skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
12 Aiden Horn Prmr15 14 49 25 27 19 4 4 0 39 7 0 21 2 3 8 0 0 .551 .610 .796 1.406 1 0 58
42 Blake Nichols Mudcat 14 39 11 15 15 0 0 0 15 3 0 2 0 4 8 1 0 .385 .429 .385 0.813 0 0 42
15 Cole Thompson Mudcat 14 39 11 12 11 1 0 0 13 5 0 9 4 9 5 3 0 .308 .438 .333 0.771 0 0 48
4 Connor Hogan Prmr15 14 41 11 15 8 3 4 0 26 7 0 15 5 22 2 0 0 .366 .509 .634 1.144 0 0 53
7 Nolan Keilbach Mudcat 14 47 19 20 14 4 2 0 28 7 0 11 2 5 13 0 0 .426 .518 .596 1.114 0 0 56
7 Braden Bennett Prmr15 14 48 27 27 22 3 2 0 34 7 0 17 6 3 8 0 0 .562 .656 .708 1.364 0 0 60
14 Zach Diekemper Mudcat 13 38 12 15 12 3 0 0 18 5 0 10 1 4 6 0 0 .395 .477 .474 0.951 0 0 45
34 Max Altepeter Sox 13 32 7 9 5 4 0 0 13 8 0 6 0 10 1 0 0 .281 .425 .406 0.831 0 0 40
20 Daniel Rodriguez Mudcat 13 34 6 11 5 6 0 0 17 2 0 6 2 8 0 0 0 .324 .385 .500 0.885 1 0 39
50 Grady Davis Sox 13 46 16 18 14 3 1 0 23 2 0 16 2 5 11 0 0 .391 .440 .500 0.940 0 0 51
4 Luke Monroe Sox 13 40 9 14 12 2 0 0 16 5 0 11 0 6 10 0 0 .350 .422 .400 0.822 0 0 45
29 Ayden Aquino Prmr15 13 40 6 5 4 0 0 0 4 5 0 6 1 20 0 0 0 .125 .239 .100 0.339 0 0 46
15 Cooper Haas Bndits 13 29 5 8 8 0 0 0 8 7 0 4 4 5 2 0 0 .276 .475 .276 0.751 0 0 34
44 Brenden Cobb Bndits 13 31 4 10 8 1 0 0 10 5 0 4 1 5 1 0 0 .323 .432 .323 0.755 0 0 29
1 Brandon Schatte Bndits 13 39 10 13 12 0 1 0 15 2 0 5 0 5 4 1 0 .333 .366 .385 0.750 0 0 35
99 Kade Radloff Sox 13 36 17 12 10 2 0 0 14 13 0 10 1 6 12 0 0 .333 .510 .389 0.899 1 1 50
8 Trevor Reinneck Sox 12 27 13 6 3 2 0 1 11 8 0 5 2 7 10 0 0 .222 .432 .407 0.840 0 0 37
10 Gabe Kashycke Sox 12 33 7 9 8 1 0 0 10 4 0 9 0 6 4 0 0 .273 .351 .303 0.654 0 0 35
14 Robbie Greene Sox 12 39 15 21 16 4 1 0 27 6 0 12 1 5 11 0 0 .538 .609 .692 1.301 0 1 47
2 Chance Kearney Prmr15 12 33 18 11 8 2 1 0 15 18 0 7 2 7 5 1 0 .333 .585 .455 1.039 0 0 53
44 Alex Ross Mudcat 12 41 12 12 9 3 0 0 15 4 0 11 1 11 2 0 0 .293 .370 .366 0.735 0 0 46
99 Joseph Pons Pats15 12 19 4 3 3 0 0 0 3 10 0 1 0 13 3 0 0 .158 .448 .158 0.606 0 0 29
3 Noah Jung Pats15 12 30 5 10 8 2 0 0 12 3 0 5 2 12 6 0 0 .333 .429 .400 0.829 0 0 35
10 Ryan Chandler Bndits 12 32 11 14 14 0 0 0 14 10 0 7 0 2 19 1 0 .438 .571 .438 1.009 0 0 42
50 Connor Dalton Prmr15 12 35 7 13 9 4 0 0 17 4 0 10 3 7 0 0 0 .371 .476 .486 0.962 0 0 42
23 Dylon Parker Mudcat 12 40 11 11 11 0 0 0 11 1 0 5 2 8 5 0 0 .275 .326 .275 0.601 0 0 44
4 Grant Fender Mudcat 12 32 6 7 6 0 0 0 6 9 0 6 0 4 1 1 0 .219 .390 .188 0.578 0 0 41
22 Derek Whelan Bndits 12 33 11 17 13 3 1 0 22 4 0 11 2 3 9 0 0 .515 .590 .667 1.256 0 0 33
16 Logan Bates Pats15 11 28 9 6 6 0 0 0 6 7 0 2 0 8 10 1 0 .214 .371 .214 0.586 0 0 35
6 James Grossmann Pats15 11 30 2 8 8 0 0 0 8 0 0 7 1 6 0 0 0 .267 .281 .267 0.548 1 0 32

Page 1 of 6

Displaying Results 1 - 30 of 156

Page 1 of 3

Displaying Results 1 - 30 of 78

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Nolan Keilbach Mudcat 7 4 1 0 0 0 25 24 10 5 1.40 0 8 0 22 2 3 0 1 355 1 229 126 109 .220 1.28
50 Grady Davis Sox 7 3 0 0 0 0 24 2/3 19 19 15 4.26 0 24 0 28 1 5 0 3 405 3 254 219 120 .158 1.74
4 Luke Monroe Sox 7 4 1 0 0 0 34 2/3 31 15 11 2.22 0 15 0 32 2 5 3 1 554 9 294 174 152 .204 1.33
15 Cole Thompson Mudcat 7 1 1 0 0 0 19 1/3 20 15 11 3.98 0 8 0 20 1 1 1 6 313 0 192 121 94 .213 1.45
2 Chance Kearney Prmr15 6 3 1 0 0 0 25 2/3 19 20 12 3.27 0 11 0 33 2 5 2 4 73 6 0 0 138 .138 1.17
44 Alex Ross Mudcat 6 1 0 1 0 0 17 1/3 10 15 10 4.04 0 22 0 35 1 4 1 1 384 2 216 168 88 .114 1.85
10 JJ Kinsey Mudcat 5 1 2 0 0 0 18 1/3 18 14 10 3.82 0 7 0 16 1 3 1 2 290 1 172 118 139 .129 1.36
14 Robbie Greene Sox 5 2 0 0 0 0 12 1/3 11 8 3 1.70 0 9 0 12 0 1 0 0 173 2 135 95 62 .177 1.62
9 Brett Miller Bndits 5 3 2 0 0 0 26 20 11 4 1.08 0 6 0 41 3 3 3 1 72 1 51 21 25 .800 1.00
1 Brandon Schatte Bndits 5 0 2 0 0 0 17 1/3 15 11 11 4.44 0 10 0 17 1 3 1 0 161 2 89 72 59 .254 1.44
7 Braden Bennett Prmr15 5 2 1 0 0 0 5 1/3 11 8 7 9.19 0 4 0 6 0 1 0 3 15 2 8 7 35 .314 2.81
9 Sam Hart Pats15 5 3 2 0 0 0 25 2/3 20 21 12 3.27 0 17 0 37 1 5 2 0 161 7 85 101 87 .230 1.44
4 Casey Heironimus Pats15 5 0 0 0 0 0 10 2/3 12 7 2 1.31 0 6 0 9 1 1 0 1 90 0 56 34 48 .250 1.69
22 Derek Whelan Bndits 5 1 2 0 0 0 24 1/3 36 33 25 7.19 0 15 0 24 0 3 1 11 182 1 102 80 58 .621 2.10
5 Luke Johnson Pats15 5 0 1 0 0 0 11 1/3 22 20 11 6.79 0 1 0 11 0 1 0 4 117 2 74 43 64 .344 2.03
8 Chase Kendall CCPW15 5 0 1 0 0 0 14 46 47 27 13.50 0 16 0 10 0 3 0 4 393 10 213 180 113 .407 4.43
50 Connor Dalton Prmr15 4 2 0 1 1 0 7 2/3 10 9 8 7.30 0 4 0 10 0 1 0 5 0 2 0 0 41 .244 1.83
9 Lucas Owen Mudcat 4 2 1 0 1 0 11 1/3 13 4 3 1.85 0 2 0 6 2 3 1 1 160 0 108 50 50 .260 1.32
11 John Moeller GH 15 4 2 0 0 0 0 18 1/3 22 22 11 4.20 0 11 0 20 0 2 0 2 145 3 32 28 40 .550 1.80
1 Ethan Haarbrink Pats15 4 1 2 0 0 0 10 12 23 15 10.50 0 14 0 12 0 1 0 6 89 10 47 42 52 .231 2.60
15 Cooper Haas Bndits 4 0 1 1 1 0 6 2/3 19 15 15 15.75 0 5 0 4 0 0 0 0 28 0 15 13 11 .727 3.60
16 Michael Shaw Duch 3 0 1 0 0 0 4 1/3 12 11 8 12.92 0 6 0 8 0 1 0 0 44 0 25 19 14 .857 4.15
99 Cashton Burks GH 15 3 1 1 0 0 0 15 9 14 9 4.20 0 16 0 16 0 0 0 0 0 0 0 0 0 .000 1.67
45 Zayden Patel AN 15 3 0 0 0 0 0 4 1/3 6 8 5 8.08 0 4 0 5 0 0 0 1 40 1 20 20 10 .600 2.31
12 Aiden Horn Prmr15 3 0 1 0 0 0 15 10 4 4 1.87 0 6 0 24 1 2 1 0 97 0 59 38 60 .167 1.07
24 Zach Williamson Prmr15 3 0 1 0 0 0 6 1/3 6 12 10 11.05 0 14 0 10 1 1 1 0 71 6 37 34 39 .154 3.16
32 Lucas Daleo Duch 3 2 0 0 0 0 10 2/3 7 3 0 0.00 0 5 0 13 0 0 0 1 46 0 28 18 12 .583 1.12
17 Jonah Boyd AN 15 3 0 2 0 0 0 8 19 13 13 11.38 0 3 0 6 0 2 0 1 121 1 71 50 36 .528 2.75
16 Logan Bates Pats15 3 0 2 1 1 0 5 2/3 10 16 5 6.18 0 7 0 6 0 2 0 6 0 2 0 0 29 .345 3.00
41 Nolan Shafer Prmr15 3 2 0 0 0 0 4 2/3 0 5 5 7.50 0 11 0 7 0 2 0 5 15 4 0 0 28 .000 2.36

Page 1 of 3

Displaying Results 1 - 30 of 78

Page 1 of 5

Displaying Results 1 - 30 of 141

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Nolan Keilbach Mudcat 14 95 52 40 9 3 0 10 .942 3.50
42 Blake Nichols Mudcat 14 90 28 25 3 0 0 10 1.000 2.00
15 Cole Thompson Mudcat 14 89 29 16 12 1 1 9 .966 2.00
4 Luke Monroe Sox 13 83 49 24 21 4 3 10 .918 3.46
50 Grady Davis Sox 13 81 43 18 22 4 1 11 .909 3.08
99 Kade Radloff Sox 13 67 54 43 8 2 0 10 .962 3.92
14 Robbie Greene Sox 12 72 8 6 2 0 0 10 1.000 0.67
34 Max Altepeter Sox 12 77 60 46 4 1 2 9 .980 4.17
4 Grant Fender Mudcat 12 71 16 11 2 3 0 9 .812 1.08
8 Trevor Reinneck Sox 12 66 17 18 1 1 0 10 .950 1.58
14 Zach Diekemper Mudcat 12 81 64 57 3 5 0 8 .923 5.00
44 Alex Ross Mudcat 12 74 37 32 3 2 2 8 .946 2.92
4 Connor Hogan Prmr15 11 69 74 69 2 3 0 11 .959 6.45
7 Braden Bennett Prmr15 11 73 36 10 23 3 0 11 .917 3.00
10 Ryan Chandler Bndits 11 66 79 71 7 1 0 3 .987 7.09
10 Gabe Kashycke Sox 11 62 35 29 6 1 1 8 .972 3.18
44 Brenden Cobb Bndits 11 63 19 12 4 4 0 3 .800 1.45
23 Dylon Parker Mudcat 11 75 35 23 7 5 2 10 .857 2.73
13 Aiden O' Leary Mudcat 11 63 14 12 0 2 0 6 .857 1.09
10 JJ Kinsey Mudcat 11 75 23 9 11 3 1 8 .870 1.82
1 Brandon Schatte Bndits 10 59 17 15 2 0 2 3 1.000 1.70
22 Derek Whelan Bndits 10 58 23 7 11 4 0 3 .818 1.80
12 Aiden Horn Prmr15 10 60 14 9 4 1 0 10 .929 1.30
15 Cooper Haas Bndits 10 59 11 10 1 0 0 3 1.000 1.10
2 Chance Kearney Prmr15 10 66 36 15 16 5 1 10 .861 3.10
50 Connor Dalton Prmr15 10 58 24 14 6 5 0 9 .800 2.00
29 Ayden Aquino Prmr15 10 64 15 8 4 3 0 10 .800 1.20
27 Luke Musser Sox 10 52 23 11 11 1 1 7 .957 2.20
20 Daniel Rodriguez Mudcat 10 50 29 32 0 0 1 6 1.000 3.20
18 Jordan Helmers Bndits 9 52 35 31 3 2 0 1 .944 3.78

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 3

Displaying Results 1 - 30 of 80

Catcher

 #  Name  Team  PB  SBA  CS  CSP
14 Zach Diekemper Mudcat 11 18 5 0.22
4 Connor Hogan Prmr15 9 30 2 0.06
26 Blake House Prmr15 7 14 0 0.00
4 Ethan Bollinger GH 15 5 3 0 0.00
10 Gabe Kashycke Sox 4 11 3 0.21
99 Kade Radloff Sox 3 11 2 0.15
7 Nolan Keilbach Mudcat 3 6 1 0.14
63 Michael Dwyer CCPW15 3 36 0 0.00
3 Parker Williams Prmr15 2 4 0 0.00
44 Connor Dill CCPW15 2 5 0 0.00
8 Luke Fink Duch 2 6 0 0.00
11 Tyler Manker AN 15 2 13 0 0.00
13 William Goodman Mudcat 1 4 0 0.00
4 Grant Fender Mudcat 1 1 0 0.00
22 Tyler Williamson CCPW15 1 5 1 0.17
4 Casey Heironimus Pats15 1 13 0 0.00
32 Evan Uhl Sox 1 7 0 0.00
45 Zayden Patel AN 15 0 0 0 0.00
2 Chance Kearney Prmr15 0 0 0 0.00
26 Kiana Kluesner AN 15 0 0 0 0.00
14 Vincenzo Tornatore AN 15 0 0 0 0.00
7 Braden Bennett Prmr15 0 0 0 0.00
12 Aiden Horn Prmr15 0 0 0 0.00
1 Miles Rother AN 15 0 0 0 0.00
24 Zach Williamson Prmr15 0 0 0 0.00
8 Auggie Wamhoff AN 15 0 0 0 0.00
7 Eli Rodgers AN 15 0 0 0 0.00
17 Jonah Boyd AN 15 0 0 0 0.00
25 Jaiden Wurth Prmr15 0 0 0 0.00
29 Ayden Aquino Prmr15 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 80