skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
STL Tigers 18G 21 370 99 117 93 17 3 5 156 56 0 63 3 70 20 8 1 .316 .406 .422 0.828 4 0 434
Premier Nevins 18U 17 369 133 123 78 23 6 2 150 78 0 106 14 67 46 4 0 .333 .462 .407 0.869 4 0 113
Premier 18U 14 280 86 105 78 15 7 2 137 42 0 73 15 51 36 0 0 .375 .466 .489 0.955 11 1 321
STL Tigers 18U 14 326 59 94 73 10 7 0 114 33 1 38 12 71 7 6 4 .288 .371 .350 0.720 4 1 360
Blazers 18U 13 296 51 90 72 15 3 0 111 35 0 45 13 80 28 0 0 .304 .397 .375 0.772 4 2 341
Premier Kutryb 17U 12 272 72 80 55 17 2 1 99 49 1 66 17 70 11 1 1 .294 .429 .364 0.793 2 1 103
Patriots 18U 16 300 57 73 51 12 2 0 81 39 0 43 8 76 23 2 1 .243 .342 .270 0.612 4 0 359
STL Jets 17U 13 179 42 52 36 11 4 1 74 28 0 30 4 52 7 2 6 .291 .398 .413 0.812 0 3 213
Eagles 18U 15 351 52 70 52 5 2 1 72 44 0 33 12 102 27 9 2 .199 .310 .205 0.515 0 1 411
Mascoutah 18U 12 285 88 86 21 14 2 0 55 39 0 61 14 50 36 2 0 .302 .411 .193 0.604 0 6 60
Warriors 18U 15 120 18 33 21 6 3 0 42 7 0 20 3 22 3 1 1 .275 .323 .350 0.673 3 0 117
SW Stars 18U 12 145 15 32 27 5 0 0 37 37 0 10 3 40 7 5 2 .221 .387 .255 0.642 1 0 140
Duchesne 17U 12 110 20 26 23 1 0 0 25 11 0 9 7 29 5 1 2 .236 .344 .227 0.571 0 0 125
Gashouse 18U 13 203 29 53 7 7 0 0 21 26 0 20 1 50 8 0 0 .261 .348 .103 0.451 0 0 41
Chaminade 17U 9 70 12 13 9 3 1 0 18 14 0 6 0 24 9 3 0 .186 .321 .257 0.579 0 0 84

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
STL Tigers 18G 21 0 75 60 42 3.34 1 48 0 96 10 15 1307 6 363 .207 1.40
Premier Nevins 18U 17 0 80 76 51 4.35 1 63 0 93 6 5 109 5 66 .212 1.74
Patriots 18U 16 0 72 43 23 2.12 0 45 1 76 1 6 130 9 317 .227 1.54
Eagles 18U 15 0 100 82 53 4.02 0 64 8 57 2 8 1493 19 445 .225 1.78
Warriors 18U 15 0 4 1 1 0.88 0 8 0 15 1 3 146 5 33 .121 1.50
Premier 18U 14 0 66 41 30 3.15 1 38 0 49 3 6 990 2 310 .213 1.56
STL Tigers 18U 14 0 85 64 38 3.50 2 34 0 54 8 20 1047 18 311 .273 1.57
Gashouse 18U 13 0 68 67 43 5.34 0 48 0 67 0 2 256 4 63 .079 2.06
Blazers 18U 13 0 88 67 43 4.26 1 31 0 83 6 15 1223 9 357 .246 1.68
STL Jets 17U 13 0 49 36 27 4.20 0 17 0 57 5 8 643 8 217 .226 1.47
SW Stars 18U 12 0 65 69 56 11.88 0 21 0 19 0 7 335 11 141 .461 2.61
Mascoutah 18U 12 0 64 31 21 2.19 0 20 0 65 1 5 99 1 50 .280 1.25
Duchesne 17U 12 0 24 35 28 9.33 1 28 0 17 0 6 316 9 85 .282 2.48
Premier Kutryb 17U 12 0 79 64 40 4.24 0 44 0 54 1 11 446 11 134 .590 1.86
Chaminade 17U 9 1 7 4 4 1.47 0 6 0 6 1 2 178 2 53 .132 0.68

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
STL Tigers 18G 21 697 306 234 66 14 9 .955 14.29
Premier Nevins 18U 17 0 32 21 8 8 0 .784 1.71
Patriots 18U 16 69 27 21 4 26 0 .490 1.56
Eagles 18U 15 333 152 122 24 14 4 .912 9.73
Warriors 18U 15 209 78 42 23 4 4 .942 4.33
Premier 18U 14 25 16 30 1 0 0 1.000 2.21
STL Tigers 18U 14 534 260 180 66 18 19 .932 17.57
Gashouse 18U 13 8 2 1 0 2 0 .333 0.08
Blazers 18U 13 0 0 0 0 2 0 .000 0.00
STL Jets 17U 13 278 111 77 23 15 0 .870 7.69
SW Stars 18U 12 6 0 0 0 9 1 .000 0.00
Mascoutah 18U 12 0 0 0 0 3 0 .000 0.00
Duchesne 17U 12 99 35 24 9 2 6 .943 2.75
Premier Kutryb 17U 12 126 51 36 11 9 4 .839 3.92
Chaminade 17U 9 112 53 35 18 0 0 1.000 5.89

Catcher

 Team  PB  SBA  CS  CSP
Eagles 18U 11 19 4 0.17
STL Tigers 18G 11 23 6 0.21
Warriors 18U 6 13 6 0.32
STL Jets 17U 6 19 3 0.14
STL Tigers 18U 5 11 1 0.08
Premier Nevins 18U 1 4 1 0.20
Patriots 18U 1 4 1 0.20
Premier 18U 1 1 3 0.75
Duchesne 17U 1 2 0 0.00
Gashouse 18U 0 0 0 0.00
Blazers 18U 0 1 0 0.00
SW Stars 18U 0 5 1 0.17
Mascoutah 18U 0 0 0 0.00
Premier Kutryb 17U 0 1 0 0.00
Chaminade 17U 0 6 1 0.14