skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 263

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 George Astacio STL18G 13 46 15 22 17 1 3 1 32 1 0 9 0 6 3 1 0 .478 .489 .696 1.185 0 0 48
6 Christopher Whitten Jr. PBA18 10 29 12 17 9 3 3 1 28 7 0 10 1 5 7 0 0 .586 .676 .966 1.641 0 0 37
10 Austin Reiter PrN18 13 38 21 16 11 4 1 0 22 13 0 6 1 3 5 0 0 .421 .577 .579 1.156 0 0 13
15 Trevor York PrN18 11 37 19 19 15 2 1 0 22 6 0 13 2 2 8 0 0 .514 .600 .595 1.195 0 0 4
13 Chase Haner PrN18 11 29 12 14 5 6 0 1 21 7 0 16 1 5 3 0 0 .483 .564 .724 1.288 2 0 12
7 Andon Wingenbach Blz18 10 31 4 16 12 4 0 0 20 1 0 10 0 4 1 0 0 .516 .515 .645 1.160 1 0 33
13 Hayden Waters PBA18 10 25 11 13 8 2 1 1 19 7 0 9 1 6 3 0 0 .520 .600 .760 1.360 2 0 34
19 Charlie Farris STL18G 13 40 5 16 14 2 0 0 18 5 0 7 0 7 2 2 0 .400 .467 .450 0.917 0 0 45
40 Chance Weeks PrN18 13 42 12 15 9 4 0 0 17 7 0 16 4 7 2 0 0 .357 .481 .405 0.886 1 0 13
31 Cade Seabaugh STL18G 9 28 10 11 7 3 0 1 17 4 0 4 1 0 1 0 0 .393 .485 .607 1.092 0 0 31
22 Quincy Lewis Jets17 7 21 2 9 5 2 1 1 16 1 0 6 0 5 0 1 1 .429 .455 .762 1.216 0 0 24
9 Toby Goodwin PrK17 6 17 8 10 6 3 1 0 15 4 0 8 1 2 1 0 0 .588 .652 .882 1.535 1 0 3
11 Eric Steward PrN18 11 34 9 9 7 2 0 1 15 6 0 11 0 7 1 1 0 .265 .366 .441 0.807 1 0 7
2 Trey Schneider PrK17 10 35 10 14 13 1 0 0 15 2 0 8 1 5 0 0 0 .400 .447 .429 0.876 0 0 12
88 Joey Scuzzo STL18G 10 29 3 11 9 3 0 0 15 5 0 6 0 3 0 0 1 .379 .471 .517 0.988 0 0 34
27 Gavin Allen PBA18 10 29 9 10 9 1 1 0 14 2 0 8 2 7 4 0 0 .345 .424 .483 0.907 0 0 33
4 Zach Ward Pats18 9 27 9 10 7 2 1 0 14 3 0 2 2 3 2 0 0 .370 .469 .519 0.987 0 0 33
8 Benjamin Schamburg Blz18 10 29 6 12 11 1 0 0 13 1 0 7 1 8 4 0 0 .414 .452 .448 0.900 0 0 31
13 Ethan Perry Eagles 14 37 5 10 6 2 1 0 13 3 0 4 0 4 0 0 0 .270 .325 .351 0.676 0 0 40
22 Joe Celeste PBA18 9 24 7 10 7 3 0 0 13 3 0 11 0 5 0 0 0 .417 .448 .542 0.990 2 0 29
30 Canon Cathcart STL18G 7 19 8 8 5 2 0 1 13 1 0 7 0 5 4 1 0 .421 .409 .684 1.093 2 0 23
27 Ricky Johnson Blz18 11 34 7 8 5 1 2 0 13 6 0 4 1 10 4 0 0 .235 .366 .382 0.748 0 0 41
3 Joshua Thomas Blz18 10 29 6 9 6 2 1 0 13 3 0 3 1 7 5 0 0 .310 .382 .448 0.831 1 0 34
7 Wilser Then STL18G 6 15 5 6 3 1 0 2 13 3 0 5 1 1 0 0 0 .400 .526 .867 1.393 0 0 19
4 Owen Newman Tig18B 12 37 5 11 8 1 1 0 13 4 0 7 1 3 2 1 0 .297 .372 .351 0.723 1 0 41
5 Nikolas Pugh PBA18 9 22 4 9 5 2 1 0 12 3 0 11 1 2 5 0 0 .409 .500 .545 1.045 0 0 18
35 Crawford Hall Tig18B 8 26 7 10 7 1 1 0 12 2 0 1 0 3 0 1 0 .385 .429 .462 0.890 0 0 26
6 Christian Groner Blz18 11 28 9 11 10 1 0 0 12 4 0 7 0 3 5 0 0 .393 .455 .429 0.883 1 0 33
14 Bryan Forbes PBA18 10 26 9 9 6 1 1 0 11 1 0 9 3 3 1 0 0 .346 .406 .423 0.829 2 0 29
2 Owen Fitzgerald STL18G 13 28 9 10 9 1 0 0 11 5 0 4 0 6 1 1 0 .357 .455 .393 0.847 0 0 33

Page 1 of 9

Displaying Results 1 - 30 of 263

Page 1 of 5

Displaying Results 1 - 30 of 125

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
27 Kenneth Heflin Pats18 9 2 3 2 2 0 31 2/3 32 19 7 1.55 0 13 0 30 0 3 1 1 36 1 23 13 130 .246 1.42
31 Cade Seabaugh STL18G 7 4 0 1 0 0 27 2/3 20 15 10 2.53 0 15 0 40 4 5 1 2 408 0 259 149 104 .192 1.27
9 Jacob Jung Masc18 6 3 0 1 0 0 23 23 13 6 1.83 0 10 0 20 1 1 0 2 52 1 24 28 30 .767 1.43
22 Skyler Repp PrN18 6 1 1 0 0 0 8 5 6 5 4.38 0 5 0 3 0 0 0 3 6 0 3 3 6 .833 1.25
11 Cameron Ford Blz18 5 1 1 2 0 0 15 1/3 21 14 5 2.28 0 3 0 29 1 1 1 1 282 0 184 91 74 .284 1.57
11 Connor Detering Pats18 5 3 1 0 0 0 18 2/3 11 7 4 1.50 0 13 1 28 0 3 1 2 12 3 8 4 70 .157 1.29
35 Crawford Hall STL18G 5 1 0 1 0 0 4 2/3 3 0 0 0.00 0 2 0 7 0 0 0 1 70 0 40 30 20 .150 1.07
88 Joey Scuzzo STL18G 5 2 1 0 0 0 21 23 15 12 4.00 0 8 0 12 1 2 0 8 313 4 201 112 103 .223 1.48
5 Brett Garrett STL18G 5 1 1 0 0 0 6 1/3 10 7 6 6.63 0 3 0 4 0 0 0 1 105 2 58 47 26 .385 2.05
32 Jonathan Ruiz Eagles 5 1 0 0 1 0 19 1/3 17 10 5 1.81 0 5 6 16 0 1 0 1 311 4 200 111 83 .205 1.14
3 Connor Edwards Masc18 5 3 1 0 0 0 19 18 5 4 1.47 0 4 0 20 0 2 0 0 47 0 36 11 17 .059 1.16
11 Blake Dingledine PrK17 4 1 1 0 0 0 15 22 19 13 6.07 0 8 0 12 0 1 0 6 92 0 62 30 28 .786 2.00
77 Austin Kirton PBA18 4 1 1 0 0 0 11 14 12 8 5.09 1 12 0 9 0 4 0 1 223 1 113 110 57 .246 2.36
45 Reid Benson Blz18 4 2 2 0 0 0 24 28 21 9 2.62 0 8 0 19 4 4 2 5 365 2 247 118 119 .235 1.50
4 Chris Russell PBA18 4 0 0 0 0 0 5 2/3 6 4 4 4.94 0 4 0 3 0 0 0 2 100 0 54 46 28 .214 1.76
22 Trent Buda-May PrK17 4 1 1 0 0 0 12 10 11 8 4.67 0 8 0 11 1 2 0 2 114 0 73 51 37 .270 1.50
15 Sam Voller Tig18B 4 2 1 0 0 0 20 2/3 24 13 11 3.73 0 3 0 7 2 2 1 4 261 4 165 3096 89 .270 1.31
8 Joshua Lee Jets17 4 0 2 0 0 0 19 23 16 12 4.42 0 8 0 29 3 3 0 4 235 4 105 58 92 .250 1.63
4 Owen Newman Tig18B 4 2 1 0 0 0 11 2/3 12 15 6 3.60 0 13 0 15 1 3 0 5 205 3 106 99 51 .235 2.14
2 Owen Fitzgerald Tig18B 4 1 2 0 0 0 15 18 12 6 2.80 1 4 0 9 1 2 1 3 192 3 115 77 53 .340 1.47
5 Caleb Eisenbath PrN18 3 1 0 0 0 0 9 11 14 5 3.89 0 6 0 6 0 0 0 0 0 0 0 0 0 .000 1.89
6 Will Chosich Eagles 3 2 1 0 0 0 8 1/3 14 13 10 8.40 0 7 0 4 0 3 0 2 185 5 96 89 48 .292 2.52
25 Blane Woolsey Blz18 3 0 1 0 0 0 7 1/3 14 10 9 8.59 0 3 0 4 0 1 0 3 133 1 88 45 42 .333 2.32
27 Kyle Manker Eagles 3 0 1 0 0 0 7 2/3 13 12 2 1.83 0 8 0 7 0 0 0 0 192 0 109 83 44 .295 2.74
34 Joseph Rothkopf PBA18 3 2 0 0 0 0 9 3 2 1 0.78 0 7 0 6 0 2 0 0 69 0 74 64 37 .081 1.11
17 Sandler Reidt PrN18 3 0 0 0 0 0 7 2/3 5 8 4 3.65 0 12 0 9 0 1 0 0 0 0 0 0 16 .312 2.22
7 Riley Heironimus Pats18 3 1 0 0 0 0 10 9 7 5 3.50 0 7 0 9 1 3 0 2 0 0 0 0 46 .196 1.60
12 Jordan Dunlap Eagles 3 0 0 0 0 0 4 1/3 11 12 11 17.77 0 7 0 1 0 0 0 2 99 0 47 52 30 .367 4.15
40 Chance Weeks PrN18 3 2 1 0 0 0 15 2/3 24 16 12 5.36 0 9 0 18 1 0 0 1 0 0 0 0 0 .000 2.11
1 Thomas Freise GH 18 3 0 1 0 0 0 7 6 5 4 4.00 0 7 0 12 0 0 0 0 0 2 25 26 13 .462 1.86

Page 1 of 5

Displaying Results 1 - 30 of 125

Page 1 of 5

Displaying Results 1 - 30 of 149

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Charlie Farris STL18G 13 77 26 20 7 2 3 12 .931 2.08
8 George Astacio STL18G 13 77 45 17 23 4 2 12 .909 3.08
2 Owen Fitzgerald STL18G 13 51 28 24 5 1 0 7 .967 2.23
11 Will Bryson STL18G 12 77 23 24 1 1 0 11 .962 2.08
5 Brett Garrett STL18G 10 54 23 13 10 0 0 9 1.000 2.30
27 Derek Hutcheson STL18G 10 59 18 17 0 1 0 9 .944 1.70
88 Joey Scuzzo STL18G 10 49 25 23 2 0 0 9 1.000 2.50
22 Will Mozeliak Tig18B 9 61 26 21 1 4 1 9 .846 2.44
2 Owen Fitzgerald Tig18B 9 59 31 24 7 1 1 8 .969 3.44
35 Crawford Hall STL18G 9 31 17 15 1 1 1 3 .941 1.78
13 Alex Malik STL18G 9 47 8 5 2 1 1 7 .875 0.78
4 Owen Newman Tig18B 9 57 19 9 8 2 1 9 .895 1.89
18 Bryce Kollak WW 18 8 54 15 5 7 3 1 7 .800 1.50
31 Cade Seabaugh STL18G 8 36 14 10 3 1 1 7 .929 1.62
15 Sam Voller Tig18B 7 47 21 8 13 1 4 7 .955 3.00
00 Ajani Henke STL18G 7 13 5 5 1 0 0 2 1.000 0.86
15 Sam Voller STL18G 7 16 4 1 3 0 0 0 1.000 0.57
30 Canon Cathcart STL18G 6 34 6 4 2 1 0 5 .857 1.00
00 Ajani Henke Tig18B 6 40 33 29 2 2 3 6 .939 5.17
7 Wilser Then STL18G 6 37 32 29 3 0 0 6 1.000 5.33
8 Joshua Lee Jets17 6 25 9 2 5 2 0 6 .778 1.17
9 Joshua Dluly WW 18 6 42 11 6 4 1 1 5 .909 1.67
27 Kyle Manker Eagles 6 31 11 6 5 1 1 5 .917 1.83
99 Tucker Thompson Eagles 6 29 15 13 2 0 1 5 1.000 2.50
8 Romero Wamhoff Eagles 6 35 21 21 0 0 0 5 1.000 3.50
24 Jonathon Ruck Jets17 6 33 6 2 2 2 0 6 .667 0.67
22 Quincy Lewis Jets17 6 25 0 0 0 0 0 6 .000 0.00
7 Nathan Machlus Jets17 6 33 1 0 1 0 0 6 1.000 0.17
4 Joey Kelley Tig18B 6 39 9 4 2 3 1 6 .667 1.00
22 Ben Barlow WW 18 6 32 12 9 3 0 1 5 1.000 2.00

Page 1 of 5

Displaying Results 1 - 30 of 149

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Jordan Dunlap Eagles 6 11 2 0.15
0 Dylan Little Eagles 5 7 1 0.12
44 Clayton Coughlin STL18G 5 15 3 0.17
27 Derek Hutcheson STL18G 4 3 0 0.00
35 Andrew Lamb Jets17 4 15 0 0.00
2 Owen Fitzgerald STL18G 2 4 2 0.33
2 Owen Fitzgerald Tig18B 2 3 0 0.00
99 Grant Thornton Tig18B 2 8 1 0.11
85 Brody Balcom PrN18 1 0 0 0.00
50 Mason Adkerson Pats18 1 4 1 0.20
8 Antonio Contreras PBA18 1 0 1 1.00
9 Dakota Werner Tig18B 1 0 0 0.00
10 Trenton Gebben- Thompson Duchsn 1 1 0 0.00
23 Simon Ruck Jets17 1 2 0 0.00
34 Caleb Lochmann Jets17 1 2 3 0.60
13 Ethan Perry Eagles 0 1 1 0.50
23 Tyler Schmidt PrN18 0 4 1 0.20
7 Wilser Then STL18G 0 1 1 0.50
2 Tommy Kramer PBA18 0 1 2 0.67
2 Patrick Dorsey Blz18 0 1 0 0.00
99 Ian Bradley Star18 0 3 0 0.00
12 Hudson Blank WW 18 0 3 3 0.50
23 Michael Altobella Tig18B 0 0 0 0.00
22 Chase Bloomfield Duchsn 0 1 0 0.00
7 Michael Gibson PrK17 0 0 0 0.00
5 Luke Moeller PrK17 0 0 0 0.00
2 Trey Schneider PrK17 0 1 0 0.00
29 Anson LaPlante CCP17 0 4 0 0.00
41 Grant Mueller CCP17 0 2 1 0.33