skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Joey Kelley TIG16U 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
4 Payten Mugele Sox 16 2 5 1 3 3 0 0 0 3 2 0 1 0 0 1 0 0 .600 .714 .600 1.314 0 0 7
7 Alex Smith Gas16 6 16 5 9 7 2 0 0 11 2 0 4 0 1 1 0 0 .562 .611 .688 1.299 0 1 19
33 Nick Livingston CCP16 7 15 6 8 3 3 2 0 15 6 1 7 3 2 3 0 0 .533 .708 1.000 1.708 0 0 24
29 Blake Pacifico CCP16 1 2 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 3
14 Bryan Forbes Cap16M 12 28 12 14 10 3 0 0 16 6 0 8 1 9 3 0 0 .500 .600 .571 1.171 0 1 35
5 Noah Musgrove Gas16 5 8 2 4 1 0 0 0 1 1 0 2 0 2 0 0 1 .500 .556 .125 0.681 0 0 9
37 Gavin McManus Blz 16 3 2 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .500 .500 1.000 1.500 0 0 2
49 Vincent Rupp Cap16M 3 8 5 4 2 0 0 2 10 1 0 8 0 0 1 0 0 .500 .556 1.250 1.806 0 0 9
6 Christopher Whitten Jr. Cap16M 12 36 16 17 13 1 1 2 26 7 0 10 3 5 18 0 0 .472 .587 .722 1.309 0 0 45
13 Sam Voller TIG16U 12 33 5 15 12 2 0 0 16 3 0 6 0 1 8 2 0 .455 .500 .485 0.985 0 0 36
19 Ryan Voss Sox 16 14 45 10 20 16 4 0 0 24 7 0 11 0 3 0 0 1 .444 .491 .533 1.024 3 0 55
21 Joseph Stoker Pats16 12 30 9 13 8 2 0 0 12 6 0 11 1 11 3 1 0 .433 .526 .400 0.926 1 0 38
15 Caleb Black Pats16 12 35 11 15 9 5 1 0 22 4 0 9 0 9 6 0 0 .429 .487 .629 1.116 0 0 39
9 Dylan Black Blz 16 14 43 5 18 15 2 1 0 22 3 0 9 3 3 1 0 0 .419 .490 .512 1.001 0 0 40
44 Ethan Smith Sox 16 14 43 9 18 11 5 1 0 24 4 1 11 1 6 7 0 1 .419 .469 .558 1.028 1 0 47
22 Brayden Hatley Cap16M 11 36 12 15 7 4 2 2 29 2 0 16 1 4 6 0 0 .417 .462 .806 1.267 0 0 39
2 Jack Wade Sox 16 8 24 8 10 7 3 0 0 13 4 0 8 1 4 8 0 0 .417 .517 .542 1.059 0 0 30
6 Jonathan Dickmann Pats16 13 35 12 14 10 3 0 0 16 4 0 5 2 5 9 0 0 .400 .476 .457 0.933 1 0 42
15 Logan McCartney Cap16M 7 15 8 6 1 4 1 0 12 7 0 6 1 0 7 0 0 .400 .609 .800 1.409 0 0 24
2 Trey Schneider Cap16G 12 36 6 14 5 9 0 0 23 4 0 10 0 6 0 0 0 .389 .450 .639 1.089 0 0 21
13 Hayden Waters Cap16M 10 31 17 12 6 4 0 2 22 4 0 11 0 6 4 0 0 .387 .457 .710 1.167 0 0 32
66 Sam McCandless TIG16U 14 47 13 18 12 6 0 0 24 5 0 14 0 6 10 2 0 .383 .442 .511 0.953 0 0 53
35 Crawford Hall TIG16U 16 45 13 17 11 5 0 0 21 7 0 12 2 6 5 0 0 .378 .481 .467 0.948 0 0 54
17 Michael Gibson Cap16G 14 40 6 15 11 4 0 0 19 7 0 6 0 4 2 0 0 .375 .468 .475 0.943 0 0 24
1 Lane Radloff Sox 16 14 49 18 18 13 3 2 0 25 9 0 10 0 6 15 0 0 .367 .458 .510 0.968 1 0 59
00 Ajani Henke TIG16U 12 33 4 12 9 4 0 0 17 4 0 4 0 5 3 0 1 .364 .432 .515 0.948 0 0 37
9 Sam Neunreiter TIG16U 16 51 16 18 12 5 1 0 25 5 0 7 0 7 6 0 1 .353 .411 .490 0.901 0 0 56
00 Landon Chesnick Blz 16 10 20 6 7 7 0 0 0 7 2 0 5 1 1 2 0 0 .350 .435 .350 0.785 0 0 20
3 Joshua Thomas Blz 16 12 40 5 14 11 3 0 0 17 3 0 8 0 5 2 0 0 .350 .395 .425 0.820 0 0 32

Page 1 of 5

Displaying Results 1 - 30 of 129

Page 1 of 3

Displaying Results 1 - 30 of 74

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
13 Nick Jansen Sox 16 4 4 0 0 0 0 24 27 11 9 2.62 0 3 0 36 4 4 2 1 0 0 0 0 101 .267 1.25
29 Nate Martin TIG16U 6 4 0 0 0 0 21 2/3 21 18 15 4.85 0 11 0 16 3 3 1 5 333 3 190 143 93 .226 1.48
26 Aydan Cook Blz 16 3 3 0 0 0 0 16 14 14 12 5.25 0 13 0 22 1 3 0 2 0 0 0 0 0 .000 1.69
15 Logan McCartney Cap16M 5 3 0 0 0 0 22 2/3 24 16 13 4.01 0 8 0 26 3 4 0 4 339 2 218 121 102 .235 1.41
1 Micaiah Steen Pats16 6 2 4 0 0 0 27 39 30 10 2.59 0 4 0 14 0 4 1 3 84 3 58 26 32 .219 1.59
6 Jonathan Dickmann Pats16 4 2 0 0 0 0 15 15 19 12 5.60 0 20 0 15 1 2 0 3 190 3 93 97 49 .306 2.33
9 Noah Williams Cap16M 9 2 0 1 2 1 12 1/3 10 5 4 2.27 0 11 0 18 0 0 0 1 452 2 125 127 60 .167 1.70
2 Owen Fitzgerald TIG16U 6 2 1 0 0 0 20 1/3 26 17 11 3.79 1 5 0 8 1 2 1 4 314 2 195 119 83 .313 1.52
8 Tanner Bryant CCP16 8 2 2 0 0 0 23 17 18 11 3.35 0 9 0 26 2 7 1 7 384 7 236 148 107 .159 1.13
00 Ajani Henke TIG16U 6 2 2 0 0 0 26 1/3 19 13 8 2.13 0 17 0 21 4 5 1 4 422 4 246 176 119 .160 1.37
44 Ethan Smith Sox 16 3 2 1 0 0 0 14 9 18 10 5.00 1 4 0 15 2 3 0 4 79 0 58 21 71 .127 0.93
16 Landon Seery Gas16 2 1 0 0 0 0 7 2/3 2 3 3 2.74 0 11 0 15 1 2 0 2 172 2 87 85 38 .053 1.70
13 Hayden Waters Cap16M 3 1 0 0 0 0 7 5 0 0 0.00 0 1 0 7 0 1 0 0 90 1 62 28 27 .185 0.86
49 Vincent Rupp Cap16M 1 1 0 0 0 0 2 1/3 0 0 0 0.00 0 1 0 2 1 1 0 0 24 0 16 8 8 .000 0.43
12 David McAndrew Pats16 6 1 1 0 0 0 18 12 19 10 3.89 0 15 0 15 0 3 0 9 0 3 0 0 0 .000 1.50
5 Nikolas Pugh Cap16M 2 1 0 0 0 0 6 1/3 6 4 4 4.42 0 5 0 5 1 1 0 1 101 0 60 41 29 .207 1.74
16 James Wortham Cap16G 5 1 3 0 0 0 16 2/3 29 19 17 7.14 0 5 0 11 0 1 0 1 0 0 0 0 0 .000 2.04
6 Austin Akers Blz 16 6 1 1 0 0 0 8 1/3 6 4 2 1.68 0 5 0 10 0 1 0 2 87 0 50 35 28 .214 1.32
22 Caleb Detering Pats16 3 1 1 0 0 1 11 1/3 9 10 8 4.94 0 12 0 14 0 2 1 1 0 0 0 0 27 .333 1.85
4 Chris Russell Cap16M 6 1 0 1 1 0 11 12 13 8 5.09 0 12 0 13 0 2 0 4 243 3 134 110 61 .197 2.18
2 James Petty CCP16 7 1 1 0 0 0 21 35 25 21 7.00 0 12 0 17 0 0 0 2 373 6 234 139 115 .304 2.24
00 Landon Chesnick Blz 16 2 1 0 0 0 0 2 2/3 2 0 0 0.00 0 2 1 3 0 0 0 0 2 0 15 13 1 .000 1.50
44 Owen Newman TIG16U 4 1 2 0 0 0 17 2/3 15 14 5 1.98 0 17 0 21 2 4 1 3 345 2 192 151 69 .217 1.81
3 Joey Judd CCP16 2 1 1 0 0 0 11 10 7 4 2.55 0 4 0 17 1 1 1 1 171 2 110 61 50 .200 1.27
14 Bryan Forbes Cap16M 1 1 0 0 0 0 2 3 3 2 7.00 0 2 0 2 0 0 0 0 36 0 20 16 11 .273 2.50
13 Sam Voller TIG16U 5 1 1 0 0 0 12 2/3 15 15 11 6.08 1 5 0 8 1 2 1 2 180 0 121 59 62 .242 1.58
3 Joshua Thomas Blz 16 5 1 2 0 0 0 23 1/3 34 24 18 5.40 0 14 0 10 1 4 1 1 168 2 132 114 70 .486 2.06
8 Luke Jackson Sox 16 3 1 1 0 0 0 6 1/3 5 8 6 6.63 0 7 0 0 1 2 0 0 74 1 45 29 33 .152 1.89
6 Ryan Zimmerman Sox 16 6 1 1 0 0 0 12 15 12 9 5.25 1 4 0 3 0 0 0 2 12 0 6 6 60 .250 1.58
22 Brayden Hatley Cap16M 5 1 0 1 1 0 8 7 6 6 5.25 0 6 0 16 0 0 0 1 161 0 95 66 36 .194 1.62

Page 1 of 3

Displaying Results 1 - 30 of 74

Page 1 of 5

Displaying Results 1 - 30 of 121

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Jake Manasco TIG16U 17 105 103 91 10 2 0 13 .981 5.94
12 Jake Morris TIG16U 16 98 52 15 30 7 4 12 .865 2.81
29 Nate Martin TIG16U 15 75 13 12 1 1 0 8 .929 0.87
44 Owen Newman TIG16U 15 81 36 16 15 6 3 10 .838 2.07
9 Sam Neunreiter TIG16U 15 91 48 11 29 8 1 12 .833 2.67
22 Will Mozeliak TIG16U 15 77 16 15 1 0 0 10 1.000 1.07
35 Crawford Hall TIG16U 14 71 76 69 5 3 2 10 .961 5.29
2 Owen Fitzgerald TIG16U 13 71 18 7 11 0 1 8 1.000 1.38
66 Sam McCandless TIG16U 12 70 15 14 0 1 0 10 .933 1.17
00 Ajani Henke TIG16U 11 64 26 14 10 4 3 8 .857 2.18
13 Sam Voller TIG16U 11 58 18 9 8 1 0 7 .944 1.55
27 Will Brison CCP16 11 59 32 25 7 5 0 9 .865 2.91
2 James Petty CCP16 11 72 31 9 22 4 0 11 .886 2.82
8 Tanner Bryant CCP16 9 59 22 11 11 5 2 9 .815 2.44
10 Jack Sanfillipo TIG16U 9 46 39 36 2 1 0 4 .974 4.22
3 Joey Judd CCP16 8 50 26 10 16 0 0 7 1.000 3.25
10 Tim Saunders CCP16 8 53 11 9 2 0 0 8 1.000 1.38
35 Ryan Bradley CCP16 8 44 12 7 5 1 0 7 .923 1.50
33 Nick Livingston CCP16 7 45 47 41 6 0 0 7 1.000 6.71
38 Seamus O’Grady CCP16 7 48 11 5 6 6 0 7 .647 1.57
24 EJ Mackey CCP16 6 36 42 41 1 0 1 6 1.000 7.00
6 Christopher Whitten Jr. Cap16M 6 28 20 14 5 2 4 2 .905 3.17
14 Bryan Forbes Cap16M 6 18 7 8 0 0 0 0 1.000 1.33
5 Joey Chiburis CCP16 5 24 4 2 2 1 0 5 .800 0.80
17 Michael Gibson Cap16G 5 15 17 11 5 1 0 2 .941 3.20
4 Jake Peterson Cap16G 5 14 7 5 2 0 1 2 1.000 1.40
17 Nick Duggan CCP16 5 34 15 14 1 0 0 5 1.000 3.00
19 Tyler Schmidt Cap16G 5 15 5 4 1 0 1 3 1.000 1.00
13 Graham Basile CCP16 5 31 4 4 0 1 0 4 .800 0.80
11 Charlie Burns Cap16M 5 18 29 23 2 0 5 2 1.000 5.00

Page 1 of 5

Displaying Results 1 - 30 of 121

Page 1 of 2

Displaying Results 1 - 30 of 47

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Jake Manasco TIG16U 10 26 6 0.19
27 Will Brison CCP16 3 11 0 0.00
33 Nick Livingston CCP16 3 17 2 0.11
17 Michael Gibson Cap16G 2 6 2 0.25
9 Dylan Black Blz 16 2 4 3 0.43
13 Brayden Harris Cap16G 1 11 0 0.00
44 Ethan Smith Sox 16 1 5 2 0.29
8 Trevor Albrecht Cap16M 1 10 1 0.09
00 Landon Chesnick Blz 16 0 0 0 0.00
22 Jack Clark Blz 16 0 0 0 0.00
26 Aydan Cook Blz 16 0 0 0 0.00
50 Drew Martinez Blz 16 0 0 0 0.00
26 Parker Leatherman CCP16 0 0 0 0.00
3 Joey Judd CCP16 0 0 0 0.00
8 Tanner Bryant CCP16 0 0 0 0.00
31 Chase Miller CCP16 0 6 0 0.00
14 Drayden Mennemeyer Blz 16 0 0 0 0.00
27 Ricky Johnson Blz 16 0 0 0 0.00
16 Carter Fogarty CCP16 0 0 0 0.00
37 Gavin McManus Blz 16 0 0 0 0.00
24 Collin Rupp Blz 16 0 0 0 0.00
35 Ryan Bradley CCP16 0 0 0 0.00
20 Eli Wingbermuehle Blz 16 0 0 0 0.00
10 Tim Saunders CCP16 0 0 0 0.00
28 Andon Wingenbach Blz 16 0 0 0 0.00
4 Zachery Pritchett Blz 16 0 8 1 0.11
38 Seamus O’Grady CCP16 0 0 0 0.00
2 Owen Fitzgerald TIG16U 0 0 0 0.00
2 James Petty CCP16 0 0 0 0.00
24 EJ Mackey CCP16 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 47