skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 179

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
41 Nolan Hallum Cap18M 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
17 Andrew Rankin Masc18 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 1 0
1 Caden Shearlock Cat18 1 2 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
6 Logan Schwerdt Stal18 1 4 1 3 3 0 0 0 3 0 0 3 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
27 Max Harris Tig18B 9 29 16 15 7 5 1 0 20 7 0 13 3 9 8 0 0 .517 .641 .690 1.331 0 0 32
22 Tyler Cochran Blz18 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
2 Will Laakko STL18G 4 10 5 5 3 2 0 0 7 0 0 2 0 1 0 0 0 .500 .500 .700 1.200 0 0 10
27 Christian Harms Masc18 1 2 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .500 .750 .000 0.750 0 0 0
40 Luke Picht Talon 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 4
31 Cade Seabaugh STL18G 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
4 Tyler Sucher STL18G 10 25 8 12 10 2 0 0 14 8 0 8 1 0 1 0 0 .480 .583 .560 1.143 2 0 36
5 Chase Blair Tig18B 9 25 11 12 9 2 0 1 17 4 0 14 3 3 3 0 0 .480 .594 .680 1.274 0 1 30
4 Jeff Luebbert Talon 7 15 8 7 4 1 1 0 9 3 0 8 1 3 2 0 0 .467 .579 .600 1.179 0 0 14
12 Jason Reilly Star18 12 39 17 18 12 6 0 0 24 10 0 6 0 1 3 0 0 .462 .571 .615 1.187 0 1 14
13 Luke Gantner Star18 12 37 6 17 15 2 0 0 19 9 0 9 0 9 2 0 0 .459 .565 .514 1.079 0 0 13
24 Mason Seigel Tig18B 6 11 7 5 5 0 0 0 5 5 0 4 0 1 0 0 0 .455 .625 .455 1.080 0 0 16
46 Kieran Feagin Blz18 11 29 10 13 9 3 0 0 15 7 0 6 3 3 1 0 0 .448 .575 .517 1.092 1 0 34
12 Jacob Rudolphi Masc18 12 39 12 17 6 5 0 0 16 6 0 8 1 3 2 0 0 .436 .522 .410 0.932 0 0 17
33 Curtis Krick Cap18M 6 14 2 6 4 1 0 0 6 1 0 1 1 2 2 0 0 .429 .500 .429 0.929 0 0 14
18 Robby Manor Stal18 4 7 5 3 3 0 0 0 3 5 0 4 2 3 3 0 0 .429 .714 .429 1.143 0 0 0
99 Kyle Stockmann Talon 12 28 11 12 8 2 0 0 12 6 0 6 3 5 8 0 0 .429 .568 .429 0.996 0 0 30
22 Harry Ottsen Tig18B 7 14 8 6 4 2 0 0 8 7 0 6 5 4 5 0 0 .429 .692 .571 1.264 0 1 21
27 Gunner Sewell Star18 10 33 5 14 14 0 0 0 14 6 0 9 1 2 1 1 0 .424 .525 .424 0.949 0 2 14
10 Dominic Reeves Tig18B 9 26 9 11 6 4 0 0 14 3 0 8 4 4 3 0 0 .423 .545 .538 1.084 0 0 28
16 John Daffron Blz18 8 24 6 10 9 1 0 0 11 2 0 4 2 4 1 1 0 .417 .500 .458 0.958 0 0 26
7 Jett Jameson Talon 9 24 4 10 8 2 0 0 12 3 0 8 0 4 2 0 0 .417 .464 .500 0.964 1 0 26
99 Matt Gilbers Star18 8 24 2 10 6 2 0 0 10 5 0 4 1 7 0 0 0 .417 .533 .417 0.950 0 0 8
6 Jimmy Goessling Cat18 9 29 6 12 12 0 0 0 12 4 0 3 0 2 3 1 0 .414 .485 .414 0.899 0 0 30
15 Nick Rudin Stal18 7 17 9 7 3 3 1 0 12 4 0 5 0 4 5 0 0 .412 .524 .706 1.230 0 0 4
13 Henry Giles STL18G 6 17 2 7 6 1 0 0 8 1 0 3 0 3 1 0 0 .412 .421 .471 0.892 1 1 19

Page 1 of 6

Displaying Results 1 - 30 of 179

Page 1 of 4

Displaying Results 1 - 30 of 106

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
99 Matt Gilbers Star18 5 3 1 0 0 0 27 1/3 28 21 18 4.61 1 10 0 28 0 3 0 3 182 0 69 31 98 .286 1.39
9 Brayden Knoebel Masc18 7 3 2 0 0 0 23 1/3 19 11 8 2.40 0 10 0 30 1 2 0 0 34 1 19 15 24 .792 1.24
6 Jake Kellner Tig18B 3 3 0 0 0 0 16 1/3 16 20 14 6.00 0 12 0 10 0 0 0 1 0 0 0 0 0 .000 1.71
25 Daniel Looby Tig18B 3 3 0 0 0 0 9 2/3 2 1 1 0.72 0 10 0 14 1 1 0 0 0 0 0 0 0 .000 1.24
46 Kieran Feagin Blz18 3 2 0 0 0 0 20 19 10 6 2.10 0 3 0 9 2 2 2 2 206 0 136 33 81 .235 1.10
33 Blake Painter Cap18M 5 2 1 0 0 0 15 2/3 16 14 12 5.36 0 13 0 37 1 2 0 1 367 3 231 136 92 .174 1.85
7 Austin Ziegmeier Cap18M 3 2 0 0 0 0 2 1 6 4 14.00 0 7 0 5 0 0 0 4 99 1 48 51 26 .038 4.00
21 Chris Hoscher Star18 4 2 1 0 0 0 18 1/3 15 9 8 3.05 0 9 0 12 0 2 0 0 140 0 0 0 77 .195 1.31
8 Luke Banker Stal18 3 2 0 0 0 0 12 1/3 5 0 0 0.00 0 0 0 20 0 2 0 0 0 0 0 0 0 .000 0.41
42 Mikey Quirk Talon 6 2 1 0 0 0 23 1/3 24 25 15 4.50 0 16 0 25 0 2 1 5 257 5 145 112 76 .316 1.71
4 Jeff Luebbert Talon 5 2 1 0 0 0 12 17 23 17 9.92 0 15 0 9 0 2 0 5 278 4 142 136 64 .266 2.67
2 Jesse Rebstock Cap18M 2 1 1 0 0 0 3 1/3 3 1 0 0.00 0 2 0 7 0 0 0 0 78 1 47 31 16 .188 1.50
13 Aarjav Goswami Blz18 3 1 0 0 0 0 4 6 6 6 10.50 0 4 0 3 0 0 0 1 76 0 45 31 18 .333 2.50
23 Ryan Norwood Masc18 4 1 2 0 0 0 14 22 17 12 6.00 0 8 0 13 0 1 1 1 133 2 80 53 42 .524 2.14
57 Jordan Heinz Cap18M 2 1 0 0 0 0 3 2/3 2 0 0 0.00 0 1 0 3 0 0 0 2 44 0 25 19 14 .143 0.82
29 Jacob Cordevant Blz18 1 1 0 0 0 0 4 2 4 0 0.00 0 2 0 6 1 1 0 1 57 0 35 22 16 .125 1.00
14 Patrick Donohue Stal18 2 1 0 0 0 0 5 5 4 4 5.60 0 2 0 9 0 2 0 0 0 0 0 0 0 .000 1.40
22 Nicholas Cornett Cap18M 4 1 1 0 0 0 9 1/3 11 11 4 3.00 2 4 0 4 2 2 1 2 264 3 154 110 77 .143 1.61
11 Dylan Carlton Blz18 4 1 1 0 0 0 12 2/3 10 5 4 2.21 0 15 0 14 2 3 0 0 250 8 87 95 60 .167 1.97
33 Curtis Krick Cap18M 3 1 0 0 0 0 16 21 15 7 3.06 0 4 0 7 2 3 0 0 239 2 158 81 79 .266 1.56
33 Jace Howell Masc18 3 1 0 0 0 0 11 16 13 11 7.00 0 4 0 13 0 0 0 0 66 1 40 26 31 .516 1.82
22 Tyler Cochran Blz18 8 1 1 1 1 0 12 9 2 1 0.58 0 4 0 15 0 0 0 0 188 0 104 54 50 .180 1.08
26 Drew Sutton Stal18 1 1 0 0 0 0 6 10 6 6 7.00 0 2 0 6 0 1 0 0 92 0 65 27 30 .333 2.00
50 Landon Johnson Stal18 3 1 0 0 0 0 6 2/3 6 7 3 3.15 0 7 0 9 0 2 0 0 19 0 11 8 6 1.000 1.95
27 Gunner Sewell Star18 3 1 0 0 0 0 11 1/3 9 13 9 5.56 0 13 0 20 0 0 0 1 59 1 32 27 16 .562 1.94
16 Connor Biggs Star18 7 1 1 1 0 0 13 1/3 15 3 3 1.58 0 6 0 12 0 0 0 0 150 1 37 24 24 .625 1.58
3 Anthony Benz Stal18 1 1 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
45 Blake Herrell Cat18 7 1 2 0 0 0 24 2/3 25 21 15 4.26 0 19 0 39 0 0 0 2 451 8 199 155 66 .379 1.78
20 Aiden Marti Masc18 2 1 0 0 0 0 5 2 0 0 0.00 0 1 0 4 0 0 0 2 0 0 0 0 0 .000 0.60
6 Chase Blumer Blz18 3 1 0 0 0 0 10 1/3 11 2 2 1.35 0 10 0 11 2 2 0 0 187 0 102 85 40 .275 2.03

Page 1 of 4

Displaying Results 1 - 30 of 106

Page 1 of 5

Displaying Results 1 - 30 of 145

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
18 Robby Manor Stal18 1 3 1 1 0 0 0 0 1.000 1.00
6 Alex Ilgenfritz Stal18 1 2 1 0 1 0 0 0 1.000 1.00
50 Landon Johnson Stal18 1 7 1 1 0 0 0 1 1.000 1.00
33 Blake Painter Cap18M 4 16 3 1 2 0 0 2 1.000 0.75
14 Patrick Donohue Stal18 2 14 4 2 2 0 0 2 1.000 2.00
21 Elijah Erck Cat18 2 12 2 2 0 0 0 2 1.000 1.00
52 Jacob Diehl Cap18M 9 48 14 14 0 0 0 7 1.000 1.56
33 William Johnson AN 18 1 0 4 2 2 0 0 0 1.000 4.00
9 Isaac McGee Stal18 1 7 2 1 1 0 1 1 1.000 2.00
41 Nolan Hallum Cap18M 2 2 1 1 0 0 0 0 1.000 0.50
7 Jett Jameson Talon 5 7 6 6 0 0 0 2 1.000 1.20
32 Cole Blackstock Stal18 1 7 3 3 0 0 0 1 1.000 3.00
98 Blake Davis Cat18 2 12 2 2 0 0 0 2 1.000 1.00
3 Anthony Benz Stal18 3 21 7 1 6 0 0 2 1.000 2.33
5 Brandon Canada AN 18 2 7 12 8 4 0 0 1 1.000 6.00
4 Trey Bredensteiner Stal18 3 21 26 26 0 0 0 2 1.000 8.67
7 Bruce Ervin AN 18 2 7 8 7 1 0 0 1 1.000 4.00
5 John Wagoner Stal18 1 7 6 6 0 0 0 1 1.000 6.00
6 Thomas McFarland AN 18 1 7 5 3 2 0 0 1 1.000 5.00
6 Andrew Belarde Stal18 2 4 5 4 1 0 0 1 1.000 2.50
98 Jason Powers Stal18 1 2 1 1 0 0 0 0 1.000 1.00
10 Connor Eigenman Stal18 1 5 1 0 1 0 0 1 1.000 1.00
4 Caleb Bradley Cat18 2 12 13 12 1 0 0 2 1.000 6.50
15 Nick Rudin Stal18 2 7 2 2 0 0 0 0 1.000 1.00
47 Aubren Watson Cat18 1 6 2 2 0 0 0 1 1.000 2.00
21 Nicholas Shields AN 18 2 7 7 6 1 0 0 1 1.000 3.50
98 Sam Patterson AN 18 2 7 2 2 0 0 0 1 1.000 1.00
46 Riley Kaminski AN 18 1 5 1 1 0 0 0 1 1.000 1.00
24 Donovan Hatton AN 18 1 0 5 5 0 0 0 0 1.000 5.00
10 Wyatt Schmitz Cat18 2 12 2 1 1 0 0 2 1.000 1.00

Page 1 of 5

Displaying Results 1 - 30 of 145

Page 1 of 2

Displaying Results 1 - 30 of 45

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Logan Hammock Talon 9 21 2 0.09
10 Joe Chiesa Cap18M 9 13 5 0.28
48 Nolan Jones Tig18B 8 5 0 0.00
44 Matt Hanshew STL18G 4 11 0 0.00
13 Luke Gantner Star18 4 1 2 0.67
2 Jesse Rebstock Cap18M 3 4 1 0.20
8 Colin McFarland WW 18 3 8 1 0.11
12 Braden Luechtefeld STL18G 2 1 1 0.50
4 Jeff Luebbert Talon 2 7 0 0.00
18 Ayden Gonzalez Talon 2 9 0 0.00
4 Tyler Sucher STL18G 2 1 0 0.00
1 Josh Rhiney STL18G 2 3 0 0.00
1 Evan Newcorn Talon 1 2 0 0.00
20 Owen Nagel Cap18M 1 7 4 0.36
15 Mac Bailey Star18 1 0 0 0.00
24 Brandon Granger Blz18 1 0 0 0.00
44 Jaylin Walker Cap18M 1 5 0 0.00
42 Mikey Quirk Talon 0 0 0 0.00
40 Luke Picht Talon 0 0 0 0.00
4 Caleb Bradley Cat18 0 7 1 0.12
9 Evan Workman Cap18M 0 3 1 0.25
28 Jack Bishop Talon 0 0 0 0.00
45 Blake Herrell Cat18 0 9 0 0.00
1 Caden Shearlock Cat18 0 0 1 1.00
5 Brandon Canada AN 18 0 3 2 0.40
55 Drew Hall Talon 0 3 1 0.25
44 Jack Sebastian Talon 0 0 0 0.00
7 Zach Pottgen Blz18 0 4 0 0.00
4 Trey Bredensteiner Stal18 0 10 0 0.00
25 Dalton Grove Masc18 0 3 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 45