skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Braden Bennett Prmr15 8 29 15 17 14 1 2 0 22 3 0 11 2 3 8 0 0 .586 .647 .759 1.406 0 0 34
12 Aiden Horn Prmr15 8 28 12 13 9 2 2 0 19 3 0 9 1 2 6 0 0 .464 .515 .679 1.194 1 0 32
4 Connor Hogan Prmr15 8 23 7 11 5 2 4 0 21 4 0 10 3 10 1 0 0 .478 .600 .913 1.513 0 0 30
24 Anthony Washington GH 15 7 18 3 4 1 1 0 0 3 7 0 3 0 7 2 0 0 .222 .440 .167 0.607 0 0 3
29 Ayden Aquino Prmr15 7 21 4 2 2 0 0 0 2 3 0 2 1 9 0 0 0 .095 .240 .095 0.335 0 0 25
11 John Moeller GH 15 7 21 6 7 1 1 0 0 3 1 0 3 0 3 0 0 0 .333 .364 .143 0.506 0 0 3
41 Nolan Shafer Prmr15 7 19 4 5 3 1 1 0 8 2 0 6 4 6 2 0 0 .263 .440 .421 0.861 0 0 25
23 Colin Seerey GH 15 7 26 11 8 3 2 0 0 7 1 0 5 0 4 7 0 0 .308 .333 .269 0.603 0 0 3
25 Jaiden Wurth Prmr15 7 21 7 9 7 2 0 0 11 2 0 12 0 8 0 0 0 .429 .423 .524 0.947 3 0 26
27 Seth Rightnowar GH 15 7 21 2 8 3 3 0 0 9 2 0 6 0 4 1 0 0 .381 .435 .429 0.863 0 0 3
2 Richard Patton GH 15 7 15 7 3 0 0 0 0 0 5 0 1 0 5 5 0 0 .200 .400 .000 0.400 0 0 2
4 Ethan Bollinger GH 15 7 20 2 9 2 0 2 0 8 4 0 10 0 0 0 0 0 .450 .542 .400 0.942 0 0 3
3 Parker Williams Prmr15 6 12 7 4 4 0 0 0 4 6 0 3 1 0 1 0 0 .333 .579 .333 0.912 0 0 19
99 Cashton Burks GH 15 6 14 8 4 2 2 0 0 6 9 0 3 0 4 1 0 0 .286 .565 .429 0.994 0 0 0
50 Connor Dalton Prmr15 6 13 2 4 2 2 0 0 6 3 0 5 2 2 0 0 0 .308 .500 .462 0.962 0 0 18
2 Chance Kearney Prmr15 6 13 8 4 3 1 0 0 5 13 0 0 1 2 3 1 0 .308 .667 .385 1.051 0 0 27
17 Connor McDaniel GH 15 5 12 3 6 1 0 0 0 1 4 0 4 0 0 0 0 0 .500 .625 .083 0.708 0 0 2
22 Cole Beerman GH 15 5 12 3 1 0 0 0 0 0 2 0 0 0 8 0 0 0 .083 .214 .000 0.214 0 0 2
12 Tate Melvin GH 15 5 12 4 4 0 1 0 0 2 2 0 2 0 1 3 0 0 .333 .429 .167 0.595 0 0 3
12 Rudy Weber Duch 4 10 3 1 1 0 0 0 1 2 0 0 2 5 1 0 0 .100 .357 .100 0.457 0 0 12
11 Alex Hopf Duch 4 10 2 2 2 0 0 1 6 0 1 2 1 2 1 0 0 .200 .273 .600 0.873 0 0 12
16 Michael Shaw Duch 4 13 4 4 2 2 0 1 10 1 0 2 0 3 2 1 0 .308 .357 .769 1.126 0 0 14
24 Zach Williamson Prmr15 4 10 2 1 1 0 0 0 1 1 0 2 0 2 0 0 0 .100 .182 .100 0.282 0 0 11
32 Lucas Daleo Duch 4 11 2 1 1 0 0 0 1 1 0 4 1 4 1 0 0 .091 .231 .091 0.322 0 1 14
2 Landon Rehagen Duch 4 10 5 4 4 0 0 0 4 2 0 3 1 1 10 0 0 .400 .538 .400 0.938 0 0 13
5 Zach Hubert Duch 4 6 2 0 0 0 0 0 0 4 0 0 1 3 3 0 0 .000 .455 .000 0.455 0 0 11
26 Blake House Prmr15 3 8 2 1 0 1 0 0 2 2 0 1 1 4 0 0 0 .125 .364 .250 0.614 0 0 11
63 William Crain Prmr15 3 6 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 6
13 Ben Barfield Duch 3 6 1 2 2 0 0 0 2 2 0 2 0 2 1 0 0 .333 .500 .333 0.833 0 0 8
3 Gannon Kuhn GH 15 3 8 4 1 0 0 0 0 0 1 0 1 0 1 0 0 0 .125 .222 .000 0.222 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 65

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Chance Kearney Prmr15 3 2 0 0 0 0 16 12 12 9 3.94 0 7 0 22 1 3 1 1 73 5 0 0 94 .128 1.19
50 Connor Dalton Prmr15 3 1 0 1 1 0 7 1/3 10 9 8 7.64 0 4 0 9 0 1 0 5 0 2 0 0 40 .250 1.91
11 John Moeller GH 15 3 2 0 0 0 0 17 15 14 4 1.65 0 8 0 18 0 1 0 2 85 1 0 0 25 .600 1.35
99 Cashton Burks GH 15 3 1 1 0 0 0 15 9 14 9 4.20 0 16 0 16 0 0 0 0 0 0 0 0 0 .000 1.67
16 Michael Shaw Duch 2 0 0 0 0 0 2 1/3 7 6 3 9.00 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 4.29
3 Parker Williams Prmr15 2 0 0 0 0 0 5 2/3 1 3 1 1.24 0 4 0 5 0 0 0 0 0 1 0 0 26 .038 0.88
7 Braden Bennett Prmr15 2 1 0 0 0 0 4 8 6 5 8.75 0 2 0 3 0 1 0 2 0 0 0 0 25 .320 2.50
12 Aiden Horn Prmr15 2 0 1 0 0 0 9 4 2 2 1.56 0 4 0 14 1 1 1 0 0 0 0 0 35 .114 0.89
24 Zach Williamson Prmr15 2 0 1 0 0 0 2 1/3 4 10 8 24.00 0 9 0 3 0 0 0 0 0 5 0 0 21 .190 5.57
26 Kiana Kluesner AN 15 1 0 0 0 0 0 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
45 Zayden Patel AN 15 1 0 0 0 0 0 2 1/3 5 6 4 12.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 2.57
17 Jonah Boyd AN 15 1 0 1 0 0 0 1 6 6 6 42.00 0 1 0 0 0 1 0 1 0 0 0 0 0 .000 7.00
13 Ben Barfield Duch 1 0 0 0 0 0 1/3 0 1 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 3 .000 9.00
6 Gavin Moffitt Duch 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 0 0 4 0 0 0 1 0 0 0 0 0 .000 0.00
30 Cole Brockmeyer Duch 1 1 0 0 0 0 5 2 0 0 0.00 0 4 0 9 0 1 0 0 0 0 0 0 20 .100 1.20
0 Sam Jost Duch 1 0 0 0 0 0 3 7 6 3 7.00 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 3.67
52 Jaiden Wurth Duch 1 1 0 0 0 0 3 1 0 0 0.00 1 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.33
10 Trenton Gebben- Thompson Duch 1 0 0 0 0 0 1 2/3 1 0 0 0.00 0 2 0 0 0 0 0 0 0 0 0 0 7 .143 1.80
32 Lucas Daleo Duch 1 1 0 0 0 0 4 1 1 0 0.00 0 3 0 7 0 0 0 1 0 0 0 0 0 .000 1.00
36 John Helmsing CCPR15 1 0 0 0 0 0 5 11 9 9 12.60 0 2 0 4 0 0 0 6 0 0 0 0 31 .355 2.60
10 Bobby Wittman CCPR15 1 0 1 0 0 0 1 6 6 6 42.00 0 2 0 1 0 1 0 0 0 0 0 0 11 .545 8.00
8 Bryce Haines Prmr15 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 4 0 0 0 0 0 0 0 0 9 .111 1.50
29 Ayden Aquino Prmr15 1 0 0 0 0 0 2 2/3 1 1 1 2.62 0 0 0 3 0 0 0 1 0 0 0 0 10 .100 0.38
41 Nolan Shafer Prmr15 1 1 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 15 0 0 0 3 .000 1.00
1 Matt Junghans Prmr15 1 0 1 0 0 0 2/3 2 1 1 10.50 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 3.00
12 Tate Melvin GH 15 1 0 1 0 0 0 4 6 7 5 8.75 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 2.25
13 Owen Thompson GH 15 1 0 1 0 0 0 1/3 2 2 2 42.00 0 1 0 0 0 0 0 0 15 0 0 0 4 .500 9.00
3 Gannon Kuhn GH 15 1 0 0 0 0 0 0 2 1 1 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Richard Patton GH 15 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.38

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
7 Braden Bennett Prmr15 7 46 22 4 15 3 0 7 .864 2.71
2 Chance Kearney Prmr15 6 39 21 4 14 3 1 6 .857 3.00
4 Connor Hogan Prmr15 6 38 36 32 2 2 0 6 .944 5.67
12 Aiden Horn Prmr15 6 36 9 6 2 1 0 6 .889 1.33
25 Jaiden Wurth Prmr15 6 39 43 41 2 0 1 6 1.000 7.17
29 Ayden Aquino Prmr15 5 33 7 3 2 2 0 5 .714 1.00
50 Connor Dalton Prmr15 5 27 10 4 4 3 0 4 .727 1.60
3 Parker Williams Prmr15 3 14 12 10 2 0 0 3 1.000 4.00
41 Nolan Shafer Prmr15 3 18 9 8 0 1 0 3 .889 2.67
24 Zach Williamson Prmr15 2 12 2 2 0 0 0 2 1.000 1.00
26 Blake House Prmr15 2 14 8 6 1 1 0 2 .875 3.50
57 Payton Heintz Prmr15 2 10 8 1 6 1 1 2 .875 3.50
16 Michael Shaw Duch 1 7 3 3 0 0 0 0 1.000 3.00
13 Ben Barfield Duch 1 7 5 3 2 0 0 0 1.000 5.00
30 Cole Brockmeyer Duch 1 7 4 2 2 0 0 0 1.000 4.00
10 Trenton Gebben- Thompson Duch 1 7 1 0 1 0 0 0 1.000 1.00
32 Lucas Daleo Duch 1 7 1 0 0 1 0 0 .000 0.00
2 Landon Rehagen Duch 1 7 3 2 1 0 0 0 1.000 3.00
8 Bryce Haines Prmr15 1 5 1 0 1 0 0 1 1.000 1.00
63 William Crain Prmr15 1 6 0 0 0 0 0 1 .000 0.00
27 Logan Rose Prmr15 1 5 1 0 0 1 0 1 .000 0.00
1 Matt Junghans Prmr15 1 7 6 1 5 0 0 1 1.000 6.00
24 Anthony Washington GH 15 1 7 7 6 0 1 0 1 .857 6.00
4 Ethan Bollinger GH 15 1 7 6 6 0 0 0 1 1.000 6.00
12 Tate Melvin GH 15 1 7 4 1 3 0 0 1 1.000 4.00
23 Colin Seerey GH 15 1 7 1 1 0 0 0 1 1.000 1.00
13 Owen Thompson GH 15 1 7 5 2 3 0 0 1 1.000 5.00
27 Seth Rightnowar GH 15 1 7 3 3 0 0 0 1 1.000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
26 Blake House Prmr15 7 14 0 0.00
4 Ethan Bollinger GH 15 5 3 0 0.00
4 Connor Hogan Prmr15 3 13 2 0.13
3 Parker Williams Prmr15 2 4 0 0.00
11 Tyler Manker AN 15 0 4 0 0.00