skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Premier 18U 14 280 86 105 78 15 7 2 137 42 0 73 15 51 36 0 0 .375 .466 .489 0.955 11 1 321
Blazers 18U 13 296 51 90 72 15 3 0 111 35 0 45 13 80 28 0 0 .304 .397 .375 0.772 4 2 341
Mascoutah 18U 12 285 88 86 21 14 2 0 55 39 0 61 14 50 36 2 0 .302 .411 .193 0.604 0 6 60
Warriors 18U 15 120 18 33 21 6 3 0 42 7 0 20 3 22 3 1 1 .275 .323 .350 0.673 3 0 117
SW Stars 18U 12 145 15 32 27 5 0 0 37 37 0 10 3 40 7 5 2 .221 .387 .255 0.642 1 0 140

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Warriors 18U 15 0 4 1 1 0.88 0 8 0 15 1 3 146 5 33 .121 1.50
Premier 18U 14 0 66 41 30 3.15 1 38 0 49 3 6 990 2 310 .213 1.56
Blazers 18U 13 0 88 67 43 4.26 1 31 0 83 6 15 1223 9 357 .246 1.68
SW Stars 18U 12 0 65 69 56 11.88 0 21 0 19 0 7 335 11 141 .461 2.61
Mascoutah 18U 12 0 64 31 21 2.19 0 20 0 65 1 5 99 1 50 .280 1.25

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Warriors 18U 15 209 78 42 23 4 4 .942 4.33
Premier 18U 14 25 16 30 1 0 0 1.000 2.21
Blazers 18U 13 0 0 0 0 2 0 .000 0.00
SW Stars 18U 12 6 0 0 0 9 1 .000 0.00
Mascoutah 18U 12 0 0 0 0 3 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Warriors 18U 6 13 6 0.32
Premier 18U 1 1 3 0.75
Blazers 18U 0 1 0 0.00
SW Stars 18U 0 5 1 0.17
Mascoutah 18U 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Premier 18U 8 178 55 72 56 7 6 1 92 23 0 49 5 36 21 0 0 .404 .469 .517 0.986 7 1 196
Blazers 18U 6 162 18 51 43 7 1 0 60 10 0 17 8 39 13 0 0 .315 .377 .370 0.747 3 1 175
Warriors 18U 8 100 17 32 20 6 3 0 41 6 0 17 3 13 3 0 0 .320 .366 .410 0.776 3 0 96
Mascoutah 18U 6 151 40 42 4 7 2 0 24 14 0 29 4 30 17 0 0 .278 .355 .159 0.514 0 6 24
SW Stars 18U 6 62 3 14 12 2 0 0 16 16 0 2 3 20 4 4 0 .226 .407 .258 0.665 0 0 78

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Premier 18U 8 0 45 28 20 3.36 0 23 0 27 2 1 607 1 196 .230 1.63
Warriors 18U 8 0 4 1 1 1.00 0 7 0 13 1 3 132 5 33 .121 1.57
Blazers 18U 6 0 52 33 18 3.26 0 12 0 44 5 5 637 4 192 .271 1.66
SW Stars 18U 6 0 34 38 32 14.00 0 11 0 9 0 5 335 8 114 .298 2.81
Mascoutah 18U 6 0 43 17 12 2.19 0 13 0 32 0 1 99 1 29 .483 1.46

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Premier 18U 8 25 16 30 1 0 0 1.000 3.88
Warriors 18U 8 171 68 35 20 4 4 .932 6.88
Blazers 18U 6 0 0 0 0 0 0 .000 0.00
SW Stars 18U 6 0 0 0 0 0 0 .000 0.00
Mascoutah 18U 6 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Warriors 18U 5 11 5 0.31
Premier 18U 0 1 2 0.67
Blazers 18U 0 1 0 0.00
SW Stars 18U 0 5 1 0.17
Mascoutah 18U 0 0 0 0.00