skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Christopher Whitten Jr. PBA18 10 29 12 17 9 3 3 1 28 7 0 10 1 5 7 0 0 .586 .676 .966 1.641 0 0 37
7 Andon Wingenbach Blz18 10 31 4 16 12 4 0 0 20 1 0 10 0 4 1 0 0 .516 .515 .645 1.160 1 0 33
13 Hayden Waters PBA18 10 25 11 13 8 2 1 1 19 7 0 9 1 6 3 0 0 .520 .600 .760 1.360 2 0 34
27 Gavin Allen PBA18 10 29 9 10 9 1 1 0 14 2 0 8 2 7 4 0 0 .345 .424 .483 0.907 0 0 33
22 Joe Celeste PBA18 9 24 7 10 7 3 0 0 13 3 0 11 0 5 0 0 0 .417 .448 .542 0.990 2 0 29
3 Joshua Thomas Blz18 10 29 6 9 6 2 1 0 13 3 0 3 1 7 5 0 0 .310 .382 .448 0.831 1 0 34
8 Benjamin Schamburg Blz18 10 29 6 12 11 1 0 0 13 1 0 7 1 8 4 0 0 .414 .452 .448 0.900 0 0 31
27 Ricky Johnson Blz18 11 34 7 8 5 1 2 0 13 6 0 4 1 10 4 0 0 .235 .366 .382 0.748 0 0 41
5 Nikolas Pugh PBA18 9 22 4 9 5 2 1 0 12 3 0 11 1 2 5 0 0 .409 .500 .545 1.045 0 0 18
6 Christian Groner Blz18 11 28 9 11 10 1 0 0 12 4 0 7 0 3 5 0 0 .393 .455 .429 0.883 1 0 33
2 Patrick Dorsey Blz18 11 29 5 9 7 2 0 0 11 3 0 6 5 6 2 0 0 .310 .459 .379 0.839 0 0 37
14 Bryan Forbes PBA18 10 26 9 9 6 1 1 0 11 1 0 9 3 3 1 0 0 .346 .406 .423 0.829 2 0 29
2 Wyatt Beer Masc18 9 28 15 13 2 3 1 0 11 1 0 5 2 1 6 0 0 .464 .516 .393 0.909 0 0 4
9 Joshua Dluly WW 18 8 23 4 9 7 0 1 0 10 1 0 3 1 2 2 0 0 .391 .440 .435 0.875 0 0 22
23 Austin Musso Masc18 8 22 8 10 4 3 0 0 10 5 0 6 0 2 9 0 0 .455 .556 .455 1.010 0 0 7
2 Evan Davis WW 18 4 11 4 5 3 3 0 0 9 0 0 1 0 0 0 0 0 .455 .455 .818 1.273 0 0 11
87 Camden Mueller Masc18 10 32 6 11 4 1 1 0 9 1 0 8 1 2 5 1 0 .344 .382 .281 0.664 0 1 7
54 Carson Keisker Blz18 8 21 5 7 6 1 0 0 8 3 0 2 1 8 2 0 0 .333 .440 .381 0.821 0 0 22
2 Tommy Kramer PBA18 9 25 1 7 6 1 0 0 8 3 0 2 1 5 0 0 0 .280 .379 .320 0.699 0 0 26
18 Bryce Kollak WW 18 10 28 3 7 4 0 1 0 7 1 0 4 1 6 0 0 0 .250 .300 .250 0.550 0 0 24
23 David Meyer Star18 5 14 1 6 5 1 0 0 7 3 0 2 0 3 0 0 0 .429 .529 .500 1.029 0 0 13
22 Jack Clark Blz18 9 21 2 5 3 2 0 0 7 3 0 1 1 15 2 0 0 .238 .360 .333 0.693 0 0 25
22 Brayden Hatley PBA18 3 8 4 4 2 2 0 0 6 2 0 0 0 3 0 0 0 .500 .600 .750 1.350 0 0 10
21 Cole Christian Star18 6 13 2 4 2 2 0 0 6 6 0 2 0 2 1 0 0 .308 .526 .462 0.988 0 0 15
12 Hudson Blank WW 18 5 18 2 5 4 1 0 0 6 0 0 5 0 4 0 0 1 .278 .263 .333 0.596 1 0 19
5 Daniel Darin WW 18 2 6 1 3 1 1 1 0 6 1 0 2 0 1 0 0 0 .500 .571 1.000 1.571 0 0 7
13 Ben Key Star18 6 18 3 5 4 1 0 0 6 2 0 2 1 3 0 2 0 .278 .381 .333 0.714 0 0 17
11 Charlie Burns PBA18 7 16 1 5 5 0 0 0 5 1 0 4 0 0 0 0 0 .312 .316 .312 0.628 2 0 19
77 Austin Kirton PBA18 7 12 3 5 5 0 0 0 5 3 0 0 0 3 7 0 0 .417 .533 .417 0.950 0 0 15
20 Peyton Caples PBA18 6 14 4 5 5 0 0 0 5 4 0 2 1 2 4 0 0 .357 .500 .357 0.857 1 0 20

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Jacob Jung Masc18 6 3 0 1 0 0 23 23 13 6 1.83 0 10 0 20 1 1 0 2 52 1 24 28 30 .767 1.43
3 Connor Edwards Masc18 5 3 1 0 0 0 19 18 5 4 1.47 0 4 0 20 0 2 0 0 47 0 36 11 17 .059 1.16
11 Cameron Ford Blz18 5 1 1 2 0 0 15 1/3 21 14 5 2.28 0 3 0 29 1 1 1 1 282 0 184 91 74 .284 1.57
4 Chris Russell PBA18 4 0 0 0 0 0 5 2/3 6 4 4 4.94 0 4 0 3 0 0 0 2 100 0 54 46 28 .214 1.76
45 Reid Benson Blz18 4 2 2 0 0 0 24 28 21 9 2.62 0 8 0 19 4 4 2 5 365 2 247 118 119 .235 1.50
77 Austin Kirton PBA18 4 1 1 0 0 0 11 14 12 8 5.09 1 12 0 9 0 4 0 1 223 1 113 110 57 .246 2.36
25 Blane Woolsey Blz18 3 0 1 0 0 0 7 1/3 14 10 9 8.59 0 3 0 4 0 1 0 3 133 1 88 45 42 .333 2.32
34 Joseph Rothkopf PBA18 3 2 0 0 0 0 9 3 2 1 0.78 0 7 0 6 0 2 0 0 69 0 74 64 37 .081 1.11
10 Jordan Sanders Blz18 3 1 0 0 0 0 11 1/3 10 6 5 3.09 0 2 0 14 1 1 1 0 175 3 113 62 49 .204 1.06
5 Nikolas Pugh PBA18 3 1 2 0 0 0 14 18 10 8 4.00 0 4 0 8 1 1 0 0 184 0 124 60 67 .269 1.57
25 Landon Moore Masc18 3 1 1 0 0 0 14 1/3 14 6 4 1.95 0 1 0 16 0 0 0 0 0 0 0 0 3 .667 1.05
14 Bryan Forbes PBA18 2 0 0 1 0 0 1 2/3 1 1 1 4.20 0 0 0 0 0 0 0 0 24 0 16 8 7 .143 0.60
9 Noah Williams PBA18 2 1 0 0 0 0 4 2/3 4 4 2 3.00 0 7 0 3 0 0 0 0 95 0 47 48 25 .160 2.36
54 Carson Keisker Blz18 2 1 1 0 0 0 8 2/3 6 5 4 3.23 1 8 0 11 0 0 0 0 158 2 89 69 40 .150 1.62
21 Cole Christian Star18 2 0 2 0 0 0 7 2/3 18 16 11 10.04 0 2 0 5 0 2 0 2 0 2 0 0 19 .947 2.61
61 Caylub Corzine Star18 2 0 0 0 0 0 1 1/3 4 4 3 15.75 0 1 0 2 0 0 0 0 59 2 30 29 27 .148 3.75
22 Brayden Hatley PBA18 2 0 1 0 0 0 2 1 2 2 7.00 0 2 0 5 0 0 0 0 39 0 24 15 9 .111 1.50
6 Cam Crocker Star18 2 0 1 0 0 0 2/3 6 11 11 115.50 0 4 0 0 0 1 0 1 38 1 16 22 12 .500 15.00
13 Ben Key Star18 2 0 2 0 0 0 5 10 11 10 14.00 0 6 0 4 0 1 0 0 50 1 28 22 14 .714 3.20
9 Reid Kresko Star18 2 0 0 0 0 0 4 1/3 8 8 8 12.92 0 2 0 2 0 0 0 1 39 1 26 13 21 .381 2.31
3 Ryne Larson Star18 2 0 0 0 0 0 7 8 9 6 6.00 0 2 0 1 0 0 0 3 58 0 32 26 18 .444 1.43
11 Brayden Klein Masc18 2 0 1 0 0 0 1 2/3 2 4 4 16.80 0 1 0 1 0 0 0 3 0 0 0 0 0 .000 1.80
27 Ricky Johnson Blz18 1 0 0 0 0 0 1 7 8 8 56.00 0 3 0 1 0 1 0 3 51 0 27 24 16 .438 10.00
22 Joe Celeste PBA18 1 0 0 0 0 0 2 2 2 2 7.00 0 0 0 3 0 0 0 0 36 0 24 12 9 .222 1.00
16 Zach Sansone PBA18 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 9 0 4 5 3 .000 1.00
4 Cole Adams Star18 1 0 1 0 0 0 5 8 7 5 7.00 0 0 0 3 0 0 0 0 65 0 49 16 24 .333 1.60
13 Hayden Waters PBA18 1 1 0 0 0 0 7 5 1 1 1.00 0 0 0 4 1 0 0 1 97 0 62 35 27 .185 0.71
23 David Meyer Star18 1 0 0 0 0 0 1 2 2 2 14.00 0 2 0 2 0 0 0 0 26 3 13 13 6 .333 4.00
27 Gavin Allen PBA18 1 1 0 0 0 0 7 10 1 1 1.00 0 1 0 7 1 1 0 2 90 1 0 0 32 .312 1.57
99 Caleb Cheatham PBA18 1 0 0 0 0 0 1 2/3 2 2 0 0.00 0 0 0 1 0 0 0 0 24 0 17 7 9 .222 1.20

Page 1 of 2

Displaying Results 1 - 30 of 39

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
18 Bryce Kollak WW 18 8 54 15 5 7 3 1 7 .800 1.50
9 Joshua Dluly WW 18 6 42 11 6 4 1 1 5 .909 1.67
22 Ben Barlow WW 18 6 32 12 9 3 0 1 5 1.000 2.00
12 Hudson Blank WW 18 5 36 31 14 8 0 0 4 1.000 4.40
2 Evan Davis WW 18 4 23 6 5 1 0 1 3 1.000 1.50
20 Peyton Caples PBA18 2 5 3 3 1 0 0 0 1.000 2.00
99 Caleb Cheatham PBA18 2 5 5 10 0 0 0 0 1.000 5.00
2 Tommy Kramer PBA18 2 5 3 7 0 0 0 0 1.000 3.50
5 Nikolas Pugh PBA18 2 5 4 7 0 0 0 0 1.000 3.50
22 Joe Celeste PBA18 1 0 1 1 0 0 0 0 1.000 1.00
6 Christopher Whitten Jr. PBA18 1 5 0 2 0 0 0 0 1.000 2.00
5 Daniel Darin WW 18 1 7 0 0 0 0 0 1 .000 0.00
28 Will Simpson WW 18 1 8 3 3 0 0 0 1 1.000 3.00
32 Brady Biffar WW 18 1 7 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Antonio Contreras PBA18 1 0 1 1.00
2 Tommy Kramer PBA18 0 1 2 0.67
2 Patrick Dorsey Blz18 0 1 0 0.00
99 Ian Bradley Star18 0 3 0 0.00
12 Hudson Blank WW 18 0 3 3 0.50

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 79

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
6 Christopher Whitten Jr. PBA18 6 17 9 11 6 1 2 1 18 5 0 7 0 3 7 0 0 .647 .727 1.059 1.786 0 0 22
27 Gavin Allen PBA18 7 22 7 10 9 1 1 0 14 1 0 7 0 5 4 0 0 .455 .478 .636 1.115 0 0 23
7 Andon Wingenbach Blz18 6 18 1 11 10 1 0 0 12 0 0 3 0 0 0 0 0 .611 .579 .667 1.246 1 0 19
13 Hayden Waters PBA18 6 15 7 8 6 1 1 0 11 5 0 3 1 5 3 0 0 .533 .636 .733 1.370 1 0 21
9 Joshua Dluly WW 18 8 23 4 9 7 0 1 0 10 1 0 3 1 2 2 0 0 .391 .440 .435 0.875 0 0 22
14 Bryan Forbes PBA18 6 19 5 8 5 1 1 0 10 0 0 8 0 2 0 0 0 .421 .381 .526 0.907 2 0 21
2 Evan Davis WW 18 4 11 4 5 3 3 0 0 9 0 0 1 0 0 0 0 0 .455 .455 .818 1.273 0 0 11
5 Nikolas Pugh PBA18 5 12 2 6 2 2 1 0 9 2 0 10 0 1 2 0 0 .500 .571 .750 1.321 0 0 10
8 Benjamin Schamburg Blz18 6 17 2 6 5 1 0 0 7 0 0 3 1 6 2 0 0 .353 .389 .412 0.801 0 0 18
18 Bryce Kollak WW 18 8 21 3 7 4 0 1 0 7 1 0 3 1 2 0 0 0 .333 .391 .333 0.725 0 0 17
27 Ricky Johnson Blz18 6 20 2 4 2 1 1 0 7 2 0 2 0 7 2 0 0 .200 .273 .350 0.623 0 0 22
6 Christian Groner Blz18 6 16 4 6 6 0 0 0 6 0 0 4 0 1 2 0 0 .375 .353 .375 0.728 1 0 17
22 Jack Clark Blz18 5 11 1 4 2 2 0 0 6 1 0 1 1 6 0 0 0 .364 .462 .545 1.007 0 0 13
5 Daniel Darin WW 18 2 6 1 3 1 1 1 0 6 1 0 2 0 1 0 0 0 .500 .571 1.000 1.571 0 0 7
23 Austin Musso Masc18 5 15 5 7 2 2 0 0 6 1 0 5 0 2 6 0 0 .467 .500 .400 0.900 0 0 3
2 Wyatt Beer Masc18 4 11 6 7 0 1 1 0 5 1 0 3 0 0 2 0 0 .636 .667 .455 1.121 0 0 0
54 Carson Keisker Blz18 5 13 3 5 5 0 0 0 5 1 0 1 1 6 1 0 0 .385 .467 .385 0.851 0 0 12
12 Hudson Blank WW 18 3 10 1 4 3 1 0 0 5 0 0 3 0 2 0 0 0 .400 .364 .500 0.864 1 0 11
22 Joe Celeste PBA18 5 13 3 4 4 0 0 0 4 1 0 4 0 5 0 0 0 .308 .333 .308 0.641 1 0 15
2 Patrick Dorsey Blz18 6 17 1 4 4 0 0 0 4 1 0 2 1 2 2 0 0 .235 .316 .235 0.551 0 0 19
2 Tommy Kramer PBA18 5 15 0 4 4 0 0 0 4 1 0 2 1 5 0 0 0 .267 .353 .267 0.620 0 0 17
3 Joshua Thomas Blz18 5 15 1 3 2 1 0 0 4 0 0 1 1 4 2 0 0 .200 .235 .267 0.502 1 0 17
99 Caleb Cheatham PBA18 7 18 7 4 4 0 0 0 4 2 0 3 2 2 0 0 0 .222 .348 .222 0.570 1 0 13
24 Collin Rupp Blz18 5 11 1 3 2 1 0 0 4 0 0 0 1 3 0 0 0 .273 .333 .364 0.697 0 0 10

Page 1 of 3

Displaying Results 1 - 30 of 79

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Jacob Jung Masc18 4 2 0 1 0 0 13 13 4 2 1.08 0 7 0 10 0 0 0 1 52 1 24 28 12 .083 1.54
5 Nikolas Pugh PBA18 3 1 2 0 0 0 14 18 10 8 4.00 0 4 0 8 1 1 0 0 184 0 124 60 67 .269 1.57
11 Cameron Ford Blz18 3 1 1 1 0 0 11 1/3 18 9 5 3.09 0 2 0 20 1 1 1 1 200 0 133 67 55 .327 1.76
45 Reid Benson Blz18 3 1 2 0 0 0 18 23 16 6 2.33 0 7 0 12 3 3 1 3 281 2 186 95 92 .250 1.67
4 Chris Russell PBA18 3 0 0 0 0 0 5 2/3 5 1 1 1.24 0 4 0 3 0 0 0 0 90 0 51 39 25 .200 1.59
3 Connor Edwards Masc18 3 1 1 0 0 0 9 11 4 3 2.33 0 1 0 11 0 1 0 0 47 0 36 11 17 .647 1.33
25 Blane Woolsey Blz18 2 0 0 0 0 0 2 1/3 7 5 5 15.00 0 1 0 2 0 0 0 1 54 0 39 15 16 .438 3.43
77 Austin Kirton PBA18 2 1 1 0 0 0 3 9 8 5 11.67 0 6 0 4 0 2 0 0 108 1 56 52 24 .375 5.00
61 Caylub Corzine Star18 2 0 0 0 0 0 1 1/3 4 4 3 15.75 0 1 0 2 0 0 0 0 59 2 30 29 27 .148 3.75
13 Hayden Waters PBA18 1 1 0 0 0 0 7 5 1 1 1.00 0 0 0 4 1 0 0 1 97 0 62 35 27 .185 0.71
6 Cam Crocker Star18 1 0 1 0 0 0 1/3 6 11 11 231.00 0 4 0 0 0 1 0 1 38 1 16 22 12 .500 30.00
13 Ben Key Star18 1 0 1 0 0 0 3 4 3 3 7.00 0 2 0 2 0 1 0 0 50 1 28 22 14 .286 2.00
9 Reid Kresko Star18 1 0 0 0 0 0 2 6 6 6 21.00 0 1 0 0 0 0 0 1 39 1 26 13 13 .462 3.50
9 Noah Williams PBA18 1 0 0 0 0 0 3 1/3 3 3 2 4.20 0 4 0 1 0 0 0 0 59 0 29 30 16 .188 2.10
3 Ryne Larson Star18 1 0 0 0 0 0 3 1/3 4 5 2 4.20 0 1 0 0 0 0 0 3 58 0 32 26 18 .222 1.50
23 David Meyer Star18 1 0 0 0 0 0 1 2 2 2 14.00 0 2 0 2 0 0 0 0 26 3 13 13 6 .333 4.00
2 Wyatt Beer Masc18 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.50
99 Caleb Cheatham PBA18 1 0 0 0 0 0 1 2/3 2 2 0 0.00 0 0 0 1 0 0 0 0 24 0 17 7 9 .222 1.20
34 Joseph Rothkopf PBA18 1 1 0 0 0 0 4 1 1 1 1.75 0 4 0 3 0 1 0 0 0 0 34 35 16 .062 1.25
25 Landon Moore Masc18 1 0 1 0 0 0 6 1/3 12 6 4 4.42 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.05
8 Clae Hougland Masc18 1 1 0 0 0 0 5 2/3 7 3 3 3.71 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.41
5 Cody Scott Masc18 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 1.50
10 Jordan Sanders Blz18 1 1 0 0 0 0 7 4 3 2 2.00 0 2 0 10 1 1 1 0 102 2 66 36 29 .138 0.86
Josh Amann Masc18 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Brayden Klein Masc18 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
22 Joe Celeste PBA18 1 0 0 0 0 0 2 2 2 2 7.00 0 0 0 3 0 0 0 0 36 0 24 12 9 .222 1.00
4 Cole Adams Star18 1 0 1 0 0 0 5 8 7 5 7.00 0 0 0 3 0 0 0 0 65 0 49 16 24 .333 1.60

Page 1 of 2

Displaying Results 1 - 30 of 36

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
9 Joshua Dluly WW 18 6 42 11 6 4 1 1 5 .909 1.67
18 Bryce Kollak WW 18 6 39 13 3 7 3 1 5 .769 1.67
22 Ben Barlow WW 18 6 32 12 9 3 0 1 5 1.000 2.00
2 Evan Davis WW 18 4 23 6 5 1 0 1 3 1.000 1.50
12 Hudson Blank WW 18 3 21 26 12 5 0 0 2 1.000 5.67
20 Peyton Caples PBA18 2 5 3 3 1 0 0 0 1.000 2.00
99 Caleb Cheatham PBA18 2 5 5 10 0 0 0 0 1.000 5.00
2 Tommy Kramer PBA18 2 5 3 7 0 0 0 0 1.000 3.50
5 Nikolas Pugh PBA18 2 5 4 7 0 0 0 0 1.000 3.50
22 Joe Celeste PBA18 1 0 1 1 0 0 0 0 1.000 1.00
6 Christopher Whitten Jr. PBA18 1 5 0 2 0 0 0 0 1.000 2.00
5 Daniel Darin WW 18 1 7 0 0 0 0 0 1 .000 0.00
32 Brady Biffar WW 18 1 7 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Tommy Kramer PBA18 0 1 2 0.67
2 Patrick Dorsey Blz18 0 1 0 0.00
99 Ian Bradley Star18 0 3 0 0.00
12 Hudson Blank WW 18 0 3 3 0.50