skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
STL Tigers 18G 21 370 99 117 93 17 3 5 156 56 0 63 3 70 20 8 1 .316 .406 .422 0.828 4 0 434
Premier Nevins 18U 17 369 133 123 78 23 6 2 150 78 0 106 14 67 46 4 0 .333 .462 .407 0.869 4 0 113
Patriots 18U 16 300 57 73 51 12 2 0 81 39 0 43 8 76 23 2 1 .243 .342 .270 0.612 4 0 359
Eagles 18U 15 351 52 70 52 5 2 1 72 44 0 33 12 102 27 9 2 .199 .310 .205 0.515 0 1 411
Gashouse 18U 13 203 29 53 7 7 0 0 21 26 0 20 1 50 8 0 0 .261 .348 .103 0.451 0 0 41

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
STL Tigers 18G 21 0 75 60 42 3.34 1 48 0 96 10 15 1307 6 363 .207 1.40
Premier Nevins 18U 17 0 80 76 51 4.35 1 63 0 93 6 5 109 5 66 .212 1.74
Patriots 18U 16 0 72 43 23 2.12 0 45 1 76 1 6 130 9 317 .227 1.54
Eagles 18U 15 0 100 82 53 4.02 0 64 8 57 2 8 1493 19 445 .225 1.78
Gashouse 18U 13 0 68 67 43 5.34 0 48 0 67 0 2 256 4 63 .079 2.06

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
STL Tigers 18G 21 697 306 234 66 14 9 .955 14.29
Premier Nevins 18U 17 0 32 21 8 8 0 .784 1.71
Patriots 18U 16 69 27 21 4 26 0 .490 1.56
Eagles 18U 15 333 152 122 24 14 4 .912 9.73
Gashouse 18U 13 8 2 1 0 2 0 .333 0.08

Catcher

 Team  PB  SBA  CS  CSP
Eagles 18U 11 19 4 0.17
STL Tigers 18G 11 23 6 0.21
Premier Nevins 18U 1 4 1 0.20
Patriots 18U 1 4 1 0.20
Gashouse 18U 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
STL Tigers 18G 9 226 64 73 62 10 1 1 89 36 0 43 0 45 13 2 1 .323 .414 .394 0.808 1 0 264
Premier Nevins 18U 8 224 70 70 41 13 3 1 80 56 0 53 5 41 26 4 0 .312 .453 .357 0.810 4 0 113
Patriots 18U 8 171 34 45 28 9 2 0 52 24 0 25 5 48 14 1 0 .263 .366 .304 0.670 2 0 208
Eagles 18U 8 209 37 49 32 5 1 1 49 25 0 21 9 63 13 6 2 .234 .342 .234 0.576 0 1 247
Gashouse 18U 7 92 16 23 7 4 0 0 15 11 0 12 0 26 4 0 0 .250 .330 .163 0.493 0 0 41

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
STL Tigers 18G 9 0 47 41 24 3.23 1 26 0 53 5 13 719 4 207 .227 1.40
Eagles 18U 8 0 60 50 28 3.54 0 31 0 33 0 6 812 12 242 .248 1.64
Premier Nevins 18U 8 0 60 53 40 5.28 1 32 0 64 3 5 109 5 66 .909 1.74
Patriots 18U 8 0 41 22 14 2.28 0 24 0 42 0 2 130 7 171 .240 1.51
Gashouse 18U 7 0 27 30 16 4.36 0 21 0 25 0 2 256 2 38 .711 1.87

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
STL Tigers 18G 9 356 173 140 32 9 8 .950 19.11
Eagles 18U 8 160 82 71 7 10 4 .886 9.75
Premier Nevins 18U 8 0 32 21 8 8 0 .784 3.62
Patriots 18U 8 0 27 21 4 12 0 .676 3.12
Gashouse 18U 7 8 2 1 0 2 0 .333 0.14

Catcher

 Team  PB  SBA  CS  CSP
STL Tigers 18G 6 19 5 0.21
Eagles 18U 5 8 0 0.00
Premier Nevins 18U 1 0 0 0.00
Patriots 18U 1 2 1 0.33
Gashouse 18U 0 0 0 0.00