skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 George Astacio STL18G 13 46 15 22 17 1 3 1 32 1 0 9 0 6 3 1 0 .478 .489 .696 1.185 0 0 48
10 Austin Reiter PrN18 13 38 21 16 11 4 1 0 22 13 0 6 1 3 5 0 0 .421 .577 .579 1.156 0 0 13
15 Trevor York PrN18 11 37 19 19 15 2 1 0 22 6 0 13 2 2 8 0 0 .514 .600 .595 1.195 0 0 4
13 Chase Haner PrN18 11 29 12 14 5 6 0 1 21 7 0 16 1 5 3 0 0 .483 .564 .724 1.288 2 0 12
19 Charlie Farris STL18G 13 40 5 16 14 2 0 0 18 5 0 7 0 7 2 2 0 .400 .467 .450 0.917 0 0 45
31 Cade Seabaugh STL18G 9 28 10 11 7 3 0 1 17 4 0 4 1 0 1 0 0 .393 .485 .607 1.092 0 0 31
40 Chance Weeks PrN18 13 42 12 15 9 4 0 0 17 7 0 16 4 7 2 0 0 .357 .481 .405 0.886 1 0 13
11 Eric Steward PrN18 11 34 9 9 7 2 0 1 15 6 0 11 0 7 1 1 0 .265 .366 .441 0.807 1 0 7
88 Joey Scuzzo STL18G 10 29 3 11 9 3 0 0 15 5 0 6 0 3 0 0 1 .379 .471 .517 0.988 0 0 34
4 Zach Ward Pats18 9 27 9 10 7 2 1 0 14 3 0 2 2 3 2 0 0 .370 .469 .519 0.987 0 0 33
7 Wilser Then STL18G 6 15 5 6 3 1 0 2 13 3 0 5 1 1 0 0 0 .400 .526 .867 1.393 0 0 19
13 Ethan Perry Eagles 14 37 5 10 6 2 1 0 13 3 0 4 0 4 0 0 0 .270 .325 .351 0.676 0 0 40
30 Canon Cathcart STL18G 7 19 8 8 5 2 0 1 13 1 0 7 0 5 4 1 0 .421 .409 .684 1.093 2 0 23
2 Owen Fitzgerald STL18G 13 28 9 10 9 1 0 0 11 5 0 4 0 6 1 1 0 .357 .455 .393 0.847 0 0 33
30 Shaun Ferguson PrN18 10 28 10 9 6 1 1 0 11 2 0 11 0 7 5 0 0 .321 .367 .393 0.760 0 0 6
11 Will Bryson STL18G 12 32 8 7 4 3 0 0 10 7 0 4 0 7 4 1 0 .219 .350 .312 0.662 1 0 40
12 Chance Pinkston PrN18 9 32 7 6 3 2 1 0 10 4 0 8 0 11 2 0 0 .188 .278 .312 0.590 0 0 13
23 Nicholas Witaschek Pats18 10 30 8 8 7 1 0 0 9 2 0 4 1 4 0 0 0 .267 .324 .300 0.624 1 0 35
17 Sandler Reidt PrN18 8 21 3 6 3 0 2 0 9 2 0 4 0 4 1 0 0 .286 .348 .429 0.776 0 0 7
5 Brett Garrett STL18G 10 31 8 9 9 0 0 0 9 4 0 3 0 3 0 1 0 .290 .371 .290 0.662 0 0 35
8 Jack Wood Pats18 10 25 6 5 3 1 1 0 8 3 0 6 3 3 5 0 1 .200 .344 .320 0.664 1 0 33
99 Tucker Thompson Eagles 14 35 5 9 8 0 0 0 8 4 0 2 1 8 5 1 0 .257 .350 .229 0.579 0 1 41
4 Ryan Jung Eagles 12 26 5 7 6 1 0 0 8 3 0 0 1 2 1 2 0 .269 .367 .308 0.674 0 0 30
32 Jonathan Ruiz Eagles 9 20 5 8 6 1 0 0 8 1 0 0 0 3 2 0 0 .400 .429 .400 0.829 0 0 21
6 Jonathan Dickmann Pats18 10 30 7 6 5 1 0 0 7 5 0 2 0 3 4 0 0 .200 .314 .233 0.548 0 0 36
0 Dylan Little Eagles 12 31 2 6 5 1 0 0 7 2 0 6 0 13 1 1 0 .194 .242 .226 0.468 0 0 35
8 Romero Wamhoff Eagles 13 29 5 7 4 0 1 0 7 5 0 2 0 11 5 1 1 .241 .353 .241 0.594 0 0 34
7 Riley Heironimus Pats18 6 14 2 7 4 1 0 0 6 2 0 8 0 3 1 0 0 .500 .562 .429 0.991 0 0 16
14 Caleb Black Pats18 9 23 1 7 2 2 0 0 6 4 0 6 0 13 4 0 0 .304 .393 .261 0.654 1 0 29
24 Sean Hampton PrN18 13 37 15 7 4 1 0 0 6 8 0 9 3 3 8 2 0 .189 .375 .162 0.537 0 0 12

Page 1 of 4

Displaying Results 1 - 30 of 98

Page 1 of 2

Displaying Results 1 - 30 of 52

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
27 Kenneth Heflin Pats18 9 2 3 2 2 0 31 2/3 32 19 7 1.55 0 13 0 30 0 3 1 1 36 1 23 13 130 .246 1.42
31 Cade Seabaugh STL18G 7 4 0 1 0 0 27 2/3 20 15 10 2.53 0 15 0 40 4 5 1 2 408 0 259 149 104 .192 1.27
22 Skyler Repp PrN18 6 1 1 0 0 0 8 5 6 5 4.38 0 5 0 3 0 0 0 3 6 0 3 3 6 .833 1.25
11 Connor Detering Pats18 5 3 1 0 0 0 18 2/3 11 7 4 1.50 0 13 1 28 0 3 1 2 12 3 8 4 70 .157 1.29
32 Jonathan Ruiz Eagles 5 1 0 0 1 0 19 1/3 17 10 5 1.81 0 5 6 16 0 1 0 1 311 4 200 111 83 .205 1.14
5 Brett Garrett STL18G 5 1 1 0 0 0 6 1/3 10 7 6 6.63 0 3 0 4 0 0 0 1 105 2 58 47 26 .385 2.05
35 Crawford Hall STL18G 5 1 0 1 0 0 4 2/3 3 0 0 0.00 0 2 0 7 0 0 0 1 70 0 40 30 20 .150 1.07
88 Joey Scuzzo STL18G 5 2 1 0 0 0 21 23 15 12 4.00 0 8 0 12 1 2 0 8 313 4 201 112 103 .223 1.48
6 Will Chosich Eagles 3 2 1 0 0 0 8 1/3 14 13 10 8.40 0 7 0 4 0 3 0 2 185 5 96 89 48 .292 2.52
40 Chance Weeks PrN18 3 2 1 0 0 0 15 2/3 24 16 12 5.36 0 9 0 18 1 0 0 1 0 0 0 0 0 .000 2.11
27 Kyle Manker Eagles 3 0 1 0 0 0 7 2/3 13 12 2 1.83 0 8 0 7 0 0 0 0 192 0 109 83 44 .295 2.74
5 Caleb Eisenbath PrN18 3 1 0 0 0 0 9 11 14 5 3.89 0 6 0 6 0 0 0 0 0 0 0 0 0 .000 1.89
47 Wilson Decker Eagles 3 0 0 0 0 0 2 2/3 1 2 2 5.25 0 4 0 1 0 0 0 1 52 0 29 23 13 .077 1.88
7 Riley Heironimus Pats18 3 1 0 0 0 0 10 9 7 5 3.50 0 7 0 9 1 3 0 2 0 0 0 0 46 .196 1.60
12 Jordan Dunlap Eagles 3 0 0 0 0 0 4 1/3 11 12 11 17.77 0 7 0 1 0 0 0 2 99 0 47 52 30 .367 4.15
17 Sandler Reidt PrN18 3 0 0 0 0 0 7 2/3 5 8 4 3.65 0 12 0 9 0 1 0 0 0 0 0 0 16 .312 2.22
1 Thomas Freise GH 18 3 0 1 0 0 0 7 6 5 4 4.00 0 7 0 12 0 0 0 0 0 2 25 26 13 .462 1.86
11 Eric Steward PrN18 3 3 0 0 0 0 17 11 4 2 0.82 0 2 0 26 3 0 1 0 0 0 0 0 0 .000 0.76
30 Lucas Anderson GH 18 3 0 0 0 0 0 10 2/3 12 13 10 6.56 0 8 0 11 0 0 0 0 0 0 0 0 0 .000 1.88
19 Charlie Farris STL18G 3 1 0 0 0 0 12 1/3 10 13 10 5.68 0 11 0 9 2 3 0 1 164 0 92 72 43 .233 1.70
7 Wilser Then STL18G 3 0 0 1 0 0 3 2 0 0 0.00 0 0 0 2 1 1 0 0 31 0 20 11 11 .182 0.67
17 Logan Holmes Eagles 2 0 1 0 0 0 9 7 6 3 2.33 0 7 0 8 0 2 0 0 139 4 75 64 42 .167 1.56
8 Avery Maslin PrN18 2 0 1 0 0 0 1 2/3 2 10 10 42.00 0 10 0 1 0 0 0 0 0 0 0 0 0 .000 7.20
99 Tucker Thompson Eagles 2 1 1 0 0 0 8 2/3 8 1 1 0.81 0 3 2 3 1 1 1 0 127 1 78 49 35 .229 1.27
48 Sawyer Reidt PrN18 2 0 0 0 0 0 7 3 5 4 4.00 0 6 0 9 1 1 0 0 78 3 47 31 24 .125 1.29
10 Austin Reiter PrN18 2 1 0 0 0 0 7 6 7 4 4.00 1 8 0 9 1 1 0 0 0 0 0 0 0 .000 2.00
23 Tyler Schmidt PrN18 2 1 1 0 0 0 4 2/3 8 3 2 3.00 0 2 0 7 0 0 0 1 0 0 0 0 15 .533 2.14
9 Nathan Eagan Eagles 2 0 2 0 0 0 10 1/3 5 3 0 0.00 0 2 0 2 0 2 0 0 61 0 36 25 22 .227 0.68
5 Ethan Cortez Pats18 2 1 0 0 0 0 8 1/3 8 1 1 0.84 0 5 0 5 0 0 1 0 0 1 0 0 33 .242 1.56
22 Kannon Copeland GH 18 2 0 0 0 0 0 3 6 5 3 7.00 0 3 0 5 0 0 0 0 61 0 34 27 15 .400 3.00

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 3

Displaying Results 1 - 30 of 61

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
19 Charlie Farris STL18G 13 77 26 20 7 2 3 12 .931 2.08
8 George Astacio STL18G 13 77 45 17 23 4 2 12 .909 3.08
2 Owen Fitzgerald STL18G 13 51 28 24 5 1 0 7 .967 2.23
11 Will Bryson STL18G 12 77 23 24 1 1 0 11 .962 2.08
27 Derek Hutcheson STL18G 10 59 18 17 0 1 0 9 .944 1.70
5 Brett Garrett STL18G 10 54 23 13 10 0 0 9 1.000 2.30
88 Joey Scuzzo STL18G 10 49 25 23 2 0 0 9 1.000 2.50
13 Alex Malik STL18G 9 47 8 5 2 1 1 7 .875 0.78
35 Crawford Hall STL18G 9 31 17 15 1 1 1 3 .941 1.78
31 Cade Seabaugh STL18G 8 36 14 10 3 1 1 7 .929 1.62
15 Sam Voller STL18G 7 16 4 1 3 0 0 0 1.000 0.57
00 Ajani Henke STL18G 7 13 5 5 1 0 0 2 1.000 0.86
7 Wilser Then STL18G 6 37 32 29 3 0 0 6 1.000 5.33
27 Kyle Manker Eagles 6 31 11 6 5 1 1 5 .917 1.83
99 Tucker Thompson Eagles 6 29 15 13 2 0 1 5 1.000 2.50
8 Romero Wamhoff Eagles 6 35 21 21 0 0 0 5 1.000 3.50
30 Canon Cathcart STL18G 6 34 6 4 2 1 0 5 .857 1.00
6 Will Chosich Eagles 5 23 11 7 3 1 1 4 .909 2.00
44 Clayton Coughlin STL18G 5 23 30 26 2 1 0 5 .966 5.60
7 Billy Brison Eagles 5 25 4 3 0 1 0 5 .750 0.60
4 Ryan Jung Eagles 5 28 8 8 0 0 1 5 1.000 1.60
0 Dylan Little Eagles 5 29 23 21 0 2 0 5 .913 4.20
13 Ethan Perry Eagles 4 22 12 8 3 1 0 4 .917 2.75
3 Kaden Pridemore Eagles 4 19 7 3 3 1 0 3 .857 1.50
47 Wilson Decker Eagles 4 23 10 5 5 2 0 3 .833 2.50
12 Jordan Dunlap Eagles 4 16 15 13 2 1 0 2 .938 3.75
14 Austin Perry Eagles 3 14 5 5 0 0 0 3 1.000 1.67
17 Logan Holmes Eagles 3 10 4 4 0 0 0 3 1.000 1.33
32 Jonathan Ruiz Eagles 3 16 4 4 0 0 0 3 1.000 1.33
50 Mason Adkerson Pats18 2 8 9 8 1 0 0 2 1.000 4.50

Page 1 of 3

Displaying Results 1 - 30 of 61

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Jordan Dunlap Eagles 6 11 2 0.15
0 Dylan Little Eagles 5 7 1 0.12
44 Clayton Coughlin STL18G 5 15 3 0.17
27 Derek Hutcheson STL18G 4 3 0 0.00
2 Owen Fitzgerald STL18G 2 4 2 0.33
85 Brody Balcom PrN18 1 0 0 0.00
50 Mason Adkerson Pats18 1 4 1 0.20
13 Ethan Perry Eagles 0 1 1 0.50
23 Tyler Schmidt PrN18 0 4 1 0.20
7 Wilser Then STL18G 0 1 1 0.50

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 92

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 George Astacio STL18G 8 28 11 15 13 0 1 1 20 0 0 7 0 4 3 1 0 .536 .536 .714 1.250 0 0 29
15 Trevor York PrN18 6 22 10 14 10 2 0 0 14 3 0 9 0 0 6 0 0 .636 .680 .636 1.316 0 0 4
88 Joey Scuzzo STL18G 7 19 3 10 8 3 0 0 14 5 0 6 0 2 0 0 1 .526 .625 .737 1.362 0 0 24
13 Chase Haner PrN18 7 18 5 7 2 3 0 1 12 5 0 8 0 3 2 0 0 .389 .480 .667 1.147 2 0 12
13 Ethan Perry Eagles 8 23 3 9 5 2 1 0 12 2 0 3 0 3 0 0 0 .391 .440 .522 0.962 0 0 25
19 Charlie Farris STL18G 8 24 4 10 9 1 0 0 11 4 0 5 0 5 1 1 0 .417 .500 .458 0.958 0 0 28
10 Austin Reiter PrN18 8 22 13 7 4 2 1 0 11 9 0 4 1 2 4 0 0 .318 .531 .500 1.031 0 0 13
4 Zach Ward Pats18 5 14 5 5 2 2 1 0 9 2 0 1 2 3 2 0 0 .357 .500 .643 1.143 0 0 18
31 Cade Seabaugh STL18G 5 15 6 6 4 2 0 0 8 3 0 2 0 0 1 0 0 .400 .500 .533 1.033 0 0 16
5 Brett Garrett STL18G 7 23 5 8 8 0 0 0 8 2 0 3 0 3 0 0 0 .348 .400 .348 0.748 0 0 25
40 Chance Weeks PrN18 8 25 5 8 4 2 0 0 8 6 0 11 2 4 1 0 0 .320 .471 .320 0.791 1 0 13
23 Nicholas Witaschek Pats18 6 18 4 6 5 1 0 0 7 1 0 4 1 3 0 0 0 .333 .381 .389 0.770 1 0 22
8 Jack Wood Pats18 6 17 5 4 2 1 1 0 7 2 0 4 1 2 4 0 0 .235 .333 .412 0.745 1 0 22
30 Shaun Ferguson PrN18 6 20 3 5 2 1 1 0 7 0 0 7 0 6 0 0 0 .250 .250 .350 0.600 0 0 6
32 Jonathan Ruiz Eagles 5 14 4 7 5 1 0 0 7 0 0 0 0 1 2 0 0 .500 .500 .500 1.000 0 0 14
30 Canon Cathcart STL18G 3 7 6 5 3 2 0 0 7 1 0 4 0 0 4 0 0 .714 .667 1.000 1.667 1 0 10
0 Dylan Little Eagles 7 19 1 5 4 1 0 0 6 1 0 4 0 7 1 1 0 .263 .300 .316 0.616 0 0 22
14 Caleb Black Pats18 6 14 0 5 2 2 0 0 6 4 0 6 0 7 3 0 0 .357 .500 .429 0.929 0 0 19
4 Ryan Jung Eagles 7 16 4 5 4 1 0 0 6 3 0 0 0 2 1 1 0 .312 .421 .375 0.796 0 0 19
11 Eric Steward PrN18 6 18 5 5 4 1 0 0 6 5 0 4 0 3 0 1 0 .278 .417 .333 0.750 1 0 7
7 Wilser Then STL18G 3 9 2 4 3 1 0 0 5 0 0 1 0 1 0 0 0 .444 .444 .556 1.000 0 0 9
6 Jonathan Dickmann Pats18 6 15 4 4 3 1 0 0 5 5 0 1 0 2 1 0 0 .267 .450 .333 0.783 0 0 21
17 Sandler Reidt PrN18 6 16 2 4 2 0 1 0 5 2 0 1 0 4 0 0 0 .250 .333 .312 0.646 0 0 7
22 Kanin Westerhold PrN18 7 12 6 4 3 1 0 0 5 5 0 1 1 5 4 1 0 .333 .556 .417 0.972 0 0 8
3 Kaden Pridemore Eagles 6 14 1 2 0 0 0 1 4 3 0 2 1 4 1 0 0 .143 .333 .286 0.619 0 0 18
22 Caleb Detering Pats18 4 14 1 5 2 1 0 0 4 0 0 1 0 7 0 0 0 .357 .357 .286 0.643 0 0 15
12 Chance Pinkston PrN18 6 21 6 3 2 1 0 0 4 3 0 2 0 7 2 0 0 .143 .250 .190 0.440 0 0 13
99 Tucker Thompson Eagles 8 21 3 5 4 0 0 0 4 3 0 2 1 5 2 1 0 .238 .360 .190 0.550 0 1 26
2 Owen Fitzgerald STL18G 8 15 6 4 4 0 0 0 4 5 0 2 0 4 1 0 0 .267 .450 .267 0.717 0 0 20
25 Kaden Carr PrN18 6 9 7 5 3 0 0 0 3 4 0 1 0 0 3 0 0 .556 .692 .333 1.026 0 0 7

Page 1 of 4

Displaying Results 1 - 30 of 92

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
27 Kenneth Heflin Pats18 5 2 2 1 1 0 21 2/3 21 10 5 1.62 0 7 0 19 0 2 1 1 36 1 23 13 86 .244 1.29
22 Skyler Repp PrN18 4 0 1 0 0 0 4 1/3 3 5 5 8.08 0 3 0 2 0 0 0 3 6 0 3 3 6 .500 1.38
32 Jonathan Ruiz Eagles 4 1 0 0 1 0 15 9 5 1 0.47 0 2 0 16 0 0 0 1 210 2 141 69 57 .158 0.73
5 Brett Garrett STL18G 4 0 1 0 0 0 4 2/3 9 7 6 9.00 0 3 0 3 0 0 0 1 74 2 41 33 18 .500 2.57
31 Cade Seabaugh STL18G 4 2 0 1 0 0 11 9 8 4 2.55 0 6 0 14 1 2 1 2 158 0 104 54 39 .231 1.36
35 Crawford Hall STL18G 3 1 0 0 0 0 2 1/3 2 0 0 0.00 0 1 0 3 0 0 0 1 33 0 18 15 11 .182 1.29
88 Joey Scuzzo STL18G 3 1 0 0 0 0 14 12 9 6 3.00 0 5 0 7 1 2 0 6 193 2 121 72 66 .182 1.21
6 Will Chosich Eagles 3 2 1 0 0 0 8 1/3 14 13 10 8.40 0 7 0 4 0 3 0 2 185 5 96 89 48 .292 2.52
9 Nathan Eagan Eagles 2 0 2 0 0 0 10 1/3 5 3 0 0.00 0 2 0 2 0 2 0 0 61 0 36 25 22 .227 0.68
23 Tyler Schmidt PrN18 2 1 1 0 0 0 4 2/3 8 3 2 3.00 0 2 0 7 0 0 0 1 0 0 0 0 15 .533 2.14
40 Chance Weeks PrN18 2 1 1 0 0 0 11 1/3 20 12 10 6.18 0 4 0 14 0 0 0 1 0 0 0 0 0 .000 2.12
11 Eric Steward PrN18 2 2 0 0 0 0 10 8 2 2 1.40 0 0 0 15 2 0 1 0 0 0 0 0 0 .000 0.80
13 Ethan Perry Eagles 2 0 0 0 0 0 3 3 3 2 4.67 0 2 0 1 0 1 0 1 58 2 28 30 15 .200 1.67
25 Daniel Looby STL18G 2 1 0 0 0 0 9 1/3 4 5 3 2.25 0 4 0 19 1 1 0 1 161 0 99 62 39 .103 0.86
27 Jackson Bredensteiner GH 18 2 0 2 0 0 0 4 3 6 3 5.25 0 6 0 2 0 1 0 0 72 0 37 35 19 .158 2.25
11 Connor Detering Pats18 2 1 0 0 0 0 8 5 2 1 0.88 0 3 0 14 0 1 1 0 12 2 8 4 27 .185 1.00
19 Charlie Farris STL18G 2 1 0 0 0 0 9 8 8 5 3.89 0 6 0 6 1 2 0 1 91 0 58 33 25 .320 1.56
27 Kyle Manker Eagles 2 0 0 0 0 0 5 2/3 11 10 0 0.00 0 6 0 4 0 0 0 0 149 0 87 62 34 .324 3.00
17 Sandler Reidt PrN18 1 0 0 0 0 0 4 1/3 2 4 2 3.23 0 7 0 6 0 1 0 0 0 0 0 0 16 .125 2.08
48 Sawyer Reidt PrN18 1 0 0 0 0 0 6 3 4 3 3.50 0 2 0 8 1 1 0 0 78 3 47 31 24 .125 0.83
12 Jordan Dunlap Eagles 1 0 0 0 0 0 1 1/3 5 5 5 26.25 0 2 0 0 0 0 0 0 33 0 14 19 11 .455 5.25
10 Austin Reiter PrN18 1 0 0 0 0 0 4 5 7 4 7.00 1 5 0 4 0 1 0 0 0 0 0 0 0 .000 2.50
47 Wilson Decker Eagles 1 0 0 0 0 0 2/3 1 1 1 10.50 0 0 0 0 0 0 0 1 19 0 12 7 4 .250 1.50
15 Trevor York PrN18 1 0 0 0 0 0 3 3 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 1.33
4 Ryan Jung Eagles 1 0 0 0 0 0 1 3 2 2 14.00 0 0 0 0 0 0 0 1 21 0 12 9 7 .429 3.00
25 Kaden Carr PrN18 1 0 0 0 0 0 1/3 2 3 3 63.00 0 2 0 0 0 0 0 0 25 2 13 12 5 .400 12.00
2 Aiden Bruer GH 18 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 0.50
30 Lucas Anderson GH 18 1 0 0 0 0 0 4 0 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 0.25
5 Caleb Eisenbath PrN18 1 0 0 0 0 0 2 2/3 5 6 2 5.25 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 2.25
3 Zach Warren GH 18 1 0 0 0 0 0 3 4 4 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 2.00

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 58

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
8 George Astacio STL18G 8 40 23 7 12 3 2 8 .864 2.38
2 Owen Fitzgerald STL18G 8 24 19 19 1 1 0 5 .952 2.50
19 Charlie Farris STL18G 8 40 11 10 3 1 2 8 .929 1.62
88 Joey Scuzzo STL18G 7 28 16 15 1 0 0 6 1.000 2.29
11 Will Bryson STL18G 7 40 17 18 1 1 0 7 .950 2.71
5 Brett Garrett STL18G 7 33 16 10 6 0 0 7 1.000 2.29
35 Crawford Hall STL18G 6 14 12 11 0 1 1 2 .917 1.83
31 Cade Seabaugh STL18G 5 16 11 9 1 1 1 5 .909 2.00
13 Alex Malik STL18G 5 25 2 2 0 0 1 5 1.000 0.40
27 Derek Hutcheson STL18G 5 26 12 11 0 1 0 5 .917 2.20
15 Sam Voller STL18G 4 8 2 0 2 0 0 0 1.000 0.50
44 Clayton Coughlin STL18G 4 14 22 19 2 0 0 4 1.000 5.25
13 Ethan Perry Eagles 3 16 7 4 2 1 0 3 .857 2.00
6 Will Chosich Eagles 3 10 6 4 2 0 1 2 1.000 2.00
00 Ajani Henke STL18G 3 4 1 2 0 0 0 1 1.000 0.67
7 Billy Brison Eagles 3 13 4 3 0 1 0 3 .750 1.00
27 Kyle Manker Eagles 3 16 4 1 3 0 1 3 1.000 1.33
99 Tucker Thompson Eagles 3 16 12 12 0 0 1 3 1.000 4.00
7 Wilser Then STL18G 3 17 6 5 1 0 0 3 1.000 2.00
8 Romero Wamhoff Eagles 3 16 4 4 0 0 0 2 1.000 1.33
32 Jonathan Ruiz Eagles 3 16 4 4 0 0 0 3 1.000 1.33
0 Dylan Little Eagles 3 16 16 15 0 1 0 3 .938 5.00
30 Canon Cathcart STL18G 2 11 1 1 1 0 0 2 1.000 1.00
14 Austin Perry Eagles 2 7 5 5 0 0 0 2 1.000 2.50
25 Daniel Looby STL18G 2 14 1 0 1 0 0 2 1.000 0.50
4 Ryan Jung Eagles 2 9 7 7 0 0 1 2 1.000 3.50
12 Jordan Dunlap Eagles 2 9 6 6 0 0 0 1 1.000 3.00
85 Brody Balcom PrN18 1 0 6 6 0 0 0 1 1.000 6.00
25 Kaden Carr PrN18 1 0 0 0 0 0 0 1 .000 0.00
5 Caleb Eisenbath PrN18 1 0 4 1 2 1 0 0 .750 3.00

Page 1 of 2

Displaying Results 1 - 30 of 58

Catcher

 #  Name  Team  PB  SBA  CS  CSP
44 Clayton Coughlin STL18G 5 15 3 0.17
12 Jordan Dunlap Eagles 3 3 0 0.00
0 Dylan Little Eagles 2 5 0 0.00
85 Brody Balcom PrN18 1 0 0 0.00
50 Mason Adkerson Pats18 1 2 1 0.33
2 Owen Fitzgerald STL18G 1 3 1 0.25
7 Wilser Then STL18G 0 1 1 0.50
27 Derek Hutcheson STL18G 0 0 0 0.00