skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
24 Daniel Garza Tigr15 2 1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1.000 1.000 .000 1.000 0 0 2
4 Philip Peltes Duch 1 1 0 1 1 0 0 0 1 1 0 1 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
29 Blake Pacifico CCPR15 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
35 Logan Dvorak BLZ15 2 5 4 4 4 0 0 0 4 12 0 0 0 0 0 0 0 .800 .941 .800 1.741 0 0 6
25 Blane Woolsey BLZ15 2 4 2 3 2 1 0 0 4 2 0 2 1 0 0 0 0 .750 .857 1.000 1.857 0 0 7
23 Max Deranja BLZ15 8 24 9 13 12 1 0 0 14 5 0 8 1 4 1 0 0 .542 .633 .583 1.217 0 0 30
4 Tyler Breidecker Star15 8 15 8 8 7 2 0 0 11 2 0 3 1 1 8 3 0 .533 .611 .733 1.344 0 1 19
20 Anthony Painter Duch 6 15 6 8 7 1 0 0 9 3 0 5 1 1 7 0 0 .533 .600 .600 1.200 1 0 19
51 Keaton Johns Star15 1 2 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 .500 .667 1.000 1.667 0 0 3
16 Cayden Wolfe Duch 7 18 8 9 8 1 0 0 10 0 0 2 1 2 8 1 0 .500 .526 .556 1.082 0 0 21
10 Finley Brauer Tigr15 8 19 7 9 6 3 0 0 12 7 0 3 0 3 2 1 0 .474 .593 .632 1.224 1 0 27
15 Landon Richard BLZ15 7 17 4 8 6 2 0 0 10 1 0 4 0 8 1 0 0 .471 .500 .588 1.088 0 0 18
3 Anthony Sabella BLZ15 7 24 5 11 10 1 0 0 12 0 0 7 0 5 0 0 0 .458 .458 .500 0.958 0 0 24
38 Alex Shoemaker Tigr15 8 24 9 11 10 1 0 0 12 1 0 9 0 5 3 0 0 .458 .462 .500 0.962 1 0 26
12 Harrison Bailey Tigr15 7 18 4 8 7 1 0 0 9 2 0 8 0 2 2 0 0 .444 .500 .500 1.000 0 1 18
5 Carl Hurley Tigr15 4 9 6 4 4 0 0 0 4 1 0 4 0 0 1 0 0 .444 .455 .444 0.899 1 0 12
6 Dean Moekel BLZ15 7 21 12 9 7 2 1 0 14 3 0 5 4 5 4 0 0 .429 .571 .667 1.238 0 0 28
7 Owen Grater Star15 6 12 4 5 3 2 0 0 7 2 0 4 0 1 0 0 0 .417 .500 .583 1.083 0 0 14
24 Alex Scott BLZ15 6 17 1 7 5 2 0 0 9 2 0 8 1 1 1 0 0 .412 .500 .529 1.029 0 0 20
27 Cole Seabaugh Tigr15 6 15 2 6 5 1 0 0 7 1 0 2 0 3 2 1 0 .400 .438 .467 0.904 0 0 16
6 Sam Jost Duch 6 18 4 7 7 0 0 0 7 1 0 1 1 0 5 1 0 .389 .450 .389 0.839 0 0 19
5 Matt Fichter Star15 8 18 3 7 5 1 0 1 11 0 0 6 2 6 3 0 0 .389 .450 .611 1.061 0 0 20
29 Nathan Arst Tigr15 8 24 7 9 9 0 0 0 9 1 0 6 0 1 0 1 0 .375 .400 .375 0.775 0 0 26
11 Robert Kalbach Star15 8 19 5 7 4 2 0 1 12 4 0 5 0 2 3 1 0 .368 .478 .632 1.110 0 0 23
15 Griffin Barnett Tigr15 7 20 6 7 3 1 1 2 16 3 0 8 2 2 2 0 0 .350 .480 .800 1.280 0 0 26
21 Daniel Carmichael Star15 8 24 6 8 5 2 1 0 12 1 0 7 1 0 9 0 0 .333 .385 .500 0.885 0 0 26
23 Levi Sandweiss Tigr15 5 12 3 4 4 0 0 0 4 0 0 2 0 4 1 1 0 .333 .333 .333 0.667 0 0 13
40 Eliotte Meyer CCPR15 4 6 2 2 2 0 0 0 2 1 0 1 0 3 2 0 0 .333 .429 .333 0.762 0 0 7
2 Alex Sullivan BLZ15 7 18 6 6 5 1 0 0 7 4 0 4 4 4 4 1 0 .333 .538 .389 0.927 0 0 26

Page 1 of 3

Displaying Results 1 - 30 of 75

Page 1 of 2

Displaying Results 1 - 30 of 42

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
25 Blane Woolsey BLZ15 5 4 0 0 0 1 23 2/3 21 11 5 1.48 0 3 0 40 3 4 1 2 391 0 262 129 97 .216 1.01
7 Michael Graham Duch 5 2 1 0 0 0 13 1/3 19 17 9 4.72 0 11 0 18 1 2 0 7 76 1 40 36 17 .118 2.25
71 Shane Ludwig Tigr15 2 1 0 0 0 0 4 3 0 0 0.00 0 3 0 3 0 0 0 1 0 1 38 33 0 .000 1.50
23 Max Deranja BLZ15 1 1 0 0 0 0 2 2/3 1 3 3 7.88 0 6 0 5 0 1 0 0 67 0 30 37 14 .071 2.62
38 Alex Shoemaker Tigr15 2 1 0 0 0 0 9 1/3 10 7 5 3.75 0 3 0 8 0 0 0 0 0 0 48 29 20 .500 1.39
12 Harrison Bailey Tigr15 2 1 0 0 0 0 6 4 1 1 1.17 0 0 0 4 0 0 0 1 0 0 43 18 3 .333 0.67
27 Ben Winkeler Duch 4 1 1 0 0 0 13 7 6 5 2.69 0 10 0 21 1 2 0 2 82 2 48 34 19 .368 1.31
5 Gus Schoenberg BLZ15 2 1 0 0 0 0 5 8 0 0 0.00 0 1 0 3 0 0 0 0 54 0 36 18 20 .400 1.80
22 Conner Bollinger Star15 2 1 1 0 0 0 8 4 9 7 6.12 0 7 0 10 1 2 0 10 143 2 82 61 45 .089 1.38
17 Gavin Moffitt Duch 2 1 0 0 0 0 4 2/3 4 3 1 1.50 0 3 0 9 0 0 0 1 0 1 0 0 0 .000 1.50
25 Trevor Bone Star15 2 1 0 0 0 0 3 7 9 7 16.33 0 6 0 2 1 1 0 1 107 0 48 59 29 .241 4.33
3 Ryan Guebert Tigr15 3 1 0 0 0 0 5 7 3 2 2.80 0 1 0 7 0 1 0 0 0 0 10 3 4 .750 1.60
99 Devin Black BLZ15 4 1 1 1 0 0 6 2/3 5 1 1 1.05 0 2 0 6 1 1 0 2 91 2 57 34 28 .179 1.05
4 Philip Peltes Duch 1 1 0 0 0 0 4 4 1 1 1.75 1 0 0 4 0 0 0 0 0 0 0 0 0 .000 1.00
7 Owen Grater Star15 3 1 0 0 0 0 7 8 5 3 3.00 0 3 0 8 1 1 1 2 141 0 91 50 40 .200 1.57
10 Finley Brauer Tigr15 3 0 0 0 0 0 4 3 0 0 0.00 0 0 1 5 0 0 0 0 0 0 35 15 0 .000 0.75
15 Griffin Barnett Tigr15 1 0 1 0 0 0 1 1 4 4 28.00 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 6.00
12 Cayden Keisker BLZ15 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 10 0 7 3 3 .000 0.00
10 Brendan Dolan CCPR15 2 0 0 0 0 0 2 4 6 4 14.00 0 1 0 0 0 1 0 1 43 0 23 20 15 .267 2.50
22 Conrad Dickey Tigr15 1 0 0 0 0 0 0 3 4 4 0.00 0 1 0 0 0 0 0 1 0 1 9 12 0 .000 0.00
24 Daniel Garza Tigr15 1 0 1 0 0 0 1 2 1 1 7.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
42 James Dulle CCPR15 1 0 0 0 0 0 0 4 7 5 0.00 2 3 0 0 0 0 0 1 27 2 9 18 10 .400 0.00
27 Cole Seabaugh Tigr15 2 0 0 0 0 0 6 5 5 5 5.83 0 5 0 8 0 0 0 2 0 0 0 0 0 .000 1.67
15 Landon Richard BLZ15 2 0 0 0 0 0 3 1/3 3 2 2 4.20 0 1 0 2 0 0 0 1 40 1 26 14 13 .231 1.20
41 Harry Malloy CCPR15 1 0 0 0 0 0 2 5 8 3 10.50 0 3 0 2 0 0 0 1 55 3 28 27 16 .312 4.00
29 Nathan Arst Tigr15 2 0 0 0 0 0 2 2 0 0 0.00 0 0 0 1 0 0 0 0 0 0 9 4 0 .000 1.00
40 Eliotte Meyer CCPR15 1 0 0 0 0 0 3 4 1 1 2.33 0 2 0 4 0 1 0 0 57 0 35 22 14 .286 2.00
92 Logan Wallace Tigr15 2 0 0 0 0 0 2 2 0 0 0.00 0 0 0 2 0 0 0 0 0 0 6 3 0 .000 1.00
3 Anthony Sabella BLZ15 1 0 0 0 0 0 2 1/3 1 0 0 0.00 0 2 0 2 0 0 0 0 43 1 23 20 11 .091 1.29
9 Bobby Wittman CCPR15 2 0 0 0 0 0 6 10 19 13 15.17 0 9 0 5 0 1 0 3 150 5 81 69 46 .217 3.17

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 3

Displaying Results 1 - 30 of 66

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
5 Gus Schoenberg BLZ15 6 5 4 4 0 0 0 2 1.000 0.67
30 Grant Mueller CCPR15 2 8 7 7 0 0 0 2 1.000 3.50
5 Matt Fichter Star15 7 0 18 16 2 0 0 3 1.000 2.57
10 Brendan Dolan CCPR15 3 10 2 0 2 0 0 2 1.000 0.67
27 Corban Waller BLZ15 7 0 7 6 1 0 0 2 1.000 1.00
8 Jeremiah Koenig Star15 1 0 2 2 0 0 0 0 1.000 2.00
92 Logan Wallace Tigr15 6 0 6 5 1 0 0 0 1.000 1.00
2 Joseph Bentrup Duch 1 5 1 0 1 0 0 1 1.000 1.00
2 Alex Sullivan BLZ15 7 0 52 51 1 0 1 3 1.000 7.43
6 Dean Moekel BLZ15 7 0 6 5 1 0 0 3 1.000 0.86
3 Anthony Sabella BLZ15 2 2 8 8 0 0 1 0 1.000 4.00
3 Ryan Guebert Tigr15 7 0 2 0 2 0 0 0 1.000 0.29
15 Griffin Barnett Tigr15 7 0 18 14 4 0 0 0 1.000 2.57
21 Daniel Carmichael Star15 8 0 13 13 0 0 0 3 1.000 1.62
20 Anthony Painter Duch 2 11 1 0 1 0 0 2 1.000 0.50
24 Alex Scott BLZ15 6 0 27 24 3 0 0 2 1.000 4.50
51 Keaton Johns Star15 3 0 3 2 1 0 0 0 1.000 1.00
40 Eliotte Meyer CCPR15 3 12 10 8 2 0 0 3 1.000 3.33
22 Trenton Gebben-Thompson Duch 2 6 14 13 1 0 0 0 1.000 7.00
35 Logan Dvorak BLZ15 4 3 6 4 2 0 0 0 1.000 1.50
23 Levi Sandweiss Tigr15 5 0 5 2 3 0 1 0 1.000 1.00
9 Bobby Wittman CCPR15 3 13 2 2 0 0 0 3 1.000 0.67
2 Josh Arcaya Star15 6 0 11 10 1 0 1 3 1.000 1.83
3 Lou Abounader CCPR15 3 12 6 3 3 0 0 3 1.000 2.00
4 Tyler Breidecker Star15 7 0 8 7 1 0 0 3 1.000 1.14
11 Landon Rehagen Duch 2 11 1 0 1 0 0 2 1.000 0.50
75 Jaiden Wurth Duch 2 6 3 3 0 0 0 1 1.000 1.50
27 Ben Winkeler Duch 1 6 1 1 0 0 0 1 1.000 1.00
17 Gavin Moffitt Duch 2 11 5 3 2 0 0 2 1.000 2.50
16 Cayden Wolfe Duch 2 6 2 0 2 0 0 1 1.000 1.00

Page 1 of 3

Displaying Results 1 - 30 of 66

Catcher

 #  Name  Team  PB  SBA  CS  CSP
12 Harrison Bailey Tigr15 3 8 3 0.27
2 Alex Sullivan BLZ15 1 15 2 0.12
24 Alex Scott BLZ15 0 6 1 0.14
15 Griffin Barnett Tigr15 0 3 1 0.25
5 Matt Fichter Star15 6 37 1 0.03
22 Trenton Gebben-Thompson Duch 2 5 1 0.17
16 Carter Fogarty CCPR15 2 6 1 0.14
8 Evan Fulhorst Tigr15 0 0 0 0.00
35 Ryan Bradley CCPR15 0 0 0 0.00
41 Harry Malloy CCPR15 0 0 0 0.00
22 Freddie Grimmer CCPR15 0 0 0 0.00
2 Joseph Bentrup Duch 0 0 0 0.00
10 Brendan Dolan CCPR15 0 0 0 0.00
30 Grant Mueller CCPR15 1 13 0 0.00
16 Cayden Wolfe Duch 0 0 0 0.00
40 Eliotte Meyer CCPR15 0 0 0 0.00
7 Michael Graham Duch 0 0 0 0.00
20 Anthony Painter Duch 0 0 0 0.00
17 Gavin Moffitt Duch 0 2 0 0.00
15 Isiah Shepherd CCPR15 0 0 0 0.00
2 Miles Theis CCPR15 0 0 0 0.00
27 Ben Winkeler Duch 0 0 0 0.00
42 James Dulle CCPR15 1 13 0 0.00
75 Jaiden Wurth Duch 0 0 0 0.00
9 Bobby Wittman CCPR15 0 0 0 0.00
11 Landon Rehagen Duch 0 0 0 0.00
3 Lou Abounader CCPR15 0 0 0 0.00
7 Joe Basile CCPR15 0 0 0 0.00
52 Evan Ermeling Duch 0 0 0 0.00