skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
47 Luke Hewlett AN 15 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
6 Will Chosich AN 15 8 16 11 13 9 3 1 0 18 5 0 9 3 0 6 0 0 .812 .875 1.125 2.000 0 0 24
1 Carter Dorlaque Caps15 8 23 15 13 10 1 0 0 12 3 0 5 7 4 12 0 0 .565 .697 .522 1.219 0 0 33
34 Cole Andrews Caps15 8 25 8 13 11 2 0 0 15 6 0 8 0 1 6 0 0 .520 .613 .600 1.213 0 0 32
9 Nathan Eagan AN 15 1 2 1 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 3
8 Gannon Kuhn Mar15 1 2 2 1 1 0 0 0 1 2 0 1 0 0 1 0 0 .500 .750 .500 1.250 0 0 4
17 Dylan Monte Caps15 6 10 3 5 3 2 0 0 7 4 0 4 0 1 3 0 0 .500 .643 .700 1.343 0 0 14
14 Austin Perry AN 15 7 22 6 11 7 4 0 0 15 2 0 6 0 3 3 0 0 .500 .542 .682 1.223 0 1 24
11 Noah Kelley Pats15 7 10 2 5 4 1 0 0 6 1 0 1 0 1 0 0 0 .500 .545 .600 1.145 0 0 11
7 Ian Kilgore Gas15 2 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
5 Cameron Grimes Gas15 8 28 9 13 11 2 0 0 15 2 0 8 2 2 4 1 0 .464 .531 .536 1.067 0 0 31
11 Aiden Summers Gas15 8 22 10 10 3 6 0 1 19 7 0 10 1 5 6 1 0 .455 .600 .864 1.464 0 0 30
2 Jacob Bichsel Caps15 7 9 9 4 2 2 0 0 6 7 0 1 1 3 1 0 0 .444 .706 .667 1.373 0 0 17
8 Austin Mitchell Gas15 6 18 6 8 6 1 0 0 8 5 0 4 0 4 3 0 0 .444 .565 .444 1.010 0 0 23
51 Aiden Smith AN 15 8 12 6 5 3 2 0 0 7 5 0 4 0 2 5 0 0 .417 .588 .583 1.172 0 0 18
12 Frankie Trevino Mar15 4 12 1 5 3 2 0 0 7 1 0 3 0 3 1 0 0 .417 .462 .583 1.045 0 0 13
3 Kaden Pridemore AN 15 8 27 14 11 9 2 0 0 13 6 0 4 1 6 13 0 0 .407 .529 .481 1.011 0 0 32
77 Vignesh Modigunta Gas15 7 20 2 8 7 2 0 0 11 3 0 5 0 0 0 0 0 .400 .478 .550 1.028 0 0 21
17 Jack Doran Gas15 4 5 6 2 1 1 0 0 3 2 0 0 1 1 2 0 0 .400 .625 .600 1.225 0 0 8
10 Grant Beilsmith Mar15 3 5 2 2 2 0 0 0 2 3 0 2 0 2 0 0 0 .400 .625 .400 1.025 0 0 9
50 Mark Bohning AN 15 8 26 5 10 9 1 0 0 11 1 0 4 0 0 7 0 0 .385 .407 .423 0.830 0 0 27
4 Ryan Jung AN 15 7 21 10 8 3 4 1 0 14 3 0 8 0 0 6 1 0 .381 .458 .667 1.125 0 0 24
25 Phillip Cooper Caps15 7 22 10 8 7 1 0 0 9 3 2 3 0 3 2 0 0 .364 .440 .409 0.849 0 0 27
49 Caden Tipton Caps15 8 22 2 8 7 1 0 0 9 8 0 4 1 6 2 0 0 .364 .548 .409 0.957 0 0 31
17 Logan Holmes AN 15 8 18 4 6 5 1 0 0 7 1 0 9 0 1 5 0 0 .333 .368 .389 0.757 0 2 22
99 Tucker Thompson AN 15 8 24 6 8 7 1 0 0 9 3 0 7 0 2 11 0 0 .333 .407 .375 0.782 0 0 27
22 Ryan Brettelle Caps15 6 20 6 6 2 3 1 0 11 4 0 6 1 7 4 1 0 .300 .440 .550 0.990 0 0 25
20 Caden Davis Gas15 3 10 1 3 3 0 0 0 3 0 0 5 0 3 3 0 0 .300 .300 .300 0.600 0 0 10
6 Blake Ermeling Caps15 7 24 6 7 7 0 0 0 7 2 0 3 0 3 3 0 0 .292 .346 .292 0.638 0 0 27
16 Logan Bates Pats15 8 14 2 4 3 0 0 0 3 5 0 1 0 2 2 1 0 .286 .474 .214 0.688 0 0 19

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
77 Vignesh Modigunta Gas15 5 4 0 0 0 0 21 10 7 3 1.00 1 6 0 21 3 4 0 3 300 0 200 100 90 .111 0.76
26 Brody Murphy Gas15 2 2 0 0 0 0 9 1/3 5 4 3 2.25 0 3 0 10 1 1 0 0 143 2 92 51 38 .132 0.86
4 Ryan Jung AN 15 2 2 0 0 0 0 6 5 3 3 3.50 0 3 0 7 1 0 0 1 78 0 0 0 0 .000 1.33
3 Kaden Pridemore AN 15 5 2 1 0 0 0 13 5 4 4 2.15 0 11 0 19 0 4 0 0 211 4 42 35 16 .312 1.23
6 Blake Ermeling Caps15 4 1 1 0 0 0 11 27 22 14 8.91 0 5 0 10 0 0 0 0 76 2 47 29 22 .227 2.91
8 Romero Wamhoff AN 15 3 1 0 0 0 0 9 7 5 2 1.56 0 5 0 11 0 0 0 3 153 1 18 17 10 .700 1.33
2 Jacob Bichsel Caps15 3 1 0 0 0 0 4 4 7 0 0.00 0 3 0 7 0 0 0 1 0 0 0 0 0 .000 1.75
5 Cameron Grimes Gas15 4 1 0 1 0 0 9 1/3 9 5 2 1.50 0 6 0 9 0 0 0 0 185 2 99 86 43 .209 1.61
30 Caleb Meyer Mar15 1 1 0 0 0 0 3 4 3 2 4.67 0 1 0 4 0 1 0 2 0 0 0 0 0 .000 1.67
99 Tucker Thompson AN 15 4 0 0 0 0 0 8 1 0 0 0.00 0 1 0 13 0 0 0 0 101 0 24 14 9 .111 0.25
49 Caden Tipton Caps15 2 0 0 0 0 0 4 14 8 6 10.50 0 4 0 3 0 0 0 1 48 2 22 26 13 .077 4.50
1 Ethan Haarbrink Pats15 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
15 Evan Schnatmeier AN 15 1 0 0 0 0 0 2 2/3 1 0 0 0.00 0 3 0 7 0 0 0 0 58 3 0 0 0 .000 1.50
33 Dylan Smith Caps15 1 0 0 0 0 0 3 1 2 0 0.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 1.33
14 Carter Curran Caps15 4 0 1 0 0 0 8 1/3 11 7 6 5.04 0 4 0 7 0 0 0 0 0 1 0 0 0 .000 1.80
50 Mark Bohning AN 15 2 0 0 0 0 0 4 6 4 2 3.50 0 3 0 2 0 0 0 1 57 0 0 0 0 .000 2.25
5 Nathan Norris Pats15 4 0 0 0 0 0 3 2/3 9 10 7 13.36 0 4 0 3 0 0 0 1 16 0 7 9 5 .800 3.55
9 Sam Hart Pats15 2 0 2 0 0 0 6 5 10 4 4.67 0 11 0 8 0 1 0 2 85 2 41 44 19 .263 2.67
11 Noah Kelley Pats15 1 0 0 0 0 0 1/3 3 7 0 0.00 0 2 0 0 0 0 0 0 0 2 0 0 0 .000 15.00
17 Logan Holmes AN 15 1 0 0 0 0 0 6 1 2 0 0.00 0 2 0 11 1 1 0 0 93 2 57 36 22 .045 0.50
15 Edwin Thorpe Pats15 1 0 0 0 0 0 0 4 5 5 0.00 0 1 0 0 0 0 0 1 0 0 0 0 0 .000 0.00
16 Logan Bates Pats15 3 0 1 0 0 0 5 4 6 1 1.40 0 5 0 3 0 1 0 4 0 2 0 0 0 .000 1.80
22 Efton Owens Pats15 1 0 0 0 0 0 1 1 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
25 Jacob Anderson Pats15 4 0 4 0 0 0 13 1/3 23 30 13 6.82 0 12 0 6 0 3 0 5 0 10 0 0 0 .000 2.62
27 Jonah Fisher Caps15 6 0 0 0 0 0 11 24 17 13 8.27 0 12 0 11 0 0 0 1 18 2 12 6 5 .800 3.27
27 Kyle Manker AN 15 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 4 0 0 0 0 28 1 0 0 0 .000 0.00
28 Luke Johnson Pats15 4 0 1 0 0 0 8 2/3 19 17 14 11.31 0 4 0 9 0 1 0 4 0 0 0 0 0 .000 2.65
14 Austin Perry AN 15 2 0 1 0 0 0 3 1/3 9 14 11 23.10 0 5 0 1 0 2 0 2 104 5 37 45 21 .429 4.20
50 James Rashford Pats15 1 0 0 0 0 0 0 0 3 3 0.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 0.00
34 Cole Andrews Caps15 1 0 0 0 0 0 1 1/3 5 8 7 36.75 0 2 0 0 0 0 0 3 0 0 0 0 0 .000 5.25

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 3

Displaying Results 1 - 30 of 69

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
12 Frankie Trevino Mar15 3 19 11 9 2 0 0 3 1.000 3.67
15 Evan Schnatmeier AN 15 3 10 2 2 0 0 0 1 1.000 0.67
20 Caden Davis Gas15 3 16 9 8 1 0 0 3 1.000 3.00
6 Blake Ermeling Caps15 8 6 6 8 0 0 0 1 1.000 1.00
99 Tucker Thompson AN 15 8 46 8 8 0 0 0 5 1.000 1.00
14 Owen Thompson Mar15 2 13 2 1 1 0 0 2 1.000 1.00
14 Austin Perry AN 15 7 40 6 4 4 0 0 6 1.000 1.14
6 Grant Seidel Mar15 2 13 5 5 0 0 0 2 1.000 2.50
34 Cole Andrews Caps15 8 6 5 3 2 0 0 1 1.000 0.62
77 Vignesh Modigunta Gas15 7 41 8 6 2 0 0 6 1.000 1.14
47 Luke Hewlett AN 15 1 1 2 2 0 0 0 0 1.000 2.00
5 Max Branham Mar15 3 15 4 4 0 0 0 2 1.000 1.33
9 Brayden Bass Mar15 3 19 7 2 5 0 0 3 1.000 2.33
1 Ken Hughes AN 15 3 15 13 13 0 0 1 3 1.000 4.33
21 Collin Bruemmer Mar15 2 12 1 1 0 0 0 2 1.000 0.50
27 Kyle Manker AN 15 7 46 10 6 4 0 1 6 1.000 1.43
17 Jack Doran Gas15 3 9 3 3 0 0 0 1 1.000 1.00
16 Logan Bates Pats15 1 4 4 2 2 0 0 1 1.000 4.00
7 Ian Kilgore Gas15 2 7 5 3 2 0 0 1 1.000 2.50
13 Collin Simmons AN 15 7 38 51 49 2 0 0 5 1.000 7.29
50 James Rashford Pats15 1 4 1 1 0 0 0 1 1.000 1.00
34 Hunter Spivey AN 15 1 5 5 5 0 0 0 0 1.000 5.00
22 Efton Owens Pats15 1 4 5 4 1 0 1 1 1.000 5.00
41 Addison Mais Mar15 2 12 10 10 0 0 0 2 1.000 5.00
1 Lucas Cannavan Mar15 2 13 4 3 1 0 0 2 1.000 2.00
9 Sterling Holloman Gas15 8 54 52 45 6 1 0 7 .981 6.38
22 Ryan Brettelle Caps15 5 6 49 45 3 1 0 1 .980 9.60
11 Aiden Summers Gas15 8 56 37 25 11 2 0 7 .947 4.50
8 Romero Wamhoff AN 15 7 42 17 16 1 1 0 5 .944 2.43
4 Ryan Jung AN 15 7 41 13 13 0 1 0 5 .929 1.86

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 2

Displaying Results 1 - 30 of 35

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Collin Simmons AN 15 1 7 4 0.36
22 Ryan Brettelle Caps15 6 13 3 0.19
9 Sterling Holloman Gas15 3 20 1 0.05
12 Frankie Trevino Mar15 0 10 1 0.09
11 Aiden Summers Gas15 2 9 1 0.10
49 Caden Tipton Caps15 2 6 1 0.14
99 Tucker Thompson AN 15 0 0 0 0.00
4 Ryan Jung AN 15 0 8 0 0.00
11 Noah Kelley Pats15 0 3 0 0.00
74 Isaiah Soroski Pats15 0 2 0 0.00
9 Nathan Eagan AN 15 0 0 0 0.00
14 Austin Perry AN 15 0 0 0 0.00
5 Cameron Grimes Gas15 0 0 0 0.00
34 Hunter Spivey AN 15 0 0 0 0.00
1 Ken Hughes AN 15 0 0 0 0.00
8 Romero Wamhoff AN 15 0 0 0 0.00
50 Mark Bohning AN 15 0 0 0 0.00
22 Efton Owens Pats15 0 0 0 0.00
27 Kyle Manker AN 15 0 0 0 0.00
1 Reece Bevan Gas15 0 0 0 0.00
25 Phillip Cooper Caps15 2 2 0 0.00
3 Kaden Pridemore AN 15 0 0 0 0.00
8 Austin Mitchell Gas15 0 0 0 0.00
47 Luke Hewlett AN 15 0 0 0 0.00
15 Evan Schnatmeier AN 15 0 0 0 0.00
13 Bryce Kaucher Gas15 0 0 0 0.00
77 Vignesh Modigunta Gas15 0 0 0 0.00
17 Jack Doran Gas15 0 0 0 0.00
17 Logan Holmes AN 15 0 0 0 0.00
51 Aiden Smith AN 15 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35