skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
4 Payten Mugele Sox 16 1 1 1 1 1 0 0 0 1 2 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
8 Luke Jackson Sox 16 1 2 2 1 0 1 0 0 2 2 0 2 0 1 0 0 0 .500 .750 1.000 1.750 0 0 4
5 Joey Chiburis CCP16 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
33 Nick Livingston CCP16 2 4 1 2 1 1 0 0 3 3 1 0 0 1 1 0 0 .500 .714 .750 1.464 0 0 7
13 Sam Voller TIG16U 3 10 1 5 4 1 0 0 6 0 0 4 0 0 2 2 0 .500 .500 .600 1.100 0 0 10
11 Wyatt Coughlin Sox 16 5 14 4 6 3 3 0 0 9 3 0 4 1 5 3 0 0 .429 .556 .643 1.198 0 0 15
4 Jake Manasco TIG16U 6 14 7 6 6 0 0 0 6 8 0 0 2 3 5 1 0 .429 .667 .429 1.095 0 0 24
00 Landon Chesnick Blz 16 4 7 5 3 3 0 0 0 3 1 0 4 0 0 2 0 0 .429 .500 .429 0.929 0 0 8
6 Austin Akers Blz 16 5 10 1 4 2 2 0 0 6 0 0 1 0 3 1 0 0 .400 .400 .600 1.000 0 0 10
9 Dylan Black Blz 16 5 15 2 6 5 0 1 0 8 1 0 2 0 1 1 0 0 .400 .438 .533 0.971 0 0 16
19 Ryan Voss Sox 16 5 13 5 5 5 1 0 0 7 4 0 4 0 2 0 0 0 .385 .474 .538 1.012 2 0 19
44 Ethan Smith Sox 16 5 13 2 5 3 2 0 0 7 4 0 5 0 1 1 0 1 .385 .500 .538 1.038 1 0 18
35 Crawford Hall TIG16U 4 13 2 5 2 2 0 0 6 1 0 5 0 2 0 0 0 .385 .429 .462 0.890 0 0 14
1 Lane Radloff Sox 16 5 16 8 6 4 1 1 0 9 5 0 3 0 1 7 0 0 .375 .524 .562 1.086 0 0 21
23 Donnie Blue Sox 16 5 11 3 4 3 1 0 0 5 5 0 1 1 3 0 3 0 .364 .588 .455 1.043 0 0 17
16 Alexander Hewitt Sox 16 4 11 4 4 4 0 0 0 4 3 0 0 1 4 0 0 0 .364 .533 .364 0.897 0 0 15
9 Sam Neunreiter TIG16U 5 17 3 6 4 1 1 0 9 1 0 1 0 2 3 0 1 .353 .389 .529 0.918 0 0 18
17 Nick Duggan CCP16 2 6 1 2 0 0 1 1 7 0 0 2 0 1 1 0 0 .333 .333 1.167 1.500 0 0 6
6 Ryan Zimmerman Sox 16 5 13 4 4 4 0 0 0 4 1 0 2 0 5 2 0 1 .308 .357 .308 0.665 0 0 14
3 Joshua Thomas Blz 16 4 13 3 4 3 1 0 0 5 0 0 1 0 2 0 0 0 .308 .308 .385 0.692 0 0 13
00 Ajani Henke TIG16U 5 13 2 4 2 2 0 0 6 2 0 2 0 1 2 0 1 .308 .400 .462 0.862 0 0 15
2 James Petty CCP16 4 10 2 3 3 0 0 0 3 2 0 1 0 0 2 0 0 .300 .417 .300 0.717 0 0 12
2 Owen Fitzgerald TIG16U 5 14 4 4 4 0 0 0 4 1 0 1 0 0 3 1 0 .286 .333 .286 0.619 0 0 15
66 Sam McCandless TIG16U 5 18 4 5 5 0 0 0 5 1 0 4 0 2 4 0 0 .278 .316 .278 0.594 0 0 19
12 Jake Morris TIG16U 5 11 4 3 3 0 0 0 3 4 0 2 0 1 4 1 0 .273 .467 .273 0.739 0 0 15
27 Ricky Johnson Blz 16 5 11 3 3 3 0 0 0 3 3 0 4 0 4 3 1 0 .273 .429 .273 0.701 0 0 14
7 Josh Crago Sox 16 1 4 1 1 0 0 1 0 3 0 0 2 0 1 0 0 0 .250 .250 .750 1.000 0 0 4
10 Jack Sanfillipo TIG16U 2 4 2 1 1 0 0 0 1 3 0 1 0 1 2 0 0 .250 .571 .250 0.821 0 0 7
10 Tim Saunders CCP16 3 8 3 2 1 1 0 0 3 1 0 1 1 2 0 0 0 .250 .400 .375 0.775 0 0 10
38 Seamus O’Grady CCP16 4 12 2 3 2 1 0 0 4 0 0 0 1 7 0 0 1 .250 .308 .333 0.641 0 0 13

Page 1 of 2

Displaying Results 1 - 30 of 59

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
44 Ethan Smith Sox 16 2 2 0 0 0 0 12 2/3 9 6 4 2.21 1 2 0 12 2 2 0 3 79 0 58 21 54 .167 0.87
8 Tanner Bryant CCP16 2 1 1 0 0 0 9 3 5 1 0.78 0 3 0 7 1 2 1 1 120 3 78 42 37 .081 0.67
6 Austin Akers Blz 16 3 1 0 0 0 0 5 3 1 1 1.40 0 3 0 5 0 1 0 1 87 0 34 27 21 .143 1.20
26 Aydan Cook Blz 16 1 1 0 0 0 0 5 6 5 5 7.00 0 4 0 5 1 1 0 0 0 0 0 0 0 .000 2.00
00 Ajani Henke TIG16U 4 1 2 0 0 0 19 1/3 14 9 6 2.17 0 15 0 13 2 3 1 2 304 4 168 136 87 .161 1.50
2 Owen Fitzgerald TIG16U 2 1 0 0 0 0 10 11 7 4 2.80 0 4 0 3 0 1 1 0 146 2 92 54 44 .250 1.50
10 Jack Sanfillipo TIG16U 1 1 0 0 0 0 2 1 2 0 0.00 0 3 0 4 1 1 0 0 55 1 31 24 11 .091 2.00
8 Luke Jackson Sox 16 1 1 0 0 0 0 4 1/3 2 4 2 3.23 0 4 0 0 1 1 0 0 74 1 45 29 20 .100 1.38
13 Nick Jansen Sox 16 1 1 0 0 0 0 7 7 1 1 1.00 0 0 0 10 1 1 1 0 0 0 0 0 26 .269 1.00
2 James Petty CCP16 3 0 0 0 0 0 10 11 9 5 3.50 0 6 0 9 0 0 0 0 169 5 107 62 53 .208 1.70
5 Joey Chiburis CCP16 1 0 0 0 0 0 2 3 1 1 3.50 0 0 0 0 0 0 0 0 41 0 29 12 11 .273 1.50
38 Seamus O’Grady CCP16 1 0 0 0 0 0 1 2 3 2 14.00 0 0 0 0 0 1 0 1 34 0 23 11 7 .286 2.00
13 Graham Basile CCP16 1 0 1 0 0 0 3 8 6 6 14.00 0 4 0 3 0 1 0 0 83 0 50 33 23 .348 4.00
9 Dylan Black Blz 16 1 0 0 0 0 0 6 3 4 3 3.50 0 1 0 6 1 1 0 0 113 3 53 60 26 .115 0.67
00 Landon Chesnick Blz 16 1 0 0 0 0 0 2/3 2 0 0 0.00 0 1 0 2 0 0 0 0 2 0 15 13 1 .000 4.50
27 Ricky Johnson Blz 16 2 0 2 0 0 0 4 1/3 10 7 7 11.31 0 6 0 6 0 0 0 0 113 2 63 50 30 .333 3.69
37 Gavin McManus Blz 16 3 0 0 0 0 0 8 7 10 10 8.75 0 7 1 13 1 1 0 0 118 1 73 45 30 .233 1.75
3 Joshua Thomas Blz 16 1 0 1 0 0 0 3 9 6 6 14.00 0 3 0 0 0 0 0 0 71 2 32 39 18 .500 4.00
28 Andon Wingenbach Blz 16 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
29 Nate Martin TIG16U 1 0 0 0 0 0 1 5 9 7 49.00 0 2 0 1 0 0 0 2 45 0 22 23 12 .417 7.00
35 Crawford Hall TIG16U 2 0 0 0 0 0 6 3 1 1 1.17 0 4 0 10 0 0 0 1 107 0 62 45 26 .115 1.17
44 Owen Newman TIG16U 1 0 1 0 0 0 2 2/3 3 5 0 0.00 0 6 0 2 0 1 0 0 77 0 38 39 17 .176 3.38
5 Matt Attig Sox 16 1 0 0 0 0 0 2/3 1 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 5 .200 1.50
6 Ryan Zimmerman Sox 16 1 0 0 0 0 0 2 2/3 3 2 1 2.62 0 0 0 0 0 0 0 1 0 0 0 0 13 .231 1.12
11 Wyatt Coughlin Sox 16 1 0 0 0 0 0 2 2/3 4 1 1 2.62 0 1 0 1 0 0 0 0 40 0 27 13 12 .333 1.88
16 Alexander Hewitt Sox 16 2 0 0 0 0 0 1 1/3 2 1 1 5.25 0 3 0 1 0 0 0 0 20 0 11 9 9 .222 3.75
19 Ryan Voss Sox 16 2 0 1 0 0 0 2 1/3 5 6 2 6.00 0 1 0 2 0 1 0 0 0 0 0 0 15 .333 2.57

Page 1 of 2

Displaying Results 1 - 30 of 57

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
29 Nate Martin TIG16U 6 35 2 2 0 1 0 4 .667 0.33
4 Jake Manasco TIG16U 6 42 35 32 3 0 0 6 1.000 5.83
2 Owen Fitzgerald TIG16U 5 35 10 3 7 0 1 5 1.000 2.00
9 Sam Neunreiter TIG16U 5 35 19 3 14 2 0 5 .895 3.40
12 Jake Morris TIG16U 5 35 14 6 8 0 1 5 1.000 2.80
44 Owen Newman TIG16U 5 31 18 8 9 2 3 5 .895 3.40
00 Ajani Henke TIG16U 5 35 18 7 9 4 2 5 .800 3.20
6 Austin Akers Blz 16 4 8 7 4 2 1 1 2 .857 1.50
66 Sam McCandless TIG16U 4 29 4 3 0 1 0 4 .750 0.75
27 Will Brison CCP16 4 27 11 9 2 3 0 4 .786 2.75
22 Jack Clark Blz 16 4 20 6 2 3 1 1 2 .833 1.25
3 Joey Judd CCP16 4 27 17 5 12 0 0 4 1.000 4.25
22 Will Mozeliak TIG16U 4 29 5 5 0 0 0 4 1.000 1.25
2 James Petty CCP16 4 27 12 5 7 3 0 4 .800 3.00
9 Dylan Black Blz 16 4 19 23 20 3 1 1 3 .958 5.75
28 Andon Wingenbach Blz 16 4 20 11 10 1 0 2 3 1.000 2.75
38 Seamus O’Grady CCP16 4 27 7 3 4 5 0 4 .583 1.75
35 Crawford Hall TIG16U 4 28 28 27 1 1 2 4 .966 7.00
00 Landon Chesnick Blz 16 3 8 2 2 0 0 0 1 1.000 0.67
27 Ricky Johnson Blz 16 3 14 6 1 5 0 2 2 1.000 2.00
10 Tim Saunders CCP16 3 21 4 4 0 0 0 3 1.000 1.33
37 Gavin McManus Blz 16 3 20 2 0 2 0 0 3 1.000 0.67
14 Drayden Mennemeyer Blz 16 3 15 9 6 3 0 3 2 1.000 3.00
24 Collin Rupp Blz 16 3 14 5 4 1 0 0 2 1.000 1.67
24 EJ Mackey CCP16 3 20 24 24 0 0 0 3 1.000 8.00
13 Sam Voller TIG16U 3 16 3 1 2 0 0 2 1.000 1.00
4 Zachery Pritchett Blz 16 3 7 3 1 2 1 0 0 .750 1.00
8 Tanner Bryant CCP16 2 14 5 1 4 0 0 2 1.000 2.50
26 Parker Leatherman CCP16 2 14 2 2 0 1 0 2 .667 1.00
26 Aydan Cook Blz 16 2 13 4 0 3 1 0 2 .750 1.50

Page 1 of 2

Displaying Results 1 - 30 of 57

Catcher

 #  Name  Team  PB  SBA  CS  CSP
4 Jake Manasco TIG16U 6 12 3 0.20
27 Will Brison CCP16 2 7 0 0.00
9 Dylan Black Blz 16 2 4 3 0.43
44 Ethan Smith Sox 16 1 5 2 0.29
2 James Petty CCP16 0 0 0 0.00
3 Joey Judd CCP16 0 0 0 0.00
8 Tanner Bryant CCP16 0 0 0 0.00
10 Tim Saunders CCP16 0 0 0 0.00
24 EJ Mackey CCP16 0 0 0 0.00
26 Parker Leatherman CCP16 0 0 0 0.00
31 Chase Miller CCP16 0 5 0 0.00
33 Nick Livingston CCP16 0 7 1 0.12
38 Seamus O’Grady CCP16 0 0 0 0.00
6 Austin Akers Blz 16 0 1 0 0.00
00 Landon Chesnick Blz 16 0 0 0 0.00
22 Jack Clark Blz 16 0 0 0 0.00
26 Aydan Cook Blz 16 0 0 0 0.00
27 Ricky Johnson Blz 16 0 0 0 0.00
50 Drew Martinez Blz 16 0 0 0 0.00
37 Gavin McManus Blz 16 0 0 0 0.00
14 Drayden Mennemeyer Blz 16 0 0 0 0.00
24 Collin Rupp Blz 16 0 0 0 0.00
20 Eli Wingbermuehle Blz 16 0 0 0 0.00
28 Andon Wingenbach Blz 16 0 0 0 0.00
4 Zachery Pritchett Blz 16 0 8 1 0.11
7 Josh Crago Sox 16 0 6 0 0.00