skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Noah Musgrove Gas16 1 3 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 3
16 James Wortham Cap16G 2 1 2 1 0 1 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
6 Jonathan Dickmann Pats16 4 11 8 7 6 1 0 0 8 2 0 4 1 0 7 0 0 .636 .667 .727 1.394 1 0 15
15 Logan McCartney Cap16M 3 7 3 4 1 2 1 0 8 2 0 6 1 0 3 0 0 .571 .700 1.143 1.843 0 0 11
7 Alex Smith Gas16 2 7 1 4 3 1 0 0 5 0 0 1 0 1 1 0 0 .571 .571 .714 1.286 0 0 7
14 Bryan Forbes Cap16M 5 11 6 6 4 2 0 0 8 4 0 4 0 3 1 0 0 .545 .667 .727 1.394 0 0 15
22 Trent Buda-May Cap16G 2 4 2 2 1 1 0 0 3 2 0 2 0 1 0 0 0 .500 .667 .750 1.417 0 0 4
21 Joseph Stoker Pats16 4 12 4 6 3 0 0 0 3 1 0 6 0 2 2 1 0 .500 .538 .250 0.788 0 0 13
11 Charlie Burns Cap16M 3 8 2 4 2 2 0 0 6 2 0 3 0 1 2 0 0 .500 .600 .750 1.350 0 0 11
15 Caleb Black Pats16 3 11 3 5 3 2 0 0 7 1 0 4 0 3 1 0 0 .455 .500 .636 1.136 0 0 12
6 Maverick Shelp Cap16G 3 7 1 3 2 1 0 0 4 5 0 4 0 1 0 0 0 .429 .667 .571 1.238 0 0 9
22 Brayden Hatley Cap16M 4 12 3 5 4 0 1 0 7 2 0 4 0 1 1 0 0 .417 .500 .583 1.083 0 0 14
17 Michael Gibson Cap16G 5 17 2 7 6 1 0 0 8 1 0 5 0 2 1 0 0 .412 .444 .471 0.915 0 0 9
2 Trey Schneider Cap16G 5 13 3 5 3 2 0 0 7 4 0 5 0 2 0 0 0 .385 .529 .538 1.068 0 0 9
6 Christopher Whitten Jr. Cap16M 5 13 5 5 5 0 0 0 5 4 0 1 2 2 12 0 0 .385 .579 .385 0.964 0 0 19
4 Zach Ward Pats16 3 8 5 3 1 2 0 0 5 3 0 4 1 3 2 0 0 .375 .583 .625 1.208 0 0 12
27 Owen McFarland Pats16 4 11 4 4 2 1 0 0 4 4 0 1 0 0 5 1 0 .364 .533 .364 0.897 0 0 15
49 Vincent Rupp Cap16M 1 3 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .333 .333 .333 0.667 0 0 3
16 Zach Sansone Cap16M 4 12 7 4 1 3 0 0 7 3 0 5 2 2 1 0 0 .333 .529 .583 1.113 0 0 17
11 Ethan Hunte Pats16 3 9 2 3 3 0 0 0 3 2 0 3 0 3 0 0 0 .333 .455 .333 0.788 0 0 11
26 Barrett Dissellhorst Cap16G 4 13 2 4 3 1 0 0 5 0 0 2 0 2 1 0 0 .308 .286 .385 0.670 1 0 8
19 Tyler Schmidt Cap16G 5 13 5 4 4 0 0 0 4 3 0 3 0 4 0 0 0 .308 .438 .308 0.745 0 0 8
12 Danny Hoffman Cap16G 5 13 9 4 3 1 0 0 5 3 0 1 2 4 2 0 0 .308 .500 .385 0.885 0 0 9
4 Hayden Hendricks Gas16 4 10 3 3 1 2 0 0 5 0 0 1 2 3 1 0 0 .300 .417 .500 0.917 0 0 12
13 Dylan Michaelson Gas16 4 10 1 3 1 2 0 0 5 2 0 1 0 0 1 0 0 .300 .417 .500 0.917 0 0 12
22 Caleb Detering Pats16 4 10 2 3 2 1 0 0 4 1 0 4 0 3 1 0 0 .300 .364 .400 0.764 0 0 11
13 Hayden Waters Cap16M 5 17 9 5 1 4 0 0 9 1 0 5 0 2 1 0 0 .294 .333 .529 0.863 0 0 18
13 Brayden Harris Cap16G 4 7 4 2 2 0 0 0 2 7 0 0 1 1 1 0 0 .286 .667 .286 0.952 0 0 8
4 Jake Peterson Cap16G 4 11 4 3 3 0 0 0 3 2 0 4 0 3 0 0 0 .273 .385 .273 0.657 0 0 8
2 Tommy Kramer Cap16M 4 15 3 4 3 1 0 0 5 1 0 4 1 1 3 0 0 .267 .353 .333 0.686 0 0 17

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
1 Micaiah Steen Pats16 3 2 1 0 0 0 16 16 10 1 0.44 0 1 0 7 0 2 1 1 0 1 0 0 0 .000 1.06
16 James Wortham Cap16G 3 1 1 0 0 0 9 1/3 15 10 8 6.00 0 3 0 6 0 1 0 1 0 0 0 0 0 .000 1.93
14 Bryan Forbes Cap16M 1 1 0 0 0 0 2 3 3 2 7.00 0 2 0 2 0 0 0 0 36 0 20 16 11 .273 2.50
15 Logan McCartney Cap16M 2 1 0 0 0 0 8 2/3 9 8 7 5.65 0 5 0 10 1 1 0 0 132 2 81 51 37 .243 1.62
5 Nikolas Pugh Cap16M 1 1 0 0 0 0 3 1/3 4 4 4 8.40 0 3 0 1 0 0 0 1 58 0 31 27 16 .250 2.10
4 Chris Russell Cap16M 3 1 0 1 1 0 6 1/3 3 4 2 2.21 0 7 0 6 0 1 0 1 111 2 60 52 27 .111 1.58
9 Noah Williams Cap16M 3 1 0 0 0 0 3 2 0 0 0.00 0 2 0 5 0 0 0 0 53 0 30 23 13 .154 1.33
6 Jonathan Dickmann Pats16 1 1 0 0 0 0 3 1/3 3 4 3 6.30 0 4 0 2 0 1 0 1 0 0 0 0 0 .000 2.10
22 Trent Buda-May Cap16G 2 0 0 0 0 0 5 4 2 2 2.80 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.20
11 Blake Dingledine Cap16G 2 0 0 0 0 0 2 6 9 8 28.00 0 5 0 0 0 1 0 0 0 0 0 0 0 .000 5.50
26 Barrett Dissellhorst Cap16G 2 0 0 0 0 0 3 1 0 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.00
17 Michael Gibson Cap16G 2 0 2 0 0 0 9 2/3 12 13 10 7.24 0 9 0 10 0 0 0 0 0 1 0 0 0 .000 2.17
19 Tyler Schmidt Cap16G 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
2 Trey Schneider Cap16G 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
11 Charlie Burns Cap16M 1 0 0 0 0 0 3 1/3 3 2 2 4.20 0 1 0 8 0 0 0 0 55 0 35 20 14 .214 1.20
22 Brayden Hatley Cap16M 3 0 0 1 1 0 5 7 6 6 8.40 0 5 0 10 0 0 0 1 117 0 68 49 27 .259 2.40
77 Austin Kirton Cap16M 1 0 0 0 0 0 1/3 0 3 3 63.00 0 4 0 0 0 0 0 0 20 0 4 16 5 .000 12.00
16 Zach Sansone Cap16M 1 0 0 1 0 0 2 1 0 0 0.00 0 3 0 0 0 0 0 0 38 0 22 16 8 .125 2.00
4 Hayden Hendricks Gas16 1 0 1 0 0 0 4 10 10 7 12.25 0 2 0 3 0 1 0 0 0 1 0 0 0 .000 3.00
28 Isaiah Cook Gas16 2 0 0 0 0 0 3 7 12 9 21.00 0 4 0 2 0 0 0 5 0 3 0 0 0 .000 3.67
30 Lucas Anderson Gas16 1 0 1 0 0 0 5 9 6 5 7.00 0 2 0 4 0 0 0 3 0 1 0 0 0 .000 2.20
12 David McAndrew Pats16 3 0 0 0 0 0 6 2/3 3 5 1 1.05 0 3 0 7 0 1 0 4 0 1 0 0 0 .000 0.90
15 Caleb Black Pats16 1 0 0 0 0 0 1 0 2 1 7.00 0 4 0 2 0 0 0 0 0 1 0 0 0 .000 4.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Bryan Forbes Cap16M 3 14 4 5 0 0 0 0 1.000 1.67
6 Christopher Whitten Jr. Cap16M 3 21 13 12 0 1 2 0 .923 4.00
11 Charlie Burns Cap16M 2 11 5 0 1 0 1 0 1.000 0.50
2 Tommy Kramer Cap16M 2 10 16 16 0 0 0 0 1.000 8.00
15 Logan McCartney Cap16M 2 14 10 8 2 0 1 0 1.000 5.00
16 Zach Sansone Cap16M 2 14 1 2 1 0 0 0 1.000 1.50
8 Trevor Albrecht Cap16M 1 4 8 7 0 1 0 0 .875 7.00
22 Brayden Hatley Cap16M 1 7 2 2 0 0 2 0 1.000 2.00
49 Vincent Rupp Cap16M 1 7 1 0 1 0 0 0 1.000 1.00
13 Hayden Waters Cap16M 1 7 3 3 0 0 1 0 1.000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Trevor Albrecht Cap16M 0 2 0 0.00
2 Tommy Kramer Cap16M 0 0 3 1.00