skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
19 Hunter Kehrer Masc18 1 2 1 2 0 1 0 0 2 0 0 4 0 0 1 0 0 1.000 1.000 1.000 2.000 0 1 0
22 Harry Ottsen Tig18B 1 1 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 1 3
25 Daniel Looby Tig18B 1 3 1 2 0 0 0 0 0 1 0 2 0 0 0 0 0 .667 .750 .000 0.750 0 0 4
13 Henry Giles STL18G 2 5 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .600 .500 .600 1.100 1 1 6
12 Jacob Rudolphi Masc18 6 21 6 11 3 4 0 0 11 3 0 5 0 0 1 0 0 .524 .583 .524 1.107 0 0 13
22 Tyler Cochran Blz18 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
4 Tyler Sucher STL18G 6 14 6 7 6 1 0 0 8 7 0 3 1 0 0 0 0 .500 .682 .571 1.253 0 0 22
27 Christian Harms Masc18 1 2 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 .500 .750 .000 0.750 0 0 0
7 Luca Bartoni Tig18B 2 6 4 3 1 1 0 0 3 2 0 4 0 1 1 0 0 .500 .625 .500 1.125 0 0 8
27 Max Harris Tig18B 2 6 4 3 0 1 0 0 2 0 0 0 2 1 1 0 0 .500 .625 .333 0.958 0 0 7
10 Dominic Reeves Tig18B 2 7 1 3 1 1 0 0 3 0 0 2 0 2 0 0 0 .429 .429 .429 0.857 0 0 7
46 Kieran Feagin Blz18 5 14 3 6 4 2 0 0 8 3 0 2 2 2 1 0 0 .429 .579 .571 1.150 0 0 16
5 Alex Sweeney WW 18 3 7 5 3 1 1 1 0 6 2 0 1 1 2 0 0 0 .429 .600 .857 1.457 0 0 7
24 Brandon Granger Blz18 6 12 5 5 3 0 0 2 11 3 0 8 2 3 0 0 0 .417 .588 .917 1.505 0 0 14
45 Tommy Pratt STL18G 5 15 4 6 2 3 1 0 11 0 0 2 0 3 1 0 0 .400 .400 .733 1.133 0 0 15
14 Solomon Galbraith Tig18B 2 5 0 2 1 0 0 0 1 0 0 1 1 1 0 1 0 .400 .500 .200 0.700 0 0 6
3 Jayden Mueller Masc18 6 18 5 7 1 2 0 0 5 2 0 5 1 5 1 0 0 .389 .476 .278 0.754 0 0 12
32 Charles Davidson WW 18 4 8 1 3 2 1 0 0 4 3 0 1 0 3 1 0 0 .375 .545 .500 1.045 0 0 9
16 John Daffron Blz18 4 11 5 4 4 0 0 0 4 1 0 1 2 4 0 0 0 .364 .500 .364 0.864 0 0 12
9 Brennan Montgomery Blz18 6 17 4 6 3 2 0 0 7 4 0 5 1 1 0 0 0 .353 .500 .412 0.912 0 0 18
1 Josh Rhiney STL18G 6 23 6 8 4 3 1 0 13 1 0 3 0 3 0 0 0 .348 .375 .565 0.940 0 0 24
13 Aarjav Goswami Blz18 6 15 4 5 5 0 0 0 5 5 1 2 0 4 2 0 0 .333 .500 .333 0.833 0 1 19
11 Dylan Carlton Blz18 4 9 4 3 2 0 1 0 5 3 0 0 0 1 0 0 0 .333 .500 .556 1.056 0 0 11
10 Alex Hutton STL18G 3 3 2 1 1 0 0 0 1 4 0 1 0 1 1 0 0 .333 .714 .333 1.048 0 0 7
24 Mason Seigel Tig18B 2 3 2 1 1 0 0 0 1 3 0 1 0 0 0 0 0 .333 .667 .333 1.000 0 0 7
8 Marshall Hoover Tig18B 1 3 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .333 .333 .667 1.000 0 0 3
24 Dayton Hoelter STL18G 5 13 2 4 4 0 0 0 4 3 0 1 0 4 1 0 0 .308 .412 .308 0.719 1 0 17
29 Brendan Brock Masc18 5 10 8 3 0 0 1 0 3 4 0 4 1 1 1 0 0 .300 .533 .300 0.833 0 0 9
3 Trey Watson STL18G 5 14 2 4 4 0 0 0 4 0 0 1 1 1 0 0 0 .286 .333 .286 0.619 0 0 15
25 Luke Davis WW 18 3 7 0 2 1 1 0 0 3 1 0 1 0 2 0 0 0 .286 .375 .429 0.804 0 0 6

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 2

Displaying Results 1 - 30 of 37

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Derek Plab Masc18 2 1 0 0 0 0 4 2/3 5 5 4 6.00 0 4 0 2 0 0 0 3 0 0 0 0 0 .000 1.93
13 Aarjav Goswami Blz18 2 1 0 0 0 0 3 4 1 1 2.33 0 2 0 1 0 0 0 0 46 0 29 17 13 .308 2.00
46 Kieran Feagin Blz18 1 1 0 0 0 0 7 8 3 2 2.00 0 1 0 1 1 1 1 1 103 0 70 33 34 .235 1.29
20 Aiden Marti Masc18 2 1 0 0 0 0 5 2 0 0 0.00 0 1 0 4 0 0 0 2 0 0 0 0 0 .000 0.60
6 Chase Blumer Blz18 2 1 0 0 0 0 6 5 0 0 0.00 0 4 0 10 1 1 0 0 106 0 59 47 21 .238 1.50
6 Ben Bisig STL18G 3 1 0 0 0 0 5 2/3 6 4 4 4.94 0 5 0 8 0 0 0 5 130 1 66 64 31 .194 1.94
23 Ryan Norwood Masc18 2 1 0 0 0 0 8 14 9 9 7.88 0 4 0 6 0 1 1 1 133 2 80 53 42 .333 2.25
6 Jake Kellner Tig18B 1 1 0 0 0 0 7 7 9 7 7.00 0 5 0 1 0 0 0 0 0 0 0 0 0 .000 1.71
24 Dayton Hoelter STL18G 4 1 0 0 0 0 16 2/3 13 15 10 4.20 0 21 0 16 0 3 0 4 360 6 189 171 88 .148 2.04
22 Tyler Cochran Blz18 4 1 0 0 0 0 5 1/3 3 1 1 1.31 0 3 0 6 0 0 0 0 90 0 55 28 25 .120 1.12
9 Brayden Knoebel Masc18 2 1 1 0 0 0 5 3 2 2 2.80 0 2 0 7 1 1 0 0 34 1 19 15 9 .333 1.00
25 Daniel Looby Tig18B 1 1 0 0 0 0 4 2/3 1 0 0 0.00 0 4 0 9 1 1 0 0 0 0 0 0 0 .000 1.07
9 Brennan Montgomery Blz18 1 0 0 0 0 0 1/3 2 3 3 63.00 0 3 0 0 0 0 0 0 30 1 13 17 6 .333 15.00
3 Jayden Mueller Masc18 2 0 0 0 0 0 3 5 5 4 9.33 0 3 0 5 0 0 0 0 22 0 14 8 6 .833 2.67
3 Brendan Yeager Blz18 1 0 1 0 0 0 4 6 5 5 8.75 0 0 0 1 0 1 0 2 72 0 45 27 18 .333 1.50
28 Alex Dunson Masc18 3 0 1 0 0 0 5 1/3 6 8 7 9.19 0 6 0 5 0 0 0 1 16 0 8 8 4 .500 2.25
21 David Hedley Masc18 1 0 0 0 0 0 2 3 2 2 7.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
2 Kameren Brooks Blz18 1 0 0 0 0 0 1 1/3 2 1 0 0.00 0 1 0 3 0 0 0 1 38 1 20 18 8 .250 2.25
2 Jordan Eddy Masc18 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
11 Dylan Carlton Blz18 2 0 0 0 0 0 7 2/3 7 5 4 3.65 0 13 0 12 1 2 0 0 182 6 87 95 42 .167 2.61
1 Josh Rhiney STL18G 2 0 1 0 0 0 1 2 4 4 28.00 1 4 1 1 0 0 0 0 28 1 13 15 8 .250 6.00
4 Tyler Sucher STL18G 1 0 1 0 0 0 4 2/3 7 6 5 7.50 0 3 0 5 1 1 0 2 96 1 59 37 26 .269 2.14
13 Lane Hoelscher Masc18 1 0 0 0 0 0 3 4 2 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
13 Henry Giles STL18G 1 0 1 0 0 0 2 5 5 2 7.00 0 4 0 1 0 1 0 0 48 2 25 23 14 .357 4.50
15 Ian Feld STL18G 5 0 1 2 1 0 9 2/3 6 10 8 5.79 0 8 0 16 0 1 0 5 227 2 138 89 51 .118 1.45
32 Jaden Jones Blz18 1 0 1 0 0 0 5 3 5 3 4.20 0 4 0 4 0 0 0 2 0 0 0 0 0 .000 1.40
10 Andrew Brady Masc18 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
21 Josh Stratton STL18G 1 0 0 0 0 0 1 5 7 7 49.00 0 3 0 1 0 0 0 1 51 0 23 28 12 .417 8.00
26 Jack Michel Blz18 1 0 0 0 0 0 1 1/3 2 3 0 0.00 0 3 0 0 0 0 0 0 39 1 18 21 7 .286 3.75
15 Colin Waltsgott Masc18 2 0 0 1 0 0 2 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 2

Displaying Results 1 - 30 of 53

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
29 Brendan Brock Masc18 1 7 9 8 1 0 0 1 1.000 9.00
24 Brenen Wadlow Masc18 1 7 4 1 3 0 0 1 1.000 4.00
45 Tommy Pratt STL18G 4 22 3 2 1 0 0 3 1.000 0.75
12 Jacob Rudolphi Masc18 2 14 10 2 8 0 1 2 1.000 5.00
27 Gabriel King Blz18 3 21 4 4 0 0 0 3 1.000 1.33
13 Henry Giles STL18G 2 9 1 0 3 0 0 2 1.000 1.50
16 John Daffron Blz18 2 14 2 1 1 0 0 2 1.000 1.00
22 Ryan Kruse WW 18 1 7 10 8 2 0 0 1 1.000 10.00
22 Tyler Cochran Blz18 2 2 1 0 1 0 0 0 1.000 0.50
24 Dayton Hoelter STL18G 6 31 5 2 3 0 0 5 1.000 0.83
9 Brayden Knoebel Masc18 1 7 9 4 5 0 0 1 1.000 9.00
23 Ryan Norwood Masc18 2 13 12 8 4 0 1 2 1.000 6.00
24 Brandon Granger Blz18 2 9 10 10 0 0 0 1 1.000 5.00
25 Dalton Grove Masc18 1 7 6 6 0 0 0 1 1.000 6.00
15 Ian Feld STL18G 6 40 14 11 4 0 0 6 1.000 2.50
20 Aiden Marti Masc18 2 14 3 2 1 0 0 2 1.000 1.50
10 Alex Hutton STL18G 2 13 4 3 1 0 0 2 1.000 2.00
3 Jayden Mueller Masc18 2 14 7 6 1 0 0 2 1.000 3.50
5 Alex Sweeney WW 18 1 7 1 0 1 0 0 1 1.000 1.00
28 Alex Dunson Masc18 2 14 8 4 4 0 1 2 1.000 4.00
23 Jack Parks STL18G 1 6 3 1 2 0 0 0 1.000 3.00
2 Jordan Eddy Masc18 1 7 1 1 0 0 0 1 1.000 1.00
27 Matt Connelly STL18G 1 6 3 3 0 0 0 1 1.000 3.00
44 Matt Hanshew STL18G 5 22 25 24 1 0 0 5 1.000 5.00
2 Will Laakko STL18G 2 10 7 6 1 0 0 1 1.000 3.50
12 Ryan Bollinger WW 18 1 7 1 0 1 0 0 1 1.000 1.00
9 Alexander Delunas WW 18 1 7 1 1 0 0 0 1 1.000 1.00
21 Aaron Eckart WW 18 1 7 6 3 3 0 0 1 1.000 6.00
8 Cam Macon STL18G 1 6 1 0 1 0 0 1 1.000 1.00
12 Braden Luechtefeld STL18G 1 7 11 10 1 0 0 1 1.000 11.00

Page 1 of 2

Displaying Results 1 - 30 of 53

Catcher

 #  Name  Team  PB  SBA  CS  CSP
44 Matt Hanshew STL18G 3 9 0 0.00
1 Josh Rhiney STL18G 2 3 0 0.00
4 Tyler Sucher STL18G 2 1 0 0.00
12 Braden Luechtefeld STL18G 2 0 0 0.00
8 Colin McFarland WW 18 2 5 1 0.17
24 Brandon Granger Blz18 1 0 0 0.00
48 Nolan Jones Tig18B 1 0 0 0.00
7 Zach Pottgen Blz18 0 4 0 0.00
25 Dalton Grove Masc18 0 3 0 0.00
29 Brendan Brock Masc18 0 1 0 0.00
3 Jayden Mueller Masc18 0 0 0 0.00
2 Will Laakko STL18G 0 1 0 0.00
22 Harry Ottsen Tig18B 0 0 0 0.00
12 Ryan Bollinger WW 18 0 0 0 0.00