skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 91

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
50 Landon Johnson Stal18 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
13 Luke Gantner Star18 6 17 3 8 8 0 0 0 8 5 0 6 0 4 2 0 0 .471 .591 .471 1.061 0 0 5
15 Nick Rudin Stal18 6 13 8 6 2 3 1 0 11 4 0 5 0 3 4 0 0 .462 .588 .846 1.434 0 0 0
55 Garrett Schmitz Cat18 8 22 5 10 9 1 0 0 11 5 0 8 0 2 9 0 0 .455 .556 .500 1.056 0 0 22
12 Jason Reilly Star18 6 18 8 8 6 2 0 0 10 5 0 5 0 1 2 0 0 .444 .565 .556 1.121 0 1 5
1 Brennan David Cap18M 7 21 7 9 9 0 0 0 9 6 0 3 0 5 6 0 0 .429 .556 .429 0.984 0 0 24
18 Robby Manor Stal18 4 7 5 3 3 0 0 0 3 5 0 4 2 3 3 0 0 .429 .714 .429 1.143 0 0 0
45 Blake Herrell Cat18 7 19 5 8 8 0 0 0 8 5 0 3 0 2 1 0 0 .421 .542 .421 0.963 0 0 17
8 Luke Banker Stal18 3 5 0 2 1 0 1 0 4 1 0 0 0 1 0 0 0 .400 .500 .800 1.300 0 0 0
10 Garrett Streeter AN 18 4 10 1 4 4 0 0 0 4 1 0 2 1 0 0 0 0 .400 .500 .400 0.900 0 0 4
27 Gunner Sewell Star18 5 15 3 6 6 0 0 0 6 4 0 5 0 1 1 0 0 .400 .526 .400 0.926 0 0 5
6 Jimmy Goessling Cat18 5 18 4 7 7 0 0 0 7 1 0 3 0 1 2 1 0 .389 .421 .389 0.810 0 0 16
20 Nic Matteoni Star18 6 18 5 7 6 1 0 0 8 0 0 1 2 3 4 0 0 .389 .450 .444 0.894 0 0 5
20 Owen Nagel Cap18M 4 13 4 5 3 1 0 1 9 0 0 5 0 1 1 0 1 .385 .385 .692 1.077 0 0 13
14 Patrick Donohue Stal18 4 13 7 5 3 1 0 0 5 2 0 4 0 4 1 0 0 .385 .467 .385 0.851 0 0 0
12 Josh Politte Cat18 3 8 3 3 1 2 0 0 5 2 0 3 0 2 0 0 0 .375 .500 .625 1.125 0 0 8
4 Jeff Luebbert Talon 4 8 5 3 3 0 0 0 3 0 0 4 1 2 1 0 0 .375 .444 .375 0.819 0 0 8
2 Jesse Rebstock Cap18M 8 19 10 7 5 2 0 0 9 10 0 5 2 5 9 1 0 .368 .613 .474 1.087 0 0 28
26 Drew Sutton Stal18 5 11 5 4 2 1 0 0 4 4 0 1 0 2 3 0 0 .364 .533 .364 0.897 0 0 0
5 Brandon Canada AN 18 4 12 1 4 4 0 0 0 4 1 1 2 0 2 0 2 0 .333 .385 .333 0.718 0 0 4
5 Kerry Pinnell Cat18 8 21 5 7 7 0 0 0 7 3 0 1 2 7 4 1 0 .333 .462 .333 0.795 0 0 18
19 Micah Cook Talon 6 12 0 4 3 0 0 0 3 1 0 3 0 2 0 0 0 .333 .385 .250 0.635 0 0 12
6 Alex Ilgenfritz Stal18 5 9 3 3 0 2 1 0 7 5 0 7 1 1 0 0 0 .333 .600 .778 1.378 0 0 0
98 Blake Davis Cat18 8 21 4 7 6 1 0 1 12 5 0 4 0 5 2 1 0 .333 .462 .571 1.033 0 0 20
2 Luis Gonzalez Stal18 2 6 3 2 2 0 0 0 2 0 0 1 0 3 2 0 0 .333 .333 .333 0.667 0 0 0
9 Evan Workman Cap18M 7 18 7 6 6 0 0 0 6 4 0 2 1 4 8 0 0 .333 .478 .333 0.812 0 0 20
15 Mac Bailey Star18 6 12 2 4 4 0 0 0 4 1 0 1 0 2 2 0 0 .333 .385 .333 0.718 0 0 5
99 Kyle Stockmann Talon 6 15 7 5 4 0 0 0 4 3 0 0 1 4 5 0 0 .333 .474 .267 0.740 0 0 17
16 Trent Prather Stal18 3 6 4 2 1 1 0 0 3 1 0 5 0 1 0 0 0 .333 .429 .500 0.929 0 0 0
4 Robert Kyle Star18 6 15 5 5 4 1 0 0 6 3 0 3 0 4 1 0 0 .333 .444 .400 0.844 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 91

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Austin Ziegmeier Cap18M 2 2 0 0 0 0 2 1 0 0 0.00 0 1 0 2 0 0 0 0 28 1 16 12 8 .125 1.00
99 Matt Gilbers Star18 3 2 1 0 0 0 14 1/3 14 13 10 4.88 0 7 0 14 0 1 0 2 82 0 0 0 41 .341 1.47
33 Blake Painter Cap18M 3 2 0 0 0 0 12 1/3 8 7 5 2.84 0 5 0 25 1 1 0 1 201 3 136 65 54 .148 1.05
21 Chris Hoscher Star18 2 2 0 0 0 0 11 1/3 7 2 1 0.62 0 5 0 8 0 1 0 0 80 0 0 0 44 .159 1.06
8 Luke Banker Stal18 3 2 0 0 0 0 12 1/3 5 0 0 0.00 0 0 0 20 0 2 0 0 0 0 0 0 0 .000 0.41
57 Jordan Heinz Cap18M 1 1 0 0 0 0 2 2/3 1 0 0 0.00 0 0 0 2 0 0 0 1 23 0 15 8 8 .125 0.38
14 Patrick Donohue Stal18 2 1 0 0 0 0 5 5 4 4 5.60 0 2 0 9 0 2 0 0 0 0 0 0 0 .000 1.40
33 Curtis Krick Cap18M 2 1 0 0 0 0 10 13 10 5 3.50 0 2 0 5 2 2 0 0 147 1 98 49 50 .260 1.50
50 Landon Johnson Stal18 2 1 0 0 0 0 5 2/3 5 6 3 3.71 0 6 0 9 0 2 0 0 0 0 0 0 0 .000 1.94
42 Mikey Quirk Talon 3 1 0 0 0 0 13 2/3 10 12 5 2.56 0 9 0 16 0 1 0 3 161 5 84 77 50 .200 1.39
6 Thomas McFarland AN 18 2 1 0 0 0 0 4 2/3 2 1 1 1.50 0 4 0 1 0 1 0 0 45 0 21 24 11 .182 1.29
19 Micah Cook Talon 4 1 0 0 0 0 6 1/3 8 12 5 5.53 1 6 0 9 0 1 0 6 135 4 70 65 33 .242 2.21
2 Jesse Rebstock Cap18M 1 1 0 0 0 0 3 2 0 0 0.00 0 1 0 7 0 0 0 0 60 0 38 22 13 .154 1.00
12 Devin Smith Cap18M 1 0 0 0 0 0 2 1 7 5 17.50 0 5 0 3 0 0 0 3 98 0 30 38 16 .062 3.00
10 Connor Eigenman Stal18 1 0 0 0 0 0 1 2/3 10 7 7 29.40 0 0 0 2 0 0 0 0 41 1 0 0 0 .000 6.00
15 Ryan Bodmer Stal18 2 0 0 0 0 0 2 1/3 1 1 0 0.00 0 4 0 2 0 0 0 0 21 2 7 14 0 .000 2.14
9 Evan Workman Cap18M 1 0 0 0 0 0 1 1/3 2 0 0 0.00 0 0 0 0 0 0 0 0 15 0 8 7 5 .400 1.50
21 Caleb Moore Stal18 2 0 1 0 0 0 3 2/3 4 5 4 7.64 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.64
22 Nicholas Cornett Cap18M 2 0 0 0 0 0 1 2/3 4 2 2 8.40 0 0 0 1 1 0 0 1 129 3 77 52 40 .100 2.40
98 Jason Powers Stal18 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
99 Kyle Stockmann Talon 2 0 1 0 0 0 3 2/3 8 15 8 15.27 0 6 0 4 0 2 0 0 78 3 41 37 20 .400 3.82
4 Lucas Eigenman Stal18 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
4 Jeff Luebbert Talon 2 0 1 0 0 0 2 4 13 10 35.00 0 9 0 3 0 1 0 3 100 3 45 55 12 .333 6.50
55 Drew Hall Talon 2 0 0 0 0 0 3 1/3 3 9 6 12.60 0 8 0 2 0 0 0 0 87 3 40 47 8 .375 3.30
13 Nathan Moran Cap18M 3 0 0 0 0 0 3 2/3 5 14 7 13.36 0 9 0 5 0 2 0 2 130 3 69 61 31 .161 3.82
5 Seth Wilder Stal18 2 0 1 0 0 0 4 1/3 3 8 7 11.31 0 6 1 1 0 0 0 1 66 2 35 31 0 .000 2.08
44 Jack Sebastian Talon 1 0 0 0 0 0 8 7 3 2 1.75 0 2 0 4 0 1 0 1 104 0 68 36 33 .212 1.12
00 Cameron Short Talon 2 0 1 0 0 0 1 1/3 7 12 8 42.00 0 5 0 2 0 0 0 3 70 3 34 36 5 .400 9.00
6 Alex Ilgenfritz Stal18 4 0 0 0 0 0 5 7 7 6 8.40 1 3 0 6 0 0 0 0 0 0 0 0 0 .000 2.00
66 Brett Cira Talon 2 0 1 0 0 0 2/3 3 10 8 84.00 0 6 0 0 0 1 0 1 134 1 84 50 36 .083 13.50

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 3

Displaying Results 1 - 30 of 65

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Trey Bredensteiner Stal18 2 14 20 20 0 0 0 1 1.000 10.00
9 Isaac McGee Stal18 1 7 2 1 1 0 1 1 1.000 2.00
4 Caleb Bradley Cat18 1 6 2 2 0 0 0 1 1.000 2.00
3 Anthony Benz Stal18 2 14 4 0 4 0 0 1 1.000 2.00
28 Jack Bishop Talon 3 7 4 3 1 0 0 0 1.000 1.33
7 Jett Jameson Talon 4 7 4 4 0 0 0 1 1.000 1.00
6 Alex Ilgenfritz Stal18 1 2 1 0 1 0 0 0 1.000 1.00
33 William Johnson AN 18 1 0 4 2 2 0 0 0 1.000 4.00
14 Patrick Donohue Stal18 1 7 2 2 0 0 0 1 1.000 2.00
45 Blake Herrell Cat18 1 6 10 10 0 0 0 1 1.000 10.00
33 Blake Painter Cap18M 3 12 3 1 2 0 0 1 1.000 1.00
42 Mikey Quirk Talon 5 7 10 6 4 0 0 1 1.000 2.00
98 Jason Powers Stal18 1 2 1 1 0 0 0 0 1.000 1.00
20 Owen Nagel Cap18M 4 22 7 5 2 0 0 3 1.000 1.75
21 Nicholas Shields AN 18 1 0 2 1 1 0 0 0 1.000 2.00
52 Jacob Diehl Cap18M 7 36 7 7 0 0 0 5 1.000 1.00
24 Donovan Hatton AN 18 1 0 5 5 0 0 0 0 1.000 5.00
6 Andrew Belarde Stal18 2 4 5 4 1 0 0 1 1.000 2.50
55 Garrett Schmitz Cat18 1 6 1 1 0 0 0 1 1.000 1.00
10 Connor Eigenman Stal18 1 5 1 0 1 0 0 1 1.000 1.00
5 Brandon Canada AN 18 1 0 10 7 3 0 0 0 1.000 10.00
15 Nick Rudin Stal18 1 7 2 2 0 0 0 0 1.000 2.00
7 Bruce Ervin AN 18 1 0 1 0 1 0 0 0 1.000 1.00
18 Robby Manor Stal18 1 3 1 1 0 0 0 0 1.000 1.00
50 Brennan Jones AN 18 1 0 2 2 0 0 0 0 1.000 2.00
21 Elijah Erck Cat18 1 6 1 1 0 0 0 1 1.000 1.00
10 Joe Chiesa Cap18M 4 28 37 35 1 1 0 4 .973 9.00
1 Brennan David Cap18M 6 42 30 28 1 1 2 6 .967 4.83
12 Logan Hammock Talon 4 0 20 17 2 1 0 1 .950 4.75
44 Jaylin Walker Cap18M 5 35 34 23 9 2 2 5 .941 6.40

Page 1 of 3

Displaying Results 1 - 30 of 65

Catcher

 #  Name  Team  PB  SBA  CS  CSP
10 Joe Chiesa Cap18M 4 9 2 0.18
2 Jesse Rebstock Cap18M 3 4 1 0.20
12 Logan Hammock Talon 3 19 1 0.05
13 Luke Gantner Star18 3 0 1 1.00
4 Jeff Luebbert Talon 2 7 0 0.00
18 Ayden Gonzalez Talon 2 9 0 0.00
44 Jaylin Walker Cap18M 1 5 0 0.00
15 Mac Bailey Star18 1 0 0 0.00
20 Owen Nagel Cap18M 0 1 1 0.50
4 Trey Bredensteiner Stal18 0 10 0 0.00
55 Drew Hall Talon 0 3 1 0.25
4 Caleb Bradley Cat18 0 0 1 1.00
45 Blake Herrell Cat18 0 9 0 0.00
5 Brandon Canada AN 18 0 0 1 1.00