skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Ethan Cortez Pats15 3 4 2 3 2 1 0 0 4 0 0 0 0 1 2 0 0 .750 .750 1.000 1.750 0 0 4
27 Ricky Johnson BLZ15 6 18 14 10 4 2 2 0 14 4 0 8 0 5 7 0 0 .556 .636 .778 1.414 0 0 22
22 Jack Clark BLZ15 5 17 7 9 7 1 1 0 12 2 0 4 1 2 5 0 0 .529 .600 .706 1.306 0 0 21
66 Sam McCandless Tigr15 6 19 8 10 9 1 0 0 11 6 0 6 0 3 5 0 0 .526 .640 .579 1.219 0 0 25
8 Logan Carey Tigr15 2 2 1 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
9 Dylan Black BLZ15 6 20 2 10 5 2 3 0 18 2 0 7 4 1 3 0 0 .500 .615 .900 1.515 0 0 26
4 Jeremy Skaggs PatNvy 2 4 0 2 1 0 0 0 1 0 0 2 0 1 1 0 0 .500 .500 .250 0.750 0 0 4
15 Caleb Black Pats15 6 19 5 9 5 2 2 0 15 4 0 7 0 7 3 1 0 .474 .565 .789 1.355 0 0 23
35 Crawford Hall Tigr15 5 16 2 7 5 1 1 0 10 4 0 9 0 1 1 0 0 .438 .550 .625 1.175 0 0 21
24 Will Browning PatNvy 5 10 3 4 4 0 0 0 4 1 0 1 0 2 1 0 0 .400 .455 .400 0.855 0 0 11
4 Zach Ward Pats15 5 15 7 6 5 1 0 0 7 5 0 0 0 1 3 1 0 .400 .550 .467 1.017 0 0 20
9 Sam Neunreiter Tigr15 5 13 7 5 3 2 0 0 7 4 0 6 1 2 1 0 0 .385 .556 .538 1.094 0 0 18
20 Samuel Foland Pats15 6 16 4 6 4 1 0 0 6 1 0 3 0 5 0 0 0 .375 .412 .375 0.787 0 0 17
13 Caden Limbert BLZ15 6 19 6 7 5 1 0 0 7 3 0 2 0 6 3 0 0 .368 .455 .368 0.823 0 0 21
00 Ajani Henke-Reed Tigr15 6 21 5 7 4 3 0 0 10 1 0 5 0 3 1 2 0 .333 .364 .476 0.840 0 0 22
6 Jonathan Dickmann PatNvy 5 12 3 4 4 0 0 0 4 1 0 1 2 2 2 1 0 .333 .467 .333 0.800 0 0 15
17 Jacob Buie Pats15 6 12 2 4 3 1 0 0 5 2 0 4 2 4 3 2 0 .333 .500 .417 0.917 0 0 16
10 Jack Sanfillipo Tigr15 4 12 4 4 2 2 0 0 6 1 0 1 0 4 0 0 0 .333 .385 .500 0.885 0 0 13
Luke Balint Pats15 2 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
21 Harrison Bailey Tigr15 2 3 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
13 Sam Voller Tigr15 6 13 12 4 3 1 0 0 5 5 0 3 1 3 3 1 0 .308 .526 .385 0.911 0 0 21
14 Drayden Mennemeyer BLZ15 6 17 7 5 3 2 0 0 7 7 0 6 0 2 6 0 0 .294 .500 .412 0.912 0 1 25
10 Micaiah Steen PatNvy 6 14 3 4 4 0 0 0 4 6 0 2 1 3 1 0 0 .286 .524 .286 0.810 0 0 21
27 Owen McFarland Pats15 5 18 4 5 4 1 0 0 6 1 0 1 0 1 4 0 0 .278 .316 .333 0.649 0 0 19
44 Owen Newman Tigr15 6 15 9 4 3 0 1 0 6 7 0 9 1 2 1 0 0 .267 .522 .400 0.922 0 0 23
42 Joe Zarrilli Tigr15 6 15 6 4 3 1 0 0 5 4 0 3 2 5 2 0 0 .267 .476 .333 0.810 0 0 22
77 Mason Adkerson PatNvy 5 15 0 4 4 0 0 0 4 1 0 2 0 4 3 0 0 .267 .312 .267 0.579 0 0 16
99 Devin Black BLZ15 6 19 9 5 5 0 0 0 5 7 0 1 1 4 9 0 0 .263 .481 .263 0.745 0 0 27
24 Collin Rupp BLZ15 5 12 3 3 2 1 0 0 4 5 0 1 0 5 2 0 0 .250 .471 .333 0.804 0 0 16
5 Nathan Norris PatNvy 5 8 1 2 2 0 0 0 2 2 0 1 3 4 0 0 0 .250 .538 .250 0.788 0 0 13

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
35 Crawford Hall Tigr15 4 4 0 0 0 1 24 14 9 6 1.75 0 8 0 36 4 4 3 3 391 4 231 160 96 .146 0.92
27 Ricky Johnson BLZ15 4 2 1 0 0 0 14 9 13 10 5.00 0 14 0 22 0 1 0 4 131 5 62 69 43 .209 1.64
44 Owen Newman Tigr15 2 1 1 0 0 1 10 6 5 4 2.80 0 8 0 14 1 1 1 1 181 5 106 75 47 .128 1.40
1 Ethan Cortez Pats15 2 1 0 0 0 0 7 4 1 1 1.00 0 5 0 15 0 0 0 2 0 0 0 0 0 .000 1.29
22 Jack Clark BLZ15 2 1 0 0 0 0 8 4 1 1 0.88 0 4 0 8 0 1 0 1 34 1 25 9 11 .364 1.00
99 Devin Black BLZ15 2 1 0 1 1 0 6 3 4 2 2.33 0 5 0 4 1 1 0 1 34 1 17 17 13 .231 1.33
21 Joseph Stoker PatNvy 3 1 1 0 0 0 9 8 7 6 4.67 0 9 0 9 0 2 0 0 73 1 38 35 18 .444 1.89
9 Dylan Black BLZ15 2 1 0 0 0 0 7 2 2 0 0.00 0 3 0 17 1 1 0 1 121 0 79 42 4 .500 0.71
17 Jacob Buie Pats15 4 0 1 0 0 0 5 2/3 11 8 6 7.41 0 4 0 8 0 1 0 2 45 3 28 31 15 .733 2.65
00 Ajani Henke-Reed Tigr15 1 0 0 0 0 0 2 2 1 1 3.50 0 2 0 2 0 0 0 0 38 1 20 18 10 .200 2.00
Luke Balint Pats15 2 0 0 0 0 0 2 1/3 5 7 7 21.00 0 6 0 0 0 0 0 0 0 0 0 0 0 .000 4.71
15 Caleb Black Pats15 2 0 1 0 0 0 2 2/3 4 5 3 7.88 0 8 0 6 0 0 0 0 33 6 11 22 7 .571 4.50
21 Brayden James Pats15 2 0 0 0 0 0 5 5 4 2 2.80 0 1 0 6 0 1 0 3 0 0 0 0 0 .000 1.20
22 Caleb Detering Pats15 2 0 1 0 0 0 4 1 3 2 3.50 0 7 0 4 0 2 0 2 0 5 0 0 0 .000 2.00
5 Nathan Norris PatNvy 2 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
10 Jack Sanfillipo Tigr15 1 0 0 0 0 0 2 2 1 1 3.50 0 3 0 4 0 0 0 0 46 1 24 22 12 .167 2.50
10 Micaiah Steen PatNvy 2 0 1 0 0 0 7 2/3 11 11 6 5.48 0 3 0 11 0 1 0 1 27 4 27 20 15 .733 1.83
77 Tyler Hindt Pats15 1 0 0 0 0 0 1/3 1 2 2 42.00 0 3 0 0 0 0 0 0 0 1 0 0 0 .000 12.00
14 Owen Watson PatNvy 2 0 2 0 0 0 5 9 14 12 16.80 0 8 0 5 0 1 0 3 0 1 0 0 0 .000 3.40
13 Sam Voller Tigr15 1 0 0 0 0 0 1 1 2 0 0.00 0 1 0 1 0 0 0 0 29 0 15 14 6 .167 2.00
31 Nathan Snell PatNvy 1 0 0 0 0 0 2/3 1 2 2 21.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
50 Leo Skaggs PatNvy 1 0 0 0 0 0 1 1/3 3 3 2 10.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 2.25
14 Drayden Mennemeyer BLZ15 1 0 0 0 0 0 2 4 3 2 7.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 3.00
16 Carter Plymale Pats15 3 0 2 0 0 0 5 1/3 16 22 8 10.50 0 8 0 3 0 2 0 0 42 3 21 21 12 .333 4.50
77 Mason Adkerson PatNvy 1 0 0 0 0 0 3 2/3 5 2 2 3.82 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 1.36
3 Cohen Ring PatNvy 1 0 0 0 0 0 1 1/3 7 9 7 36.75 0 4 0 4 0 0 0 0 0 4 0 0 0 .000 8.25
6 Austin Akers BLZ15 1 0 0 0 0 0 1 0 0 0 0.00 0 1 0 1 0 0 0 0 12 0 6 6 4 .000 1.00
24 Collin Rupp BLZ15 1 0 0 0 0 0 1 2 4 4 28.00 0 3 0 2 0 0 0 1 40 0 17 23 7 .286 5.00
12 David McAndrew Pats15 3 0 0 0 0 0 4 2/3 6 15 3 4.50 0 13 0 3 0 0 0 2 54 3 23 31 14 .429 4.07
24 Will Browning PatNvy 2 0 1 0 0 0 6 1/3 18 19 15 16.58 0 8 0 2 0 1 0 2 125 2 70 55 35 .514 4.11

Page 1 of 2

Displaying Results 1 - 30 of 50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
37 Gavin McManus BLZ15 1 7 7 6 1 0 0 1 1.000 7.00
3 Cohen Ring PatNvy 2 6 4 1 3 0 0 1 1.000 2.00
22 Efton Owens PatNvy 2 12 1 1 0 0 0 2 1.000 0.50
20 Samuel Foland Pats15 2 12 2 2 0 0 0 2 1.000 1.00
16 Carter Plymale Pats15 2 12 5 4 1 0 0 2 1.000 2.50
31 Nathan Snell PatNvy 2 12 5 5 0 0 0 2 1.000 2.50
5 Ethan Hunte Pats15 1 7 5 5 0 0 0 1 1.000 5.00
9 Dylan Black BLZ15 1 7 9 8 1 0 0 1 1.000 9.00
13 Caden Limbert BLZ15 1 7 4 1 3 0 0 1 1.000 4.00
2 Owen Fitzgerald Tigr15 4 25 17 13 4 0 1 2 1.000 4.25
66 Sam McCandless Tigr15 6 39 6 6 0 0 0 4 1.000 1.00
15 Caleb Black Pats15 2 12 7 5 1 0 0 2 1.000 3.00
24 David Riggs Pats15 2 12 3 3 0 0 0 2 1.000 1.50
22 Jack Clark BLZ15 1 7 5 2 3 0 0 1 1.000 5.00
77 Mason Adkerson PatNvy 1 6 2 1 1 0 0 1 1.000 2.00
24 Collin Rupp BLZ15 1 7 1 1 0 0 0 1 1.000 1.00
7 Luke Barfield PatNvy 2 12 3 2 1 0 0 1 1.000 1.50
27 Ricky Johnson BLZ15 1 7 1 1 0 0 0 1 1.000 1.00
27 Owen McFarland Pats15 1 7 6 4 2 0 0 1 1.000 6.00
21 Harrison Bailey Tigr15 2 4 7 4 3 0 0 1 1.000 3.50
4 Zach Ward Pats15 1 7 5 4 1 0 0 1 1.000 5.00
1 Noah Kelley PatNvy 1 6 6 6 0 0 0 1 1.000 6.00
14 Owen Watson PatNvy 1 6 6 2 4 0 0 1 1.000 6.00
42 Joe Zarrilli Tigr15 6 34 28 26 1 1 0 3 .964 4.50
35 Crawford Hall Tigr15 5 31 16 6 9 1 0 4 .938 3.00
10 Micaiah Steen PatNvy 2 12 13 13 0 1 0 2 .929 6.50
13 Sam Voller Tigr15 6 36 13 5 7 1 0 4 .923 2.00
10 Jack Sanfillipo Tigr15 4 21 23 20 1 2 2 1 .913 5.25
9 Sam Neunreiter Tigr15 5 30 19 16 1 2 1 3 .895 3.40
12 Jake Morris Tigr15 4 18 9 3 5 1 1 1 .889 2.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Catcher

 #  Name  Team  PB  SBA  CS  CSP
9 Dylan Black BLZ15 0 1 1 0.50
2 Owen Fitzgerald Tigr15 0 2 1 0.33
42 Joe Zarrilli Tigr15 4 10 1 0.09
21 Harrison Bailey Tigr15 1 3 1 0.25
27 Owen McFarland Pats15 0 0 1 1.00
4 Zach Ward Pats15 0 1 0 0.00
15 Caleb Black Pats15 1 3 0 0.00
1 Noah Kelley PatNvy 0 6 0 0.00
77 Mason Adkerson PatNvy 0 5 0 0.00