![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Christopher Whitten Jr. | SC15M | 5 | 13 | 4 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 4 | 10 | 0 | 0 | .538 | .571 | .615 | 1.187 | 0 | 0 | 16 |
77 | Josh Crago | Sox | 5 | 15 | 6 | 8 | 7 | 1 | 0 | 0 | 9 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | .533 | .611 | .600 | 1.211 | 0 | 0 | 18 |
2 | Jack Wade | Sox | 6 | 21 | 11 | 11 | 9 | 1 | 1 | 0 | 14 | 3 | 0 | 5 | 0 | 2 | 4 | 1 | 0 | .524 | .583 | .667 | 1.250 | 0 | 0 | 24 |
12 | Wilson Decker | AN 15 | 2 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 6 |
1 | Abram Schario | AN 15 | 5 | 18 | 3 | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .500 | .526 | .500 | 1.026 | 0 | 0 | 11 |
22 | Brayden Hatley | SC15M | 6 | 17 | 4 | 8 | 5 | 2 | 1 | 0 | 12 | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | .471 | .550 | .706 | 1.256 | 0 | 0 | 16 |
8 | Luke Jackson | Sox | 4 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 | 0 | 0 | 8 |
2 | Tommy Kramer | SC15M | 6 | 15 | 5 | 6 | 5 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | .400 | .500 | .467 | 0.967 | 0 | 0 | 15 |
2 | Trey Schneider | Caps15 | 6 | 15 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .400 | .438 | .267 | 0.704 | 0 | 0 | 8 |
8 | Trevor Albrecht | SC15M | 6 | 18 | 4 | 7 | 6 | 1 | 0 | 0 | 8 | 3 | 0 | 7 | 0 | 5 | 4 | 0 | 0 | .389 | .476 | .444 | 0.921 | 0 | 0 | 17 |
00 | Dillon Little | AN 15 | 4 | 13 | 1 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | .385 | .500 | .462 | 0.962 | 0 | 0 | 6 |
19 | Ryan Voss | Sox | 5 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .364 | .462 | .455 | 0.916 | 0 | 1 | 14 |
77 | Austin Kirton | SC15M | 6 | 14 | 3 | 5 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | .357 | .438 | .286 | 0.723 | 0 | 1 | 11 |
1 | Lane Radloff | Sox | 6 | 20 | 6 | 7 | 4 | 2 | 1 | 0 | 11 | 5 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | .350 | .480 | .550 | 1.030 | 0 | 0 | 25 |
23 | Donald Blue | Sox | 6 | 20 | 6 | 7 | 3 | 4 | 0 | 0 | 11 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 0 | .350 | .435 | .550 | 0.985 | 0 | 0 | 23 |
1 | Zackery Feisel | SC15M | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 0 |
14 | Bryan Forbes | SC15M | 6 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | .333 | .400 | .417 | 0.817 | 1 | 0 | 8 |
36 | Kaden Lansford | Caps15 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .667 | .333 | 1.000 | 0 | 0 | 6 |
13 | Ethan Perry | AN 15 | 3 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .556 | .500 | 1.056 | 0 | 0 | 9 |
19 | Brendan Snyder | AN 15 | 4 | 12 | 5 | 4 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .385 | .583 | 0.968 | 0 | 0 | 6 |
4 | Ryan Jung | AN 15 | 6 | 21 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | .333 | .364 | .333 | 0.697 | 0 | 0 | 13 |
10 | Evan McGibney | Sox | 5 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | .333 | .579 | .417 | 0.996 | 0 | 0 | 19 |
2 | Keegan Fowler | AN 15 | 6 | 16 | 5 | 5 | 2 | 4 | 0 | 0 | 10 | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .312 | .522 | .625 | 1.147 | 0 | 0 | 14 |
16 | Zach Sansone | SC15M | 4 | 10 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .300 | .417 | .400 | 0.817 | 0 | 0 | 10 |
6 | Maverick Shelp | Caps15 | 6 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .300 | .650 | .100 | 0.750 | 0 | 0 | 11 |
39 | Jayden Barnett | AN 15 | 3 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .300 | .462 | .300 | 0.762 | 0 | 0 | 8 |
4 | Chris Russell | SC15M | 4 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .286 | .545 | .429 | 0.974 | 0 | 0 | 11 |
26 | Barrett Dissellhorst | Caps15 | 6 | 18 | 3 | 5 | 1 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | .278 | .350 | .278 | 0.628 | 0 | 0 | 11 |
5 | Nikolas Pugh | SC15M | 5 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | .250 | .571 | .250 | 0.821 | 0 | 0 | 10 |
4 | Jackson Meers | Caps15 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | .250 | .400 | .375 | 0.775 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hayden Waters | SC15M | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 9 | 8 | 5 | 2.92 | 0 | 9 | 0 | 25 | 1 | 2 | 0 | 2 | 238 | 3 | 43 | 36 | 23 | .391 | 1.50 |
13 | Nick Jansen | Sox | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 16 | 5 | 2.92 | 0 | 12 | 0 | 12 | 0 | 3 | 0 | 3 | 254 | 0 | 143 | 111 | 66 | .182 | 2.00 |
4 | Chris Russell | SC15M | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 2 | 2.00 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 112 | 1 | 0 | 0 | 0 | .000 | 1.29 |
9 | Noah Williams | SC15M | 2 | 1 | 1 | 0 | 0 | 0 | 4 1/3 | 5 | 8 | 4 | 6.46 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 102 | 1 | 0 | 0 | 0 | .000 | 2.31 |
19 | Brendan Snyder | AN 15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.00 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
34 | Joseph Rothkopf | AN 15 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 15 | 8 | 3.50 | 0 | 5 | 0 | 18 | 1 | 2 | 0 | 3 | 147 | 0 | 19 | 17 | 8 | .125 | 1.38 |
9 | Nathan Eagan | AN 15 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0.00 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 0 | 113 | 1 | 65 | 48 | 29 | .172 | 1.14 |
3 | Hunter Spivey | AN 15 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 7 | 3 | 3.00 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | .000 | 2.00 |
6 | Ryan Zimmerman | Sox | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 44 | 0 | 28 | 16 | 15 | .067 | 0.67 |
44 | Ethan Smith | Sox | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 6 | 8.40 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 99 | 1 | 50 | 49 | 26 | .115 | 1.60 |
14 | Bryan Forbes | SC15M | 2 | 0 | 0 | 0 | 0 | 0 | 3 2/3 | 4 | 2 | 1 | 1.91 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 67 | 1 | 19 | 17 | 10 | .400 | 2.18 |
22 | Brayden Hatley | SC15M | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 7.00 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 67 | 1 | 23 | 21 | 9 | .222 | 3.50 |
2 | Tommy Kramer | SC15M | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0.00 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 76 | 1 | 44 | 32 | 17 | .235 | 3.50 |
15 | Logan McCartney | SC15M | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.50 |
6 | Christopher Whitten Jr. | SC15M | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 4 | 9.33 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 67 | 1 | 15 | 8 | 7 | .714 | 2.33 |
22 | Trent Buda-May | Caps15 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 18 | 17 | 14 | 12.25 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | .000 | 3.00 |
23 | Blake Dingledine | Caps15 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 1.17 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 109 | 1 | 68 | 41 | 30 | .200 | 1.67 |
26 | Barrett Dissellhorst | Caps15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 2 | 14 | 13 | 6 | .500 | 0.00 |
50 | JD Grana | Caps15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 1 | 2.33 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.00 |
4 | Jackson Meers | Caps15 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 16 | 11 | 12.83 | 0 | 10 | 0 | 8 | 0 | 1 | 0 | 1 | 72 | 2 | 31 | 29 | 14 | .643 | 3.17 |
19 | Tyler Schmidt | Caps15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 12 | 6 | 7 | .714 | 0.00 |
2 | Trey Schneider | Caps15 | 3 | 0 | 2 | 0 | 0 | 0 | 3 2/3 | 10 | 17 | 12 | 22.91 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 145 | 2 | 46 | 56 | 22 | .455 | 6.27 |
16 | James Wortham | Caps15 | 3 | 0 | 0 | 0 | 0 | 0 | 7 1/3 | 13 | 14 | 10 | 9.55 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 99 | 0 | 28 | 30 | 19 | .684 | 2.86 |
13 | Ethan Perry | AN 15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 6 | 42.00 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | 0 | 21 | 24 | 13 | .308 | 9.00 |
00 | Dillon Little | AN 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.00 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 75 | 0 | 36 | 39 | 16 | .000 | 1.67 |
0 | Keegan Coleman | Sox | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 7.00 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 68 | 1 | 32 | 36 | 17 | .059 | 2.33 |
8 | Luke Jackson | Sox | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | 13 | 13 | 8.27 | 0 | 12 | 0 | 13 | 0 | 3 | 0 | 3 | 219 | 5 | 111 | 108 | 58 | .190 | 2.09 |
10 | Evan McGibney | Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 1 | .000 | 0.00 |
19 | Ryan Voss | Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 16 | 5 | 5 | .600 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Trevor Albrecht | SC15M | 3 | 10 | 31 | 29 | 2 | 0 | 0 | 2 | 1.000 | 10.33 |
20 | Peyton Caples | SC15M | 4 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1.000 | 1.75 |
77 | Austin Kirton | SC15M | 5 | 16 | 6 | 5 | 1 | 0 | 0 | 2 | 1.000 | 1.20 |
2 | Tommy Kramer | SC15M | 5 | 10 | 18 | 16 | 2 | 0 | 0 | 0 | 1.000 | 3.60 |
4 | Chris Russell | SC15M | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
16 | Zach Sansone | SC15M | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.00 |
13 | Hayden Waters | SC15M | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.00 |
9 | Noah Williams | SC15M | 5 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 1.000 | 1.00 |
22 | Trent Buda-May | Caps15 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.50 |
26 | Barrett Dissellhorst | Caps15 | 4 | 9 | 18 | 18 | 0 | 0 | 0 | 1 | 1.000 | 4.50 |
50 | JD Grana | Caps15 | 4 | 13 | 12 | 7 | 3 | 0 | 1 | 2 | 1.000 | 2.50 |
12 | Danny Hoffman | Caps15 | 4 | 13 | 8 | 8 | 0 | 0 | 0 | 2 | 1.000 | 2.00 |
16 | James Wortham | Caps15 | 3 | 11 | 3 | 1 | 2 | 0 | 0 | 1 | 1.000 | 1.00 |
10 | Michael Bohning | AN 15 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.50 |
19 | Brendan Snyder | AN 15 | 1 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 1.000 | 6.00 |
1 | Abram Schario | AN 15 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1.000 | 3.00 |
39 | Jayden Barnett | AN 15 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.00 |
00 | Dillon Little | AN 15 | 2 | 13 | 3 | 1 | 2 | 0 | 0 | 2 | 1.000 | 1.50 |
3 | Hunter Spivey | AN 15 | 3 | 20 | 18 | 25 | 0 | 0 | 0 | 2 | 1.000 | 8.33 |
6 | Ryan Zimmerman | Sox | 6 | 33 | 7 | 1 | 6 | 0 | 0 | 6 | 1.000 | 1.17 |
8 | Luke Jackson | Sox | 4 | 12 | 6 | 5 | 1 | 0 | 0 | 3 | 1.000 | 1.50 |
11 | Wyatt Coughlin | Sox | 5 | 28 | 7 | 6 | 1 | 0 | 0 | 5 | 1.000 | 1.40 |
22 | Matt Attig | Sox | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.50 |
77 | Josh Crago | Sox | 5 | 27 | 28 | 26 | 2 | 2 | 0 | 5 | .933 | 5.60 |
5 | Nikolas Pugh | SC15M | 5 | 17 | 12 | 9 | 3 | 1 | 0 | 2 | .923 | 2.40 |
44 | Ethan Smith | Sox | 4 | 15 | 12 | 7 | 5 | 1 | 0 | 1 | .923 | 3.00 |
23 | Donald Blue | Sox | 5 | 29 | 23 | 22 | 1 | 2 | 0 | 5 | .920 | 4.60 |
2 | Trey Schneider | Caps15 | 4 | 13 | 11 | 7 | 4 | 1 | 1 | 2 | .917 | 2.75 |
12 | Wilson Decker | AN 15 | 2 | 13 | 11 | 9 | 1 | 1 | 0 | 1 | .909 | 5.00 |
13 | Nick Jansen | Sox | 6 | 36 | 19 | 5 | 14 | 2 | 0 | 6 | .905 | 3.17 |