skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
29 Jacob Cordevant Blz18 7 25 6 9 8 0 1 0 11 4 0 0 0 9 1 0 0 .360 .448 .440 0.888 0 0 25
48 Austin Wilkins Blz18 7 17 7 2 2 0 0 0 2 6 0 1 1 3 2 0 0 .118 .375 .118 0.493 0 0 18
38 Nolan Wunderlich Star18 7 17 6 6 5 1 0 0 7 6 0 4 0 1 0 0 0 .353 .522 .412 0.934 0 0 0
10 Nathan Browning Blz18 7 16 6 5 4 1 0 0 6 8 0 4 0 1 0 0 0 .312 .542 .375 0.917 0 2 22
21 Alex Koester BE 17 7 21 2 5 4 1 0 0 6 1 0 0 0 3 0 0 0 .238 .273 .286 0.558 0 1 0
42 Jhabre Taylor Star18 7 16 3 4 3 0 0 0 3 3 0 1 0 1 0 0 0 .250 .368 .188 0.556 0 0 0
27 Jack Temmer BE 17 7 21 1 4 4 0 0 0 4 4 0 5 0 2 0 0 0 .190 .320 .190 0.510 0 0 0
12 Jason Reilly Str17 7 23 2 9 7 2 0 0 11 1 0 4 0 3 0 1 0 .391 .417 .478 0.895 0 0 0
10 Devin Matteoni Star18 7 21 5 7 6 1 0 0 8 4 0 2 1 3 0 0 0 .333 .462 .381 0.842 0 1 0
3 Chandler Powell Star18 7 19 6 10 4 3 1 2 21 8 0 5 0 3 0 0 0 .526 .667 1.105 1.772 0 0 0
17 Merrick Bonastia Blz18 7 21 2 8 6 2 0 0 10 3 0 5 0 4 0 0 2 .381 .458 .476 0.935 0 0 21
22 Ben White BE 17 7 20 1 6 5 1 0 0 7 3 0 5 0 3 0 0 0 .300 .391 .350 0.741 0 0 0
29 Drew Moran BE 17 7 25 10 10 9 0 1 0 12 3 0 5 0 3 1 0 0 .400 .464 .480 0.944 0 0 0
1 DJ Matteoni Star18 7 20 7 7 6 0 1 0 9 6 0 1 0 3 0 0 0 .350 .500 .450 0.950 0 0 0
4 Garrett Vernon Star18 7 11 3 5 5 0 0 0 5 3 0 3 0 2 0 0 0 .455 .571 .455 1.026 0 0 0
1 Micah Georgian BE 17 7 23 6 7 6 1 0 0 8 4 0 1 1 1 2 0 0 .304 .429 .348 0.776 0 1 0
99 Matt Gilbers Str17 7 16 3 4 4 0 0 0 4 3 0 0 2 5 1 0 0 .250 .429 .250 0.679 0 0 0
13 Luke Gantner Str17 7 22 2 8 2 1 0 0 4 1 0 4 0 4 1 0 0 .364 .391 .182 0.573 0 0 0
16 Jacob Cregger BE 17 6 21 3 5 3 2 0 0 7 1 0 4 0 4 1 0 0 .238 .273 .333 0.606 0 1 0
8 Joe Williams Str17 6 18 3 6 3 2 0 1 11 2 0 5 0 0 0 0 0 .333 .400 .611 1.011 0 1 0
24 John Hunt BE 17 6 8 1 0 0 0 0 0 0 4 0 0 0 3 1 0 0 .000 .333 .000 0.333 0 0 0
4 Sean Cleary Blz18 6 15 6 6 4 2 0 0 8 3 0 2 1 1 1 0 0 .400 .526 .533 1.060 0 0 15
19 Cam Gansauer BE 17 6 18 1 7 7 0 0 0 7 0 0 5 0 2 0 0 0 .389 .389 .389 0.778 0 0 0
16 John Daffron Blz18 6 18 4 7 4 1 2 0 12 5 0 7 0 1 1 1 0 .389 .522 .667 1.188 0 0 19
6 Jacob Nenninger Star18 6 20 3 3 1 2 0 0 5 3 0 1 0 2 0 0 0 .150 .261 .250 0.511 0 0 0
21 Bobby Bennett Star18 6 14 3 5 4 1 0 0 6 1 0 3 0 1 0 0 0 .357 .400 .429 0.829 0 0 0
34 Demontay Marshall Blz18 6 14 1 2 2 0 0 0 2 2 0 2 1 5 1 0 0 .143 .278 .143 0.421 1 1 14
20 Nic Matteoni Str17 6 15 2 2 1 2 0 0 5 3 0 1 1 4 1 0 0 .133 .316 .333 0.649 0 2 0
3 TJ Fleming Str17 6 12 5 5 3 1 0 0 5 4 0 0 0 0 1 0 0 .417 .562 .417 0.979 0 0 0
11 Jasper Jones Star18 6 14 3 4 3 1 0 0 5 1 0 1 0 3 0 0 0 .286 .333 .357 0.690 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 2

Displaying Results 1 - 30 of 43

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
27 Nathan George Star18 5 1 1 0 0 0 8 9 10 5 4.38 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 1.75
7 Colin Smith Str17 5 2 0 0 0 0 11 7 6 3 1.91 0 1 0 3 0 0 0 0 0 0 0 0 46 .152 0.73
1 Matt Kenny Blz18 5 4 0 0 0 2 28 2/3 21 7 5 1.22 1 7 0 22 3 4 3 2 70 0 0 0 92 .228 0.98
29 Corey Seaward Str17 4 1 1 0 0 0 11 14 10 8 5.09 0 7 0 8 0 1 0 1 0 0 0 0 36 .389 1.91
38 Nolan Wunderlich Star18 4 1 0 0 0 0 15 1/3 12 8 1 0.46 0 14 0 13 0 0 0 0 0 0 0 0 0 .000 1.70
27 Jack Temmer BE 17 3 1 1 0 0 0 19 18 11 5 1.84 0 4 0 18 0 0 1 2 0 0 0 0 0 .000 1.16
27 Gunner Sewell Str17 3 0 0 1 0 0 2 1/3 1 2 2 6.00 0 3 0 2 0 0 0 0 0 0 0 0 10 .100 1.71
45 Eliyah Reed STL18G 3 0 0 0 0 0 11 13 15 9 5.73 0 7 0 13 0 2 0 1 141 9 114 85 55 .236 1.82
23 Gannon Herring BE 17 3 1 0 0 0 0 9 1/3 8 6 6 4.50 0 13 0 7 0 0 0 0 0 0 0 0 0 .000 2.25
29 Drew Moran BE 17 3 0 2 0 0 0 10 1/3 16 10 7 4.74 0 6 0 7 0 0 0 0 0 0 0 0 0 .000 2.13
23 Ryan Norwood Masc18 3 1 1 0 0 0 14 1/3 17 9 7 3.42 0 8 0 9 0 0 0 0 0 0 0 0 0 .000 1.74
18 Nate Enriquez BE 17 3 0 0 0 0 0 2/3 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.50
5 Jason Jaboor Star18 2 1 0 0 0 0 6 2/3 7 0 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.50
19 Cam Gansauer BE 17 2 1 0 1 0 0 6 1/3 3 1 1 1.11 0 5 0 7 0 0 0 1 0 0 0 0 0 .000 1.26
21 Bobby Bennett Star18 2 1 0 0 0 0 4 10 8 8 14.00 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 4.00
13 Zachary Baish Blz18 2 0 1 0 0 0 5 1/3 17 12 12 15.75 0 5 0 9 0 1 0 0 0 0 0 0 16 .062 4.12
3 Chandler Powell Star18 2 0 2 0 0 0 8 16 13 9 7.88 0 5 0 3 0 0 0 0 0 0 0 0 0 .000 2.62
9 Paden Davis Star18 2 0 0 0 0 0 7 4 3 3 3.00 0 5 2 1 0 0 0 0 0 0 0 0 0 .000 1.29
13 Luke Gantner Str17 2 0 1 0 0 0 7 2/3 5 2 2 1.83 0 1 0 2 0 1 0 1 0 0 0 0 20 .250 0.78
21 Chris Hoscher Str17 2 0 1 0 0 0 8 11 4 3 2.62 0 3 0 6 0 0 0 0 0 0 0 0 40 .275 1.75
11 Lance Funk Masc18 2 1 0 0 0 0 4 2/3 1 1 0 0.00 0 3 0 10 0 0 0 0 0 0 0 0 0 .000 0.86
24 Dayton Hoelter STL18G 2 0 0 0 0 0 6 2/3 7 13 4 4.20 0 8 0 3 1 2 0 1 98 0 74 68 42 .167 2.25
15 Sam Lehde BE 17 2 0 0 0 0 0 1 1/3 5 11 11 57.75 0 7 0 2 0 0 0 0 0 0 0 0 0 .000 9.00
10 Josh Belzer BE 17 1 0 0 0 0 0 1 2/3 6 5 4 16.80 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 4.20
4 Garrett Vernon Star18 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
11 Alan Mason BE 17 1 0 1 0 0 0 1 1/3 5 2 1 5.25 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
8 Ben Harrington Star18 1 0 0 0 0 0 1 1 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
16 Jacob Cregger BE 17 1 0 0 0 0 0 1/3 0 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 9.00
29 Jacob Cordevant Blz18 1 0 0 0 0 0 2 2 2 2 7.00 0 2 1 0 0 0 0 1 0 0 0 0 7 .286 2.00
8 Joe Williams Str17 1 1 0 0 0 0 2 2/3 4 1 1 2.62 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.88

Page 1 of 2

Displaying Results 1 - 30 of 43

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Owen Sklansky STL18G 5 29 2 2 0 0 0 5 1.000 0.40
45 Eliyah Reed STL18G 5 22 17 6 8 3 0 4 .824 2.80
10 Justin Smith STL18G 4 25 19 9 8 2 0 4 .895 4.25
15 Charlie Hill STL18G 4 25 20 18 1 1 0 4 .950 4.75
27 Jeremy Price STL18G 4 25 10 2 7 1 0 4 .900 2.25
4 Will Denny STL18G 3 18 2 2 0 0 0 3 1.000 0.67
24 Dayton Hoelter STL18G 3 11 0 0 0 0 0 3 .000 0.00
34 Jack Gallemore STL18G 3 18 15 3 10 2 0 3 .867 4.33
12 Jason Reilly Str17 2 0 0 0 0 2 0 0 .000 0.00
66 Vinny Fortner Str17 2 0 0 0 0 2 0 0 .000 0.00
5 Alex Leary STL18G 2 11 4 2 2 0 0 2 1.000 2.00
11 Drew Saunders STL18G 2 11 8 7 0 1 0 2 .875 3.50
42 Cyrus Riddle STL18G 2 11 2 2 0 0 0 2 1.000 1.00
3 TJ Fleming Str17 1 0 0 0 0 1 0 0 .000 0.00
13 Luke Gantner Str17 1 0 0 1 0 1 0 0 .500 1.00
19 Trey Menendez Str17 1 0 0 0 0 1 0 0 .000 0.00
20 Nic Matteoni Str17 1 0 0 1 0 0 0 0 1.000 1.00
29 Corey Seaward Str17 1 0 0 0 0 1 0 0 .000 0.00
99 Matt Gilbers Str17 1 0 0 0 0 1 0 0 .000 0.00
6 Jake Miller STL18G 1 7 2 1 1 0 0 1 1.000 2.00
23 Jack Parks STL18G 1 4 4 4 4 4 4 1 .667 8.00
88 Cam Stern STL18G 1 7 1 0 1 0 0 1 1.000 1.00
61 Josiyah Reed STL18G 1 4 0 0 0 0 0 1 .000 0.00
44 Jack Oller STL18G 1 4 0 0 0 0 0 1 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
8 Joe Williams Str17 0 0 1 1.00
13 Luke Gantner Str17 0 0 0 0.00