skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Devon Ruark AN 16U 2 4 0 2 1 1 0 0 3 2 0 4 0 1 2 0 0 .500 .667 .750 1.417 0 0 0
21 Charlie Thompson SC 16U 6 16 10 8 4 2 2 0 14 5 0 6 0 6 5 0 0 .500 .619 .875 1.494 0 0 0
6 Charlie Stergos SC 16U 6 19 10 9 5 2 2 0 15 5 0 5 0 3 5 0 0 .474 .583 .789 1.373 0 0 0
24 Oscar Posadas ST 16G 5 17 5 8 6 2 0 0 10 1 0 4 0 0 1 0 0 .471 .500 .588 1.088 0 0 0
6 Jack Roderick ST 16G 4 9 6 4 3 1 0 0 5 2 0 0 0 2 2 0 0 .444 .545 .556 1.101 0 0 0
33 Erik Kiewiet STL16B 6 18 3 8 4 1 1 0 9 2 0 2 0 2 1 0 0 .444 .500 .500 1.000 0 0 0
14 Kyle Pedrick ST 16G 5 18 3 8 6 1 1 0 11 0 0 3 0 1 0 0 0 .444 .444 .611 1.056 0 0 0
4 Tom Jamison ST 16G 6 18 3 8 7 1 0 0 9 1 0 9 0 0 3 0 0 .444 .474 .500 0.974 0 0 0
50 Lincoln Steber SC 16U 4 9 4 4 4 0 0 0 4 4 0 2 0 1 0 0 0 .444 .615 .444 1.060 0 0 0
2 Leyton Grimes ST 16G 6 16 3 7 4 2 1 0 11 1 0 2 0 4 3 0 0 .438 .471 .688 1.158 0 0 0
6 Alex Ilgenfritz STL16B 5 16 2 7 6 1 0 0 8 0 0 1 0 1 1 0 0 .438 .438 .500 0.938 0 0 0
34 Dylan Leffeler SC 16U 5 14 6 6 4 2 0 0 8 2 0 9 0 3 2 0 0 .429 .500 .571 1.071 0 0 0
26 Kieran Snowden SC 16U 6 13 8 5 4 0 1 0 7 6 0 3 0 3 5 0 0 .385 .579 .538 1.117 0 0 0
2 Bobby Abbott AN 16U 6 16 2 6 5 1 0 0 7 3 0 0 0 2 0 0 0 .375 .474 .438 0.911 0 0 0
8 Noah Gallagher AN 16U 6 11 5 4 2 2 0 0 6 6 0 1 0 2 0 0 0 .364 .588 .545 1.134 0 0 0
3 Anthony Benz STL16B 6 14 4 5 3 0 2 0 9 1 0 7 0 3 0 0 0 .357 .400 .643 1.043 0 0 0
17 Brady Stephan STL16B 5 17 6 6 2 2 2 0 12 2 0 7 0 0 2 0 0 .353 .421 .706 1.127 0 0 0
19 Jacob Webb AN 16U 5 17 0 6 5 1 0 0 7 1 0 1 0 3 3 0 0 .353 .389 .412 0.801 0 0 0
44 Jared Kuchta SC 16U 6 21 6 7 4 3 0 0 10 2 0 8 0 3 6 0 0 .333 .391 .476 0.867 0 0 0
16 Trent Prather STL16B 2 3 11 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
21 Ethan Murphy STL16B 2 6 3 2 2 0 0 0 2 2 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
9 Isaac McGee STL16B 4 10 3 3 3 0 0 0 3 0 0 1 0 3 0 0 0 .300 .300 .300 0.600 0 0 0
99 Ben Borgmann STL16B 6 21 10 6 5 0 0 0 5 2 0 4 0 2 1 0 0 .286 .348 .238 0.586 0 0 0
29 Dylan Winklemann ST 16G 5 14 2 4 3 1 0 0 5 1 0 2 0 2 1 0 0 .286 .333 .357 0.690 0 0 0
45 Ryan Lehne AN 16U 5 14 1 4 3 1 0 0 5 3 0 3 0 3 0 0 0 .286 .412 .357 0.769 0 0 0
8 Mitch Holloway ST 16G 5 11 1 3 3 0 0 0 3 0 0 2 0 4 0 0 0 .273 .273 .273 0.545 0 0 0
18 Robby Manor STL16B 5 15 4 4 2 0 0 0 2 0 0 0 0 6 1 0 0 .267 .267 .133 0.400 0 0 0
44 Brian Delgado AN 16U 2 8 0 2 2 0 0 0 2 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
15 Jake Lalumandier SC 16U 5 8 3 2 1 1 0 0 3 3 0 0 0 2 0 0 0 .250 .455 .375 0.830 0 0 0
9 Jackson Blair ST 16G 4 8 2 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .250 .333 .250 0.583 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SV  IP  H  R  ER  ERA  HR  BB  SO  PC  WHIP
14 Dillon Mobley SC 16U 3 2 0 0 9 1/3 6 4 2 1.50 0 7 13 185 1.39
17 Brady Stephan STL16B 3 2 0 0 12 3 5 3 1.75 0 6 18 0 0.75
99 Brian Willett ST 16G 1 1 0 0 5 6 1 1 1.40 0 2 7 0 1.60
2 Leyton Grimes ST 16G 1 1 0 0 6 2 0 0 0.00 0 5 5 0 1.17
15 Jake Lalumandier SC 16U 3 1 0 1 8 2/3 11 7 2 1.62 0 1 11 135 1.38
3 Anthony Benz STL16B 2 1 0 0 5 1 0 0 0.00 0 5 8 0 1.20
33 Blake Painter SC 16U 2 1 0 0 9 2/3 13 10 0 0.00 0 3 14 181 1.66
6 Alex Ilgenfritz STL16B 2 1 0 0 9 13 5 3 2.33 0 3 4 0 1.78
6 Charlie Stergos SC 16U 2 1 0 0 4 1/3 3 0 0 0.00 0 1 6 61 0.92
6 Jack Roderick ST 16G 1 0 0 1 2 0 0 0 0.00 0 2 1 0 1.00
23 Tyler Lindhorst ST 16G 1 0 0 0 1 1 2 0 0.00 0 0 0 0 1.00
10 Brett Hash ST 16G 1 0 0 0 1 2 1 1 7.00 0 0 2 0 2.00
44 Jared Kuchta SC 16U 2 0 0 0 3 4 2 2 4.67 1 0 2 45 1.33
2 Bobby Abbott AN 16U 2 0 0 0 10 2/3 12 12 5 3.28 0 5 4 0 1.59
7 Brandon Martens ST 16G 1 0 0 0 0 0 2 0 0.00 0 1 0 0 0.00
14 Kyle Pedrick ST 16G 1 0 1 0 4 7 7 7 12.25 0 2 0 0 2.25
34 Dylan Leffeler SC 16U 1 0 0 0 1 2/3 1 4 1 4.20 0 5 3 60 3.60
24 Daryl Wigglesworth AN 16U 3 0 1 0 11 13 17 6 3.82 0 5 7 0 1.64
7 Dominic Moore AN 16U 1 0 0 0 1 2/3 5 9 0 0.00 0 0 0 0 3.00
8 Lane Weber ST 16G 1 0 1 0 6 8 8 7 8.17 0 2 3 0 1.67
99 Ben Borgmann STL16B 2 0 0 0 6 2 1 1 1.17 0 5 10 0 1.17
21 Austin Williams AN 16U 1 0 1 0 2 1/3 4 5 4 12.00 0 4 4 0 3.43
50 Lincoln Steber SC 16U 1 0 0 0 1 2 0 0 0.00 0 0 1 13 2.00
4 Trey Bredensteiner STL16B 1 0 0 0 2/3 0 6 5 52.50 0 4 1 0 6.00
50 Landon Johnson STL16B 1 0 0 0 1/3 1 1 0 0.00 0 0 1 0 3.00
21 Ethan Murphy STL16B 1 0 0 0 2 2 1 0 0.00 0 0 0 0 1.00
31 Craig O'Connell AN 16U 2 0 0 0 1 1/3 3 4 2 10.50 0 0 0 0 2.25
8 Noah Gallagher AN 16U 3 0 0 0 4 2/3 9 12 3 4.50 0 7 5 0 3.43
44 Brian Delgado AN 16U 1 0 0 0 4 1/3 1 2 0 0.00 0 2 5 0 0.69
21 Charlie Thompson SC 16U 1 0 0 1 1 1/3 3 0 0 0.00 0 0 2 19 2.25

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 49

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP
14 CJ Wallweber STL16B 6 26 13 10 3 0 1 4 1.000
14 Dillon Mobley SC 16U 6 30 3 2 0 1 0 4 .667
99 Ben Borgmann STL16B 6 38 13 4 8 1 2 6 .923
21 Charlie Thompson SC 16U 6 34 9 5 2 2 0 5 .778
26 Kieran Snowden SC 16U 6 34 4 4 0 0 0 5 1.000
6 Charlie Stergos SC 16U 6 39 24 7 7 10 0 6 .583
44 Jared Kuchta SC 16U 6 38 8 7 0 1 0 6 .875
3 Anthony Benz STL16B 5 32 13 4 8 1 0 5 .923
34 Dylan Leffeler SC 16U 5 30 25 18 4 3 0 5 .880
17 Brady Stephan STL16B 5 33 15 9 4 2 2 5 .867
5 John Wagoner STL16B 5 25 30 30 0 0 2 4 1.000
18 Robby Manor STL16B 5 32 9 9 0 0 0 4 1.000
33 Blake Painter SC 16U 5 33 12 8 2 2 1 5 .833
6 Alex Ilgenfritz STL16B 5 30 10 3 7 0 0 5 1.000
10 Joe Chiesa SC 16U 5 30 42 39 2 1 0 4 .976
15 Jake Lalumandier SC 16U 4 24 7 5 2 0 0 4 1.000
20 Austin Pleis SC 16U 4 16 8 4 4 0 1 2 1.000
4 Kannon Cissell SC 16U 4 24 18 14 3 1 1 4 .944
9 Isaac McGee STL16B 4 25 3 2 1 0 0 4 1.000
33 Erik Kiewiet STL16B 4 27 15 13 1 1 0 4 .933
15 Nick Rudin STL16B 4 27 36 27 9 0 0 4 1.000
50 Landon Johnson STL16B 4 10 2 0 0 2 0 4 .000
4 Trey Bredensteiner STL16B 4 20 8 5 2 1 0 3 .875
50 Lincoln Steber SC 16U 3 20 6 4 1 1 0 3 .833
1 Christopher Boerding SC 16U 3 17 5 1 3 1 0 3 .800
5 Devon Ruark AN 16U 2 4 0 2 3 0 0 0 1.000
23 Blake Roberson AN 16U 2 1 0 0 0 0 0 0 .000
2 Bobby Abbott AN 16U 2 4 0 0 0 2 0 0 .000
15 Tony Davis AN 16U 2 3 0 1 1 0 0 0 1.000
19 Jacob Webb AN 16U 2 4 0 9 1 1 0 0 .909

Page 1 of 2

Displaying Results 1 - 30 of 49

Catcher

 #  Name  Team  PB  SBA  CS
10 Joe Chiesa SC 16U 2 9 1
15 Nick Rudin STL16B 1 15 2
19 Jacob Webb AN 16U 0 1 1
4 Kannon Cissell SC 16U 0 2 0
29 Dylan Winklemann ST 16G 0 2 1
4 Trey Bredensteiner STL16B 0 8 0
33 Erik Kiewiet STL16B 0 0 0