skip navigation

Team Stats

Batter

 Team  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  SB  AVG  SLG
SW Stars 17 160 34 54 48 4 1 1 31 30 28 5 .338 .394
Waterloo 17 90 29 30 26 4 0 0 28 27 10 7 .333 .378
Tigers 16 169 57 52 43 5 1 2 39 48 31 29 .308 .379
Waterloo Orange 16 104 9 26 22 3 1 0 16 8 22 2 .250 .298

Pitcher

 Team  GP  H  R  ER  ERA  HR  BB  SO  PC  WHIP
Tigers 16 6 54 24 18 2.95 0 24 39 655 1.83
SW Stars 17 6 43 52 37 6.82 2 40 19 729 2.18
Waterloo 17 4 24 13 9 2.74 1 7 17 314 1.35
Waterloo Orange 16 4 33 30 23 6.19 0 33 24 537 2.54

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Tigers 16 6 0 0 0 0 0 0 .000
SW Stars 17 5 0 0 0 0 0 0 .000
Waterloo Orange 16 4 0 0 0 0 0 0 .000
Waterloo 17 3 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS
Waterloo Orange 16 0 0 0
Tigers 16 0 0 0
SW Stars 17 0 0 0
Waterloo 17 0 0 0