skip navigation
Premier 18U
PBA18
7 - 1 Final
Eagles
St. Louis Eagles 18U
1 2 3 4 5 6 7 R H E
Premier 18U 0 0 0 3 0 1 3 7 8 0
St. Louis Eagles 18U 1 0 0 0 0 0 0 1 4 0

Premier 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Patrick Martinez 3 2 1 1 0 0 .333 .500 .333
2 Tommy Kramer 3 0 0 0 0 2 .000 .000 .000
3 CJ Curd 2 0 0 1 0 1 .000 .333 .000
5 Carson Gnade 2 2 1 2 0 0 .500 .750 1.000
11 Charlie Burns 3 0 0 0 0 0 .000 .000 .000
13 Hayden Waters 4 1 1 0 0 2 .250 .250 .250
20 Peyton Caples 3 1 1 1 0 0 .333 .500 .333
22 Trent Buda-May 1 0 1 0 0 0 1.000 1.000 2.000
25 Kaden Carr 2 0 0 0 0 2 .000 .000 .000
27 Gavin Allen 2 1 1 2 2 0 .500 .750 2.000
99 Caleb Cheatham 3 0 2 0 1 0 .667 .667 .667
Totals 28 7 8 7 3 7 .286 .429 .464

Batting

2B - Trent Buda-May; Carson Gnade
HR - Gavin Allen
RBI - Gavin Allen 2; Caleb Cheatham

Baserunning

SB - Caleb Cheatham; Peyton Caples 3; Hayden Waters; Patrick Martinez; Carson Gnade; CJ Curd

St. Louis Eagles 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Keegan Fowler 3 0 0 0 1 0 .000 .000 .000
3 Kaden Pridemore 3 0 1 0 0 0 .333 .333 .333
7 Billy Brison 3 0 1 0 0 0 .333 .333 .333
8 Romero Wamhoff 3 0 0 0 0 2 .000 .000 .000
9 Nathan Eagan 3 1 1 0 0 1 .333 .333 .333
27 Kyle Manker 3 0 1 0 0 1 .333 .333 .667
37 Sebastian Helling 2 0 0 0 0 1 .000 .000 .000
99 Tucker Thompson 2 0 0 0 1 1 .000 .000 .000
Totals 22 1 4 0 2 6 .182 .182 .227

Batting

2B - Kyle Manker
RBI - Tucker Thompson; Keegan Fowler

Baserunning

SB - Nathan Eagan

Premier 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Carson Gnade (W) 5 4 1 1 1.40 0 0 4 61
22 Trent Buda-May 2 0 0 0 0.00 0 0 0 35
Totals 4 1 1 1.00 0 0 4 96

St. Louis Eagles 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Romero Wamhoff 1 2/3 3 4 2 8.40 0 3 0 41
13 Ethan Perry 1/3 0 0 0 0.00 0 0 0 2
27 Kyle Manker (L) 5 5 3 3 4.20 0 4 7 99
Totals 8 7 5 5.00 0 7 7 142

Game Details

  • C & H Ballpark