skip navigation
St. Louis Eagles 16U
Eagl16
18 - 2 Final
Rdbrds
STL Redbirds 16U
1 2 3 4 5 6 7 R H E
St. Louis Eagles 16U 3 5 4 2 4 0 0 18 11 0
STL Redbirds 16U 2 0 0 0 0 0 0 2 3 3

St. Louis Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Miles Rother 3 1 3 1 3 0 1.000 1.000 1.000
26 Kianna Kluesner 3 1 2 0 5 0 .667 .667 1.333
44 Rudy Weber 3 2 2 0 2 0 .667 .667 .667
17 Jonah Boyd 3 3 1 1 2 0 .333 .500 .333
7 Eli Rodgers 3 0 1 0 1 1 .333 .333 .333
14 Vinny Tornatore 4 2 1 0 1 0 .250 .250 .250
8 Auggie Wamhoff 1 2 1 3 1 0 1.000 1.000 1.000
13 Ben Barfield 1 1 0 1 0 0 .000 .500 .000
6 Joe DeRienzo 2 2 0 1 0 1 .000 .333 .000
16 Bryion Fips 0 1 0 1 0 0 .000 1.000 .000
45 Zayden Patel 2 1 0 1 0 1 .000 .333 .000
21 Aiden Tierney 3 1 0 0 0 2 .000 .000 .000
59 Brayden Wishard 1 1 0 0 0 0 .000 .000 .000
Totals 29 18 11 9 15 5 .379 .526 .448

Batting

2B - Kianna Kluesner 2
RBI - Vinny Tornatore; Auggie Wamhoff; Eli Rodgers; Kianna Kluesner 5; Rudy Weber 2; Jonah Boyd 2; Miles Rother 3

Baserunning

SB - Brayden Wishard; Aiden Tierney; Joe DeRienzo; Auggie Wamhoff; Eli Rodgers; Miles Rother

STL Redbirds 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Crisitan   Castro 1 0 0 0 0 0 .000 .000 .000
5 Elijah Gutierrez 1 0 0 0 0 1 .000 .000 .000
33 Owen Hoepner 2 0 0 0 0 2 .000 .000 .000
12 Sam Lair 1 0 0 0 1 0 .000 .000 .000
44 Easton   Martin 2 0 0 0 0 0 .000 .000 .000
13 Jay Medasani 2 0 0 0 0 2 .000 .000 .000
7 Ben Olivero 2 0 0 0 0 1 .000 .000 .000
55 Laith Siddiqi 2 1 1 0 0 0 .500 .500 .500
19 Oliver Taha 1 1 1 1 1 0 1.000 1.000 2.000
60 Brandon Touchette 1 0 1 0 0 0 1.000 1.000 1.000
45 Tyler Voss 2 0 0 0 0 1 .000 .000 .000
Totals 17 2 3 1 2 7 .176 .211 .235

Batting

2B - Oliver Taha
RBI - Oliver Taha; Sam Lair
SF - Sam Lair

Baserunning

SB - Brandon Touchette ; Oliver Taha; Laith Siddiqi

St. Louis Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Jonah Boyd (W) 5 3 2 2 2.80 0 1 7 0
Totals 3 2 2 2.80 0 1 7 0

STL Redbirds 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Crisitan   Castro 1 2/3 2 4 4 16.80 0 4 1 0
12 Sam Lair (L) 1 2/3 8 8 7 29.40 0 1 3 0
45 Tyler Voss 1 2/3 1 6 4 16.80 0 4 1 0
Totals 11 18 15 21.00 0 9 5 0

Game Details

  • Principia H.S.