skip navigation
Premier Nevins 18U
PrN18
8 - 9 Final
Pats18
Patriots 18U
1 2 3 4 5 6 7 8 9 R H E
Premier Nevins 18U 0 0 5 0 0 2 0 0 1 8 8 3
Patriots 18U 0 0 2 0 2 2 1 0 2 9 11 4

Premier Nevins 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Chance Pinkston 3 2 0 2 0 1 .000 .400 .000
10 Austin Reiter 4 2 0 1 0 1 .000 .200 .000
40 Chance Weeks 5 1 1 0 3 0 .200 .200 .400
13 Chase Haner 3 1 1 1 2 1 .333 .400 .667
24 Sean Hampton 4 0 0 0 0 1 .000 .200 .000
22 Kanin Westerhold 3 0 1 0 0 1 .333 .500 .333
11 Eric Steward 3 0 1 1 1 1 .333 .500 .333
17 Sandler Reidt 4 0 1 0 0 2 .250 .250 .250
8 Avery Maslin 2 0 0 2 0 0 .000 .500 .000
25 Kaden Carr 3 2 3 1 0 0 1.000 1.000 1.000
Totals 34 8 8 8 6 8 .235 .400 .294

Batting

2B - Chase Haner; Chance Weeks
RBI - Chase Haner 2; Eric Steward; Chance Weeks 3
SF - Chase Haner

Baserunning

SB - Chance Pinkston; Kaden Carr
CS - Sean Hampton

Patriots 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Nicholas Witaschek 4 1 2 1 1 1 .500 .600 .500
14 Caleb Black 2 0 1 3 2 1 .500 .800 1.000
22 Caleb Detering 5 1 2 0 0 3 .400 .400 .600
24 Owen McFarland 5 0 1 0 1 1 .200 .200 .200
17 Luke Balint 4 0 0 0 0 2 .000 .000 .000
3 Timothy White 3 1 0 0 0 3 .000 .000 .000
9 Matthew Barton 0 0 0 0 0 0 .000 1.000 .000
2 Nathan Caraballo 3 3 2 2 1 0 .667 .800 1.000
6 Jonathan Dickmann 3 1 2 2 1 0 .667 .800 1.000
4 Zach Ward 3 1 1 1 0 1 .333 .600 .333
8 Jack Wood 4 1 0 1 0 0 .000 .200 .000
Totals 36 9 11 10 6 12 .306 .479 .417

Batting

2B - Jonathan Dickmann; Caleb Detering; Caleb Black; Nathan Caraballo
RBI - Jonathan Dickmann; Caleb Black 2; Nathan Caraballo; Owen McFarland; Nicholas Witaschek

Baserunning

SB - Caleb Black 2; Nathan Caraballo 2; Zach Ward; Jack Wood

Premier Nevins 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Sandler Reidt 4 1/3 2 4 2 3.23 0 7 6 0
22 Skyler Repp 1 1/3 2 2 2 10.50 0 1 1 0
23 Tyler Schmidt (L) 2 2/3 7 3 2 5.25 0 2 5 0
Totals 11 9 6 5.04 0 10 12 0

Patriots 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Riley Heironimus 3 4 5 4 9.33 0 4 4 0
27 Kenneth Heflin (W) 6 4 3 1 1.17 0 4 4 0
Totals 8 8 5 3.89 0 8 8 0

Game Details

  • Westhoff Park #4