skip navigation
Mascoutah 18U
Masc18
13 - 3 Final
Pats18
Patriots 18U
1 2 3 4 5 6 7 R H E
Mascoutah 18U 2 1 5 2 3 0 0 13 14 1
Patriots 18U 0 1 2 0 0 0 0 3 6 4

Mascoutah 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
87 Camden Mueller 4 0 2 0 2 1 .500 .500 .750
2 Wyatt Beer 4 2 1 0 1 0 .250 .250 .250
23 Austin Musso 4 2 2 0 0 0 .500 .500 .500
7 Zane Timon 4 1 3 0 2 1 .750 .750 .750
16 David Hedley 3 2 1 0 2 0 .333 .333 .667
8 Clae Hougland 1 0 0 0 0 0 .000 .000 .000
9 Jacob Jung 2 1 1 1 1 0 .500 .667 .500
25 Landon Moore 1 0 0 0 0 0 .000 .000 .000
5 Cody Scott 3 1 2 0 1 0 .667 .667 .667
4 Grant Reinneck 3 1 1 0 1 1 .333 .333 .333
3 Connor Edwards 1 1 0 1 0 0 .000 .500 .000
22 Jake Fritz 0 1 0 1 0 0 .000 1.000 .000
1 Abe Woodrome 2 1 1 0 0 1 .500 .667 .500
Totals 32 13 14 3 10 4 .438 .500 .500

Batting

2B - David Hedley; Camden Mueller
RBI - Cody Scott; Zane Timon 2; Grant Reinneck; David Hedley 2; Wyatt Beer; Camden Mueller 2; Jacob Jung

Baserunning

SB - Zane Timon; Grant Reinneck; David Hedley; Austin Musso
CS - Cody Scott

Patriots 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Luke Balint 1 0 0 0 0 1 .000 .000 .000
8 Jack Wood 0 0 0 1 0 0 .000 1.000 .000
20 Sam Foland 2 0 0 0 0 1 .000 .000 .000
24 Owen McFarland 2 0 0 0 0 0 .000 .000 .000
30 Leo Skaggs 1 0 0 0 0 0 .000 .000 .000
14 Caleb Black 3 0 0 0 0 3 .000 .000 .000
4 Zach Ward 3 1 1 0 0 0 .333 .333 .333
23 Nicholas Witaschek 2 2 2 0 0 0 1.000 1.000 1.000
11 Connor Detering 2 0 2 0 2 0 1.000 1.000 1.500
22 Caleb Detering 2 0 0 0 0 1 .000 .000 .000
7 Riley Heironimus 2 0 1 0 1 1 .500 .500 .500
3 Timothy White 1 0 0 1 0 1 .000 .500 .000
Totals 21 3 6 2 3 8 .286 .348 .333

Batting

2B - Connor Detering
RBI - Riley Heironimus; Connor Detering 2

Mascoutah 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jacob Jung (W) 4 6 3 3 5.25 0 2 7 0
25 Landon Moore 1 0 0 0 0.00 0 0 1 0
Totals 6 3 3 4.20 0 2 8 0

Patriots 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Mac Bailey 1 1/3 4 2 2 10.50 0 0 1 0
21 Joseph Stoker 1 2 3 1 7.00 0 1 0 0
27 Kenneth Heflin (L) 2 2/3 8 8 1 2.62 0 2 3 0
Totals 14 13 4 5.60 0 3 4 0

Game Details

  • Westhoff Park #4