skip navigation
Premier 15U
Prmr15
21 - 1 Final
Bndits
Smithton Bandits 15U
1 2 3 4 5 6 7 R H E
Premier 15U 4 3 3 0 11 0 0 21 18 0
Smithton Bandits 15U 0 0 0 1 0 0 0 1 3 1

Premier 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Braden Bennett 2 5 2 0 2 0 1.000 1.000 1.500
2 Chance Kearney 4 3 1 0 2 1 .250 .400 .750
12 Aiden Horn 4 3 4 1 2 0 1.000 1.000 1.000
41 Nolan Shafer 4 3 3 0 4 0 .750 .800 1.000
3 Parker Williams 4 2 2 0 4 0 .500 .600 .750
50 Connor Dalton 5 1 1 0 0 1 .200 .200 .200
4 Connor Hogan 4 1 2 0 4 1 .500 .500 .750
29 Ayden Aquino 4 1 1 0 0 2 .250 .250 .250
24 Zach Williamson 4 2 2 0 0 2 .500 .500 .500
Totals 35 21 18 1 18 7 .514 .595 .686

Batting

2B - Connor Hogan; Parker Williams; Braden Bennett; Nolan Shafer
3B - Chance Kearney
RBI - Connor Hogan 4; Parker Williams 4; Aiden Horn 2; Braden Bennett 2; Nolan Shafer 4; Chance Kearney 2

Baserunning

SB - Aiden Horn

Smithton Bandits 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brandon Schatte 2 0 0 0 0 1 .000 .000 .000
5 Adan Moeckel 2 0 0 0 0 2 .000 .000 .000
9 Brett Miller 2 0 1 0 1 1 .500 .500 1.000
12 Caleb Conrad 2 0 1 0 0 0 .500 .500 .500
14 Landen Wishard 2 0 0 0 0 0 .000 .000 .000
15 Cooper Haas 2 0 0 1 0 0 .000 .500 .000
18 Jordan Helmers 1 0 0 0 0 1 .000 .000 .000
22 Derek Whelan 2 1 1 0 0 0 .500 .500 .500
23 Tyler Chandler 1 0 0 0 0 1 .000 .000 .000
25 Frederick Klingeman 2 1 0 1 0 1 .000 .333 .000
44 Brenden Cobb 2 0 0 0 0 0 .000 .000 .000
Totals 20 2 3 2 1 7 .150 .261 .200

Batting

2B - Brett Miller
RBI - Brett Miller

Premier 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chance Kearney (W) 5 3 1 1 1.40 0 1 7 0
Totals 3 1 1 1.40 0 1 7 0

Smithton Bandits 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Cooper Haas 2 1/3 12 11 11 33.00 0 0 2 0
22 Derek Whelan (L) 2 2/3 8 9 9 23.62 0 1 4 0
Totals 20 20 20 28.00 0 1 6 0

Game Details

  • Smithton City Park Field #5