skip navigation
STL Patriots 15U
Pats15
0 - 10 Final
AN 15
Eagles 15U
1 2 3 4 5 6 7 R H E
STL Patriots 15U 0 0 0 0 0 0 0 0 1 0
Eagles 15U 4 0 0 1 5 0 0 10 14 1

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Ben Janssen 2 0 0 0 0 2 .000 .000 .000
7 Luke Barfield 2 0 0 0 0 1 .000 .000 .000
16 Logan Bates 2 0 0 0 0 1 .000 .000 .000
9 Sam Hart 2 0 0 0 0 1 .000 .000 .000
5 Nathan Norris 2 0 0 0 0 0 .000 .000 .000
74 Isaiah Soroski 2 0 0 0 0 1 .000 .000 .000
25 Jacob Anderson 1 0 0 0 0 0 .000 .000 .000
28 Luke Johnson 1 0 0 0 0 1 .000 .000 .000
15 Edwin Thorpe 1 0 0 0 0 0 .000 .000 .000
11 Noah Kelley 1 0 1 0 0 0 1.000 1.000 1.000
42 Davin Dethrow 0 0 0 0 0 0 .000 .000 .000
1 Ethan Haarbrink 1 0 0 0 0 1 .000 .000 .000
99 Matthew Jackson 0 0 0 0 0 0 .000 .000 .000
Totals 17 0 1 0 0 8 .059 .059 .059

Eagles 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Kaden Pridemore 3 2 2 0 0 0 .667 .667 .667
4 Ryan Jung 3 2 1 0 1 0 .333 .333 1.000
27 Kyle Manker 2 1 2 1 1 0 1.000 1.000 1.000
6 Will Chosich 1 0 1 1 1 0 1.000 1.000 1.000
8 Romero Wamhoff 2 1 1 1 1 0 .500 .667 .500
13 Collin Simmons 2 1 1 0 1 1 .500 .667 1.500
14 Austin Perry 1 0 1 0 0 0 1.000 1.000 1.000
17 Logan Holmes 2 1 1 0 1 0 .500 .500 .500
99 Tucker Thompson 3 1 2 0 1 0 .667 .667 .667
51 Aiden Smith 2 0 0 0 0 0 .000 .000 .000
50 Mark Bohning 3 1 2 0 0 0 .667 .667 .667
Totals 24 10 14 3 7 1 .583 .655 .750

Batting

3B - Collin Simmons; Ryan Jung
RBI - Logan Holmes; Romero Wamhoff; Tucker Thompson; Collin Simmons; Will Chosich; Ryan Jung; Kyle Manker

Baserunning

SB - Mark Bohning 2; Logan Holmes; Austin Perry; Romero Wamhoff; Tucker Thompson 2; Will Chosich; Ryan Jung 2; Kaden Pridemore 4; Kyle Manker

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Nathan Norris 1 5 5 5 35.00 0 0 0 0
16 Logan Bates 0 0 0 0 0.00 0 0 0 0
25 Jacob Anderson (L) 3 1/3 6 5 4 8.40 0 3 1 0
Totals 11 10 9 14.54 0 3 1 0

Eagles 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Kaden Pridemore (W) 3 1 0 0 0.00 0 0 4 34
27 Kyle Manker 2 0 0 0 0.00 0 0 4 28
Totals 1 0 0 0.00 0 0 8 62

Game Details

  • Hazelwood Sports Complex