skip navigation
STL Patriots 15U
Pats15
9 - 10 Final
AN 15
Eagles 15U
1 2 3 4 5 6 7 R H E
STL Patriots 15U 3 1 2 1 0 0 2 9 10 6
Eagles 15U 1 4 0 1 1 1 2 10 13 5

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 David Riggs 3 0 0 0 0 2 .000 .000 .000
16 Carter Plymale 3 0 0 0 1 1 .000 .000 .000
5 Ethan Hunte 3 2 2 0 0 0 .667 .667 1.000
20 Samuel Foland 3 0 0 0 0 2 .000 .000 .000
27 Owen McFarland 4 1 2 0 0 0 .500 .500 .500
15 Caleb Black 4 2 2 0 0 2 .500 .500 .500
21 Brayden James 2 2 0 1 0 2 .000 .500 .000
22 Caleb Detering 3 2 2 1 2 1 .667 .750 1.000
17 Jacob Buie 2 0 2 2 2 0 1.000 1.000 1.000
77 Tyler Hindt 3 0 0 1 2 2 .000 .250 .000
Totals 30 9 10 5 7 12 .333 .444 .400

Batting

2B - Caleb Detering; Ethan Hunte
RBI - Caleb Detering 2; Carter Plymale; Jacob Buie 2; Tyler Hindt 2

Baserunning

SB - Caleb Detering 2; Caleb Black 2; Owen McFarland
CS - Tyler Hindt

Eagles 15U Batters

No Data Available

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Carter Plymale 2 7 5 4 14.00 0 1 1 0
21 Brayden James (L) 1/3 2 2 2 42.00 0 1 0 0
22 Caleb Detering 4 4 3 0 0.00 0 2 5 0
Totals 13 10 6 6.63 0 4 6 0

Eagles 15U Pitchers

No Data Available

Game Details

  • Fireman’s Park
  • Yes
  • Yes