skip navigation
STL Patriots 15U
Pats15
7 - 8 Final
Sox
Blue Sox 15U
1 2 3 4 5 6 7 8 R H E
STL Patriots 15U 2 3 0 2 0 0 0 0 7 9 0
Blue Sox 15U 2 0 1 4 0 0 0 1 8 11 6

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Zach Ward 4 2 0 1 0 0 .000 .200 .000
16 Carter Plymale 4 1 2 0 0 0 .500 .500 .500
12 David McAndrew 2 0 0 0 0 1 .000 .000 .000
15 Caleb Black 5 3 3 0 1 1 .600 .600 .600
17 Jacob Buie 1 0 0 0 0 1 .000 .500 .000
20 Samuel Foland 1 0 0 0 0 1 .000 .500 .000
22 Caleb Detering 4 0 2 0 4 0 .500 .500 .750
24 David Riggs 2 0 0 0 0 0 .000 .000 .000
27 Owen McFarland 4 1 1 0 1 0 .250 .250 .250
5 Ethan Hunte 4 0 0 0 0 3 .000 .000 .000
77 Tyler Hindt 4 0 0 0 0 2 .000 .000 .000
21 Brayden James 3 0 1 0 0 1 .333 .500 .333
Totals 38 7 9 1 6 10 .237 .310 .263

Batting

2B - Caleb Detering
RBI - Owen McFarland; Caleb Black; Caleb Detering 4

Baserunning

SB - David Riggs; Carter Plymale; Zach Ward

Blue Sox 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Keegan Coleman 0 1 0 0 0 0 .000 .000 .000
1 Lane Radloff 2 3 2 2 0 0 1.000 1.000 1.000
2 Jack Wade 4 2 2 0 1 0 .500 .500 .500
6 Ryan Zimmerman 3 0 0 1 0 1 .000 .250 .000
10 Evan McGibney 4 1 1 0 0 2 .250 .250 .750
11 Wyatt Coughlin 2 0 0 0 0 1 .000 .333 .000
12 Zach Schubert 1 0 0 0 0 1 .000 .000 .000
13 Nick Jansen 2 0 1 2 1 0 .500 .750 1.000
16 Alexander Hewitt 1 0 0 0 0 1 .000 .000 .000
19 Ryan Voss 4 1 2 0 0 1 .500 .500 .500
23 Donald Blue 4 0 0 0 0 1 .000 .000 .000
44 Ethan Smith 3 0 2 0 2 1 .667 .667 .667
77 Josh Crago 3 0 1 1 0 0 .333 .500 .333
Totals 33 8 11 6 4 9 .333 .450 .424

Batting

2B - Nick Jansen
3B - Evan McGibney
RBI - Nick Jansen; Ethan Smith 2; Jack Wade

Baserunning

SB - Lane Radloff 2
CS - Keegan Coleman

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Caleb Black (L) 3 4 1 1 2.33 0 3 6 66
16 Carter Plymale 3 7 6 3 7.00 0 1 3 63
22 Caleb Detering 0 0 1 1 0.00 0 2 0 10
Totals 11 8 5 5.83 0 6 9 139

Blue Sox 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Donald Blue 3 6 5 2 4.67 0 0 4 70
44 Ethan Smith (W) 5 2 2 0 0.00 0 1 6 54
Totals 8 7 2 1.75 0 1 10 124

Game Details

  • Ozzie's - Field A
  • Yes
  • No