skip navigation
  • Thu, Jul 09, 2020
  • SPPS
  • FINAL
South-West Stars 18U
Star18
11 - 3 Final
WW 18
Waterloo Warriors 18U
1 2 3 4 5 6 7 R H E
South-West Stars 18U 2 5 2 1 0 1 0 11 9 1
Waterloo Warriors 18U 2 1 0 0 0 0 0 3 3 4

South-West Stars 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Andrew Lurkins 4 1 1 0 0 1 .250 .250 .250
12 Jason Reilly 3 1 1 2 1 0 .333 .600 .667
13 Luke Gantner 4 0 1 1 2 2 .250 .400 .500
15 Mac Bailey 3 1 1 0 1 1 .333 .500 .333
16 Connor Biggs 1 0 0 0 0 0 .000 .000 .000
20 Nic Matteoni 3 0 1 1 1 1 .333 .500 .667
21 Chris Hoscher 2 2 1 1 1 0 .500 .750 1.000
22 Dylan Wildman 3 1 2 0 3 1 .667 .667 1.000
27 Gunner Sewell 3 0 1 1 1 1 .333 .500 .333
66 Vinny Fortner 2 2 0 1 0 2 .000 .500 .000
Totals 28 8 9 7 10 9 .321 .500 .500

Batting

2B - Dylan Wildman; Jason Reilly; Luke Gantner; Nic Matteoni; Chris Hoscher
RBI - Dylan Wildman 3; Jason Reilly; Gunner Sewell; Mac Bailey; Luke Gantner 2; Nic Matteoni; Chris Hoscher

Baserunning

SB - Chris Hoscher
CS - Gunner Sewell

Waterloo Warriors 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mason Hoffman 3 0 1 0 0 0 .333 .333 .333
3 Logan Whitlock 3 0 1 0 0 2 .333 .333 .333
5 Alex Sweeney 1 0 0 3 0 0 .000 .750 .000
9 Alexander Delunas 3 0 0 1 0 3 .000 .250 .000
12 Ryan Bollinger 2 0 0 1 0 2 .000 .333 .000
21 Aaron Eckart 3 1 1 1 0 1 .333 .500 .333
22 Ryan Kruse 3 0 0 0 1 2 .000 .000 .000
25 Luke Davis 3 0 0 0 0 2 .000 .000 .000
30 Carson Maurer 2 2 0 2 0 0 .000 .500 .000
32 Charles Davidson 2 0 0 1 0 1 .000 .333 .000
Totals 25 3 3 9 1 13 .120 .343 .120

Batting

RBI - Ryan Kruse
SF - Ryan Kruse

Baserunning

SB - Aaron Eckart; Carson Maurer 2

South-West Stars 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Connor Biggs 2 1 0 0 0.00 0 1 3 0
27 Gunner Sewell (W) 5 2 3 2 2.80 0 7 10 0
Totals 3 3 2 2.00 0 8 13 0

Waterloo Warriors 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Mason Hoffman (L) 2 0 7 4 14.00 0 1 2 61
9 Alexander Delunas 1 0 0 0 0.00 0 0 0 8
25 Luke Davis 4 0 4 4 7.00 0 7 7 73
Totals 0 11 8 8.00 0 8 9 142

Game Details

  • SPPS
  • Yes