skip navigation
Waterloo Warriors 18U
WW 18
3 - 13 Final
Masc18
Mascoutah 18U
1 2 3 4 5 6 7 R H E
Waterloo Warriors 18U 0 1 0 0 2 0 0 3 6 0
Mascoutah 18U 2 6 0 2 3 0 0 13 8 0

Waterloo Warriors 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Mason Hoffman 1 0 0 1 0 1 .000 .500 .000
3 Logan Whitlock 1 1 0 0 0 1 .000 .500 .000
5 Alex Sweeney 2 1 1 1 0 0 .500 .667 1.500
9 Alexander Delunas 3 0 1 0 0 0 .333 .333 .333
12 Ryan Bollinger 3 0 1 0 0 2 .333 .333 .333
21 Aaron Eckart 3 0 1 0 0 1 .333 .333 .333
22 Ryan Kruse 3 0 1 0 0 0 .333 .333 .333
25 Luke Davis 2 0 1 0 1 0 .500 .500 .500
30 Carson Maurer 2 0 0 0 0 0 .000 .000 .000
32 Charles Davidson 1 1 0 1 0 0 .000 .500 .000
Totals 21 3 6 3 1 5 .286 .400 .381

Batting

3B - Alex Sweeney
RBI - Luke Davis

Mascoutah 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Jayden Mueller 3 0 0 0 0 2 .000 .000 .000
4 Derek Plab 3 2 1 0 0 0 .333 .333 .000
9 Brayden Knoebel 0 0 0 0 2 0 .000 1.000 .000
10 Andrew Brady 1 2 1 0 0 0 1.000 1.000 .000
12 Jacob Rudolphi 3 3 2 1 0 0 .667 .750 .000
19 Hunter Kehrer 2 1 2 0 4 0 1.000 1.000 1.000
20 Aiden Marti 0 2 0 3 0 0 .000 1.000 .000
21 David Hedley 0 2 0 1 0 0 .000 1.000 .000
24 Brenen Wadlow 2 0 0 0 0 1 .000 .000 .000
25 Dalton Grove 2 0 1 0 3 1 .500 .500 1.500
28 Alex Dunson 3 0 1 0 0 2 .333 .333 .000
29 Brendan Brock 2 1 0 0 0 0 .000 .000 .000
33 Jace Howell 2 0 0 1 0 0 .000 .333 .000
Totals 23 13 8 6 9 6 .348 .500 .217

Batting

2B - Hunter Kehrer
3B - Dalton Grove
RBI - Dalton Grove 3; Hunter Kehrer 4; Brayden Knoebel 2

Baserunning

SB - David Hedley; Hunter Kehrer; Jacob Rudolphi

Waterloo Warriors 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Alexander Delunas 1 2 3 3 21.00 0 0 1 0
12 Ryan Bollinger (L) 2 4 8 4 14.00 0 0 1 0
25 Luke Davis 2 2 2 2 7.00 0 0 4 0
Totals 8 13 9 12.60 0 0 6 0

Mascoutah 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Brayden Knoebel (W) 3 3 1 1 2.33 0 0 5 0
21 David Hedley 2 3 2 2 7.00 0 3 2 0
Totals 6 3 3 4.20 0 3 7 0

Game Details

  • C & H Ballpark, Valli Ln, Saint Charles, MO, USA
  • Yes
  • Yes