skip navigation
Mascoutah 18U
Masc18
12 - 6 Final
STL18G
STL Tigers 18 Gold
1 2 3 4 5 6 7 R H E
Mascoutah 18U 0 5 7 0 0 0 0 12 10 0
STL Tigers 18 Gold 0 5 0 0 0 0 1 6 11 2

Mascoutah 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan Eddy 4 2 2 0 1 0 .500 .500 .750
3 Jayden Mueller 3 0 1 0 1 0 .333 .500 .333
4 Derek Plab 3 2 0 1 0 1 .000 .250 .000
12 Jacob Rudolphi 4 2 3 1 2 0 .750 .800 1.000
20 Aiden Marti 4 1 1 0 3 0 .250 .250 .750
23 Ryan Norwood 4 0 1 1 2 3 .250 .400 .250
24 Brenen Wadlow 2 2 1 2 1 0 .500 .750 .500
25 Dalton Grove 2 0 0 1 0 2 .000 .500 .000
28 Alex Dunson 3 1 1 1 1 1 .333 .500 .333
29 Brendan Brock 2 2 0 2 0 1 .000 .600 .000
Totals 31 12 10 9 11 8 .323 .512 .452

Batting

2B - Jordan Eddy; Jacob Rudolphi
3B - Aiden Marti
RBI - Jordan Eddy; Alex Dunson; Brenen Wadlow; Ryan Norwood 2; Jayden Mueller; Aiden Marti 3; Jacob Rudolphi 2

Baserunning

SB - Jordan Eddy 2; Alex Dunson 2; Aiden Marti; Derek Plab

STL Tigers 18 Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Josh Rhiney 4 0 2 0 2 0 .500 .500 .750
3 Trey Watson 3 2 2 0 1 0 .667 .667 .667
4 Tyler Sucher 3 1 1 0 1 0 .333 .333 .667
6 Ben Bisig 3 0 1 0 0 0 .333 .500 .333
13 Henry Giles 2 0 1 0 0 0 .500 .500 .500
15 Ian Feld 3 1 1 0 1 0 .333 .333 .333
21 Josh Stratton 4 1 1 0 1 1 .250 .250 .250
24 Dayton Hoelter 3 1 2 0 0 1 .667 .667 .667
44 Matt Hanshew 2 0 0 1 0 2 .000 .333 .000
45 Tommy Pratt 3 0 0 0 0 1 .000 .000 .000
Totals 30 6 11 1 6 5 .367 .406 .433

Batting

2B - Tyler Sucher; Josh Rhiney
RBI - Josh Stratton; Ian Feld; Tyler Sucher; Josh Rhiney 2; Trey Watson

Baserunning

SB - Dayton Hoelter

Mascoutah 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Ryan Norwood (W) 7 11 6 6 6.00 0 1 5 99
Totals 11 6 6 6.00 0 1 5 99

STL Tigers 18 Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Henry Giles (L) 2 5 5 2 7.00 0 4 1 48
15 Ian Feld 4 0 0 0 0.00 0 2 6 70
21 Josh Stratton 1 5 7 7 49.00 0 3 1 51
Totals 10 12 9 9.00 0 9 8 169

Game Details

  • Westminster Christian Academy, Maryville Centre Drive, Town and Country, MO, USA
  • No