skip navigation
Stallions 18U
Stal18
3 - 5 Final
Cap18M
St. Charles Capitals 18U Maroon
1 2 3 4 5 6 7 R H E
Stallions 18U 0 0 0 0 0 3 0 3 7 0
St. Charles Capitals 18U Maroon 0 2 0 0 0 3 0 5 6 3

Stallions 18U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Benz 2 0 0 2 0 1 .000 .500 .000
4 Trey Bredensteiner 3 1 2 0 0 0 .667 .667 .667
4 Lucas Eigenman 2 0 0 1 0 0 .000 .333 .000
6 Alex Ilgenfritz 1 0 1 0 2 0 1.000 1.000 2.000
6 Andrew Belarde 1 0 0 0 0 0 .000 .000 .000
9 Isaac McGee 4 0 1 0 0 0 .250 .250 .250
10 Connor Eigenman 1 0 1 1 0 0 1.000 1.000 1.000
14 Patrick Donohue 4 1 1 0 0 2 .250 .250 .000
15 Ryan Bodmer 3 1 1 0 1 0 .333 .333 .333
15 Nick Rudin 4 0 0 0 0 2 .000 .000 .000
55 Nolan Riechers 2 0 0 0 0 0 .000 .000 1.500
Totals 27 3 7 4 3 5 .259 .355 .370

Batting

2B - Alex Ilgenfritz
3B - Nolan Riechers
RBI - Alex Ilgenfritz 2; Ryan Bodmer

Baserunning

SB - Trey Bredensteiner

St. Charles Capitals 18U Maroon Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brennan David 3 1 2 0 0 1 .667 .667 .667
2 Jesse Rebstock 2 0 2 0 1 0 1.000 1.000 1.000
7 Austin Ziegmeier 3 1 0 0 2 1 .000 .000 .000
9 Evan Workman 2 2 1 0 0 0 .500 .667 .500
12 Devin Smith 2 0 0 0 0 1 .000 .000 .000
13 Nathan Moran 1 0 1 1 0 0 1.000 1.000 1.000
15 Chase Copenhaver 3 0 0 0 0 3 .000 .000 .000
18 Riley MacCauley 0 0 0 0 0 0 .000 .000 .000
20 Owen Nagel 1 0 0 0 0 1 .000 .000 .000
22 Nicholas Cornett 0 1 0 0 0 0 .000 .000 .000
44 Jaylin Walker 2 0 0 1 0 0 .000 .333 .000
52 Jacob Diehl 2 0 0 0 1 2 .000 .333 .000
57 Jordan Heinz 3 0 0 0 0 2 .000 .000 .000
Totals 24 5 6 2 4 11 .250 .379 .250

Batting

RBI - Jesse Rebstock; Austin Ziegmeier 2; Jacob Diehl

Baserunning

SB - Jesse Rebstock

Stallions 18U Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Andrew Belarde 2 3 0 0 0.00 0 0 4 0
14 Patrick Donohue 2 1 2 2 7.00 0 1 3 0
21 Caleb Moore (L) 2 3 3 3 10.50 0 1 3 0
Totals 7 5 5 5.83 0 2 10 0

St. Charles Capitals 18U Maroon Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Austin Ziegmeier (W) 1 1 0 0 0.00 0 0 1 17
22 Nicholas Cornett 0 0 0 0 0.00 0 0 0 97
Totals 1 0 0 0.00 0 0 1 114

Game Details

  • St. Dominic High School, Saint Dominic Drive, O'Fallon, MO, USA