skip navigation
STL Patriots 15U
Pats15
3 - 22 Final
SC15M
St. Charles Capitals 15U Maroon
1 2 3 4 5 6 7 R H E
STL Patriots 15U 0 0 2 1 0 0 0 3 3 3
St. Charles Capitals 15U Maroon 8 2 3 9 0 0 0 22 11 2

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Zach Ward 1 1 1 1 0 0 1.000 1.000 1.000
21 Brayden James 3 0 0 0 0 2 .000 .000 .000
27 Owen McFarland 3 1 1 0 0 0 .333 .333 .333
17 Jacob Buie 3 0 0 0 0 3 .000 .000 .000
22 Caleb Detering 3 0 1 0 0 1 .333 .333 .333
16 Carter Plymale 1 0 0 0 0 0 .000 .000 .000
77 Tyler Hindt 1 0 0 2 0 1 .000 .667 .000
Luke Balint 1 0 0 0 0 0 .000 .000 .000
5 Ethan Hunte 1 0 0 1 0 0 .000 .500 .000
12 David McAndrew 1 0 0 0 0 1 .000 .000 .000
24 David Riggs 1 0 0 1 0 1 .000 .500 .000
Totals 20 3 3 5 0 9 .150 .346 .150

Baserunning

SB - Tyler Hindt 2; Caleb Detering 2; Owen McFarland 3; Zach Ward 3

St. Charles Capitals 15U Maroon Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Christopher Whitten Jr. 4 4 3 1 2 0 .750 .800 .750
16 Zach Sansone 5 2 1 0 1 1 .200 .200 .200
2 Tommy Kramer 1 0 0 0 1 1 .000 .500 .000
5 Nikolas Pugh 1 3 1 1 0 0 1.000 1.000 1.000
22 Brayden Hatley 2 4 2 1 2 0 1.000 1.000 1.500
13 Hayden Waters 2 2 1 2 1 0 .500 .750 1.500
20 Peyton Caples 3 1 0 1 0 2 .000 .250 .000
14 Bryan Forbes 3 2 1 1 3 1 .333 .500 .667
15 Logan McCartney 2 3 1 2 0 1 .500 .750 .500
77 Austin Kirton 1 1 1 0 1 0 1.000 1.000 1.000
Totals 24 22 11 9 11 6 .458 .622 .625

Batting

2B - Bryan Forbes; Brayden Hatley
3B - Hayden Waters
RBI - Austin Kirton; Hayden Waters; Tommy Kramer; Zach Sansone; Christopher Whitten Jr. 2; Bryan Forbes 3; Brayden Hatley 2
SF - Tommy Kramer

Baserunning

SB - Hayden Waters; Christopher Whitten Jr. 4; Bryan Forbes 2; Brayden Hatley

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Balint 2 6 8 7 24.50 0 4 3 0
12 David McAndrew 1 3 5 2 14.00 0 2 3 0
16 Carter Plymale (L) 1 4 8 7 49.00 0 2 1 0
Totals 13 21 16 28.00 0 8 7 0

St. Charles Capitals 15U Maroon Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Trevor Albrecht 2 0 1 0 0.00 0 0 4 0
9 Noah Williams (W) 3 2 2 2 4.67 0 6 6 0
Totals 15 3 2 2.80 0 6 10 0

Game Details

  • C&H Ballpark