1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Charles Capitals 15U Maroon | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 13 | 8 | 0 |
Easton Tigers 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zackery Feisel | 4 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tommy Kramer | 3 | 1 | 2 | 1 | 3 | 1 | .667 | .750 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Russell | 3 | 4 | 2 | 0 | 3 | 0 | .667 | .750 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nikolas Pugh | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Christopher Whitten Jr. | 5 | 1 | 2 | 1 | 2 | 1 | .400 | .500 | .400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trevor Albrecht | 3 | 0 | 1 | 2 | 1 | 1 | .333 | .600 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Noah Williams | 2 | 3 | 1 | 0 | 0 | 1 | .500 | .750 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hayden Waters | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Logan McCartney | 3 | 1 | 0 | 2 | 0 | 2 | .000 | .400 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Zach Sansone | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Peyton Caples | 3 | 2 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Austin Kirton | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31 | 13 | 8 | 9 | 9 | 7 | .258 | .477 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Tommy Kramer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Chris Russell 3; Trevor Albrecht; Tommy Kramer 3; Christopher Whitten Jr. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Noah Williams; Peyton Caples 2; Chris Russell 2; Tommy Kramer 2; Christopher Whitten Jr. 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Owen Fitzgerald | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 |
8 | Logan Carey | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
9 | Sam Neunreiter | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
10 | Jack Sanfillipo | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
18 | Tyler Collison | 1 | 1 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
22 | Will Mozeliak | 2 | 1 | 1 | 1 | 0 | 1 | .500 | .667 | .500 |
42 | Joe Zarrilli | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
44 | Owen Newman | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
66 | Sam McCandless | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 21 | 2 | 5 | 7 | 0 | 5 | .238 | .429 | .238 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
14 | Bryan Forbes | 2/3 | 1 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0 |
16 | Zach Sansone (W) | 3 1/3 | 5 | 2 | 1 | 2.10 | 0 | 3 | 1 | 0 |
Totals | 6 | 2 | 1 | 1.75 | 0 | 7 | 5 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
00 | Ajani Henke-Reed | 2 2/3 | 3 | 4 | 2 | 5.25 | 0 | 4 | 4 | 55 |
2 | Owen Fitzgerald | 2 1/3 | 1 | 3 | 1 | 3.00 | 0 | 0 | 1 | 25 |
10 | Jack Sanfillipo (L) | 2 | 4 | 6 | 5 | 17.50 | 0 | 3 | 2 | 52 |
Totals | 8 | 13 | 8 | 8.00 | 0 | 7 | 7 | 132 |