skip navigation
St. Charles Capitals 15U
Caps15
16 - 2 Final
Pats15
STL Patriots 15U
1 2 3 4 5 6 7 R H E
St. Charles Capitals 15U 1 4 2 8 1 0 0 16 7 4
STL Patriots 15U 2 0 0 0 0 0 0 2 8 5

St. Charles Capitals 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Trey Schneider 2 1 0 2 0 2 .000 .500 .000
4 Jackson Meers 3 2 1 1 0 2 .333 .500 .333
5 Luke Moeller 4 1 4 0 4 0 1.000 1.000 1.000
6 Maverick Shelp 0 3 0 2 0 0 .000 1.000 .000
12 Danny Hoffman 1 2 0 2 1 1 .000 .750 .000
16 James Wortham 2 1 0 2 1 1 .000 .500 .000
19 Tyler Schmidt 2 2 1 1 1 0 .500 .667 .500
22 Trent Buda-May 3 1 0 0 0 1 .000 .250 .000
23 Blake Dingledine 1 1 1 1 2 0 1.000 .667 1.000
36 Kaden Lansford 0 0 0 0 1 0 .000 1.000 .000
50 JD Grana 2 2 0 2 2 0 .000 .500 .000
Totals 20 16 7 13 12 7 .350 .632 .350

Batting

RBI - Tyler Schmidt; Danny Hoffman; Blake Dingledine 2; James Wortham; JD Grana 2; Kaden Lansford; Luke Moeller 4
SF - Blake Dingledine

Baserunning

SB - Tyler Schmidt; Danny Hoffman 3; Blake Dingledine; JD Grana 2; Jackson Meers; Maverick Shelp 3

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 David McAndrew 2 0 0 0 0 1 .000 .000 .000
24 David Riggs 2 0 0 0 0 1 .000 .000 .000
4 Zach Ward 3 1 2 0 0 0 .667 .667 .667
15 Caleb Black 2 0 2 1 0 0 1.000 1.000 1.000
27 Owen McFarland 3 1 2 0 1 0 .667 .667 .667
22 Caleb Detering 2 0 0 0 0 1 .000 .000 .000
20 Samuel Foland 1 0 0 0 0 1 .000 .000 .000
21 Brayden James 3 0 1 0 0 1 .333 .333 .333
17 Jacob Buie 2 0 0 0 0 1 .000 .000 .000
77 Tyler Hindt 2 0 1 0 0 0 .500 .500 .500
Luke Balint 1 0 0 1 0 0 .000 .500 .000
Totals 23 2 8 2 1 6 .348 .400 .348

Batting

RBI - Owen McFarland

Baserunning

SB - Zach Ward; Owen McFarland 3; Caleb Black

St. Charles Capitals 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
16 James Wortham (W) 5 8 2 2 2.80 0 2 6 0
Totals 8 2 2 2.80 0 2 6 0

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
12 David McAndrew 1 1/3 2 1 0 0.00 0 0 2 0
15 Caleb Black 1 2 5 5 35.00 0 3 1 0
21 Brayden James 1/3 0 3 3 63.00 0 3 0 0
22 Caleb Detering (L) 2 1/3 3 7 6 18.00 0 7 4 0
Totals 7 16 14 19.60 0 13 7 0

Game Details

  • Westhoff - Field #4