skip navigation
JC Blazers 15U
BLZ15
9 - 4 Final
Pats15
STL Patriots 15U
1 2 3 4 5 6 7 R H E
JC Blazers 15U 5 1 0 0 0 2 1 9 8 4
STL Patriots 15U 1 0 1 0 0 2 0 4 5 3

JC Blazers 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Nate Salsman 0 1 0 1 0 0 .000 1.000 .000
6 Austin Akers 1 1 0 1 1 0 .000 .500 .000
9 Dylan Black 4 0 1 0 0 1 .250 .400 .500
13 Caden Limbert 4 1 1 0 1 1 .250 .250 .000
14 Drayden Mennemeyer 2 1 0 2 1 1 .000 .500 .000
21 Will Fiala 1 0 0 0 0 0 .000 .000 .000
22 Jack Clark 5 1 3 0 1 0 .600 .600 .600
24 Collin Rupp 2 0 0 1 0 1 .000 .333 .000
27 Ricky Johnson 3 2 2 0 1 1 .667 .667 .000
37 Gavin McManus 3 0 0 1 1 2 .000 .250 .000
45 Sam Michel 3 0 0 0 0 3 .000 .000 .000
99 Devin Black 2 2 1 2 0 0 .500 .800 .500
Totals 30 9 8 8 6 10 .267 .450 .200

Batting

2B - Dylan Black
RBI - Ricky Johnson; Jack Clark; Gavin McManus; Drayden Mennemeyer; Caden Limbert; Austin Akers

Baserunning

SB - Devin Black 2; Ricky Johnson 3; Jack Clark

STL Patriots 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luke Balint 1 0 0 0 0 1 .000 .000 .000
1 Ethan Cortez 1 0 0 0 0 1 .000 .000 .000
4 Zach Ward 2 2 1 2 0 0 .500 .750 .500
5 Ethan Hunte 2 0 1 0 0 1 .500 .500 .500
12 David McAndrew 1 1 0 1 0 1 .000 .667 .000
15 Caleb Black 3 1 2 1 1 1 .667 .750 .667
16 Carter Plymale 2 0 0 0 0 1 .000 .000 .000
17 Jacob Buie 2 0 1 0 1 1 .500 .500 .500
20 Samuel Foland 3 0 0 0 0 3 .000 .000 .000
22 Caleb Detering 1 0 0 0 0 1 .000 .000 .000
24 David Riggs 3 0 0 0 0 1 .000 .000 .000
27 Owen McFarland 3 0 0 0 0 1 .000 .000 .000
77 Tyler Hindt 2 0 0 0 0 1 .000 .333 .000
Totals 26 4 5 4 2 14 .192 .344 .192

Batting

RBI - Jacob Buie; Caleb Black

Baserunning

SB - David McAndrew 2; Owen McFarland

JC Blazers 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Ricky Johnson (W) 4 3 2 1 1.75 0 2 10 0
99 Devin Black 3 2 2 0 0.00 0 2 4 0
Totals 5 4 1 1.00 0 4 14 0

STL Patriots 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Balint 1 2/3 2 1 1 4.20 0 1 0 0
1 Ethan Cortez 3 0 0 0 0.00 0 2 7 0
16 Carter Plymale (L) 2 5 6 4 14.00 0 2 3 0
77 Tyler Hindt 1/3 1 2 2 42.00 0 3 0 0
Totals 8 9 7 7.00 0 8 10 0

Game Details

  • Westhoff - Field #4