skip navigation
STL Tigers 16U
TIG16U
24 - 0 Final
AN 16U
American National Eagles 16U
1 2 3 4 5 6 7 R H E
STL Tigers 16U 5 1 10 0 8 0 0 24 17 0
American National Eagles 16U 0 0 0 0 0 0 0 0 3 4

STL Tigers 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan Chatman 3 2 1 0 2 1 .333 .333 .667
3 Clayton Coughlin 5 1 1 0 3 0 .200 .200 .200
4 Aaron Osiek 3 2 1 1 1 0 .333 .500 .333
5 Brett Garrett 5 3 2 0 4 0 .400 .400 .400
11 Will Bryson 3 3 1 2 0 1 .333 .600 .333
13 Alex Malik 2 2 1 2 1 0 .500 .750 .500
17 Mason Taylor 4 2 4 0 1 0 1.000 1.000 1.500
19 Charlie Farris 3 2 1 1 0 0 .333 .500 .333
22 Jack Clark 2 1 1 0 0 0 .500 .500 .500
30 Canon Cathcart 2 4 2 3 2 0 1.000 1.000 2.500
31 Cade Seabaugh 3 2 2 0 2 0 .667 .667 1.000
Totals 35 24 17 9 16 2 .486 .591 .686

Batting

2B - Canon Cathcart; Jordan Chatman; Cade Seabaugh
3B - Canon Cathcart; Mason Taylor
RBI - Canon Cathcart 2; Brett Garrett 4; Jordan Chatman 2; Cade Seabaugh 2; Alex Malik; Mason Taylor; Aaron Osiek; Clayton Coughlin 3

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
76 Jacob Lang 2 0 0 0 0 2 .000 .000 .000
17 Declan Beshore 2 0 2 0 0 0 1.000 1.000 1.000
35 Alex Goeke 2 0 0 0 0 1 .000 .000 .000
18 Matt Williams 2 0 0 0 0 2 .000 .000 .000
31 Chance Westbrook 2 0 0 0 0 1 .000 .000 .000
87 Brice Saringson 2 0 0 0 0 2 .000 .000 .000
5 Jalen Stovall 1 0 0 0 0 1 .000 .000 .000
8 Tyson Robinson 0 0 0 0 0 0 .000 .000 .000
9 Kyle Wedner 2 0 1 0 0 0 .500 .500 .500
14 Max McFarland 1 0 0 0 0 0 .000 .000 .000
19 Jelani Robinson 0 0 0 0 0 0 .000 .000 .000
27 James Manion 2 0 0 0 0 1 .000 .000 .500
Totals 18 0 3 0 0 10 .167 .167 .222

STL Tigers 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Will Bryson 1 2 0 0 0.00 0 0 1 0
17 Mason Taylor 1 0 0 0 0.00 0 0 3 0
31 Cade Seabaugh (W) 3 2 0 0 0.00 0 0 6 0
Totals 4 0 0 0.00 0 0 10 0

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Kyle Wedner (L) 2 1/3 6 12 9 27.00 0 5 1 0
14 Max McFarland 1 2/3 2 2 0 0.00 0 2 0 0
19 Jelani Robinson 1/3 2 1 0 0.00 0 1 0 0
27 James Manion 2/3 6 7 0 0.00 0 0 1 0
Totals 16 22 9 12.60 0 8 2 0

Game Details

  • Pacific Youth Assoc.