skip navigation
STL Tigers 16U
TIG16U
11 - 7 Final
Pats16
St. Louis Patriots 16U
1 2 3 4 5 6 7 R H E
STL Tigers 16U 2 0 5 2 2 0 0 11 7 2
St. Louis Patriots 16U 1 1 0 0 2 3 0 7 10 10

STL Tigers 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaron Osiek 1 0 0 1 0 0 .000 .500 .000
5 Brett Garrett 2 2 0 2 0 0 .000 .500 .000
11 Will Bryson 2 2 0 2 0 2 .000 .600 .000
13 Alex Malik 1 1 1 3 2 0 1.000 1.000 1.000
17 Mason Taylor 3 3 2 1 0 0 .667 .750 .667
19 Charlie Farris 3 0 0 1 0 2 .000 .250 .000
22 Jack Clark 1 1 0 1 0 1 .000 .500 .000
26 Chandler Klestinske 5 0 0 0 2 4 .000 .000 .000
27 Owen Fitzgerald 4 0 1 0 1 1 .250 .250 .250
30 Canon Cathcart 4 1 0 0 0 3 .000 .000 .000
31 Cade Seabaugh 4 1 3 0 6 0 .750 .750 1.000
Totals 30 11 7 11 11 13 .233 .452 .267

Batting

2B - Cade Seabaugh
RBI - Chandler Klestinske 2; Cade Seabaugh 6; Owen Fitzgerald; Alex Malik 2

Baserunning

SB - Mason Taylor; Cade Seabaugh

St. Louis Patriots 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Austin Ring 3 0 1 0 1 1 .333 .333 .333
8 Abraham Fischer 3 0 0 0 0 0 .000 .000 .000
3 Timothy White 2 1 0 1 0 0 .000 .333 .000
5 Colton Travis 2 1 2 1 2 0 1.000 1.000 1.500
6 Riley Heironimus 3 1 0 0 0 1 .000 .000 .000
7 Brady Bates 1 1 1 1 0 0 1.000 1.000 1.000
18 Josiah Kanoy 1 0 0 0 0 0 .000 .000 .000
12 Jude Harris 2 1 0 0 1 0 .000 .000 .000
13 Joseph Smith 1 0 1 0 0 0 1.000 1.000 1.000
17 Luke Balint 2 2 1 1 0 0 .500 .667 1.000
21 Connor Detering 2 0 1 0 2 0 .500 .333 .500
22 Caleb Detering 0 0 0 0 0 0 .000 .000 .000
44 Kenneth Heflin 1 0 0 0 0 1 .000 .000 .000
23 Nicholas Witaschek 3 0 3 0 1 0 1.000 1.000 1.000
Totals 26 7 10 4 7 3 .385 .438 .462

Batting

2B - Luke Balint; Colton Travis
RBI - Colton Travis 2; Austin Ring; Nicholas Witaschek; Connor Detering 2; Jude Harris
SF - Connor Detering; Jude Harris

Baserunning

SB - Joseph Smith

STL Tigers 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brett Garrett (W) 6 9 6 4 4.67 0 4 3 99
Totals 9 6 4 4.67 0 4 3 99

St. Louis Patriots 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Austin Ring 1 2 2 2 14.00 0 3 1 39
3 Timothy White 1 0 0 0 0.00 0 0 3 16
5 Colton Travis 1 1 2 0 0.00 0 2 1 32
44 Kenneth Heflin (L) 2 4 7 3 10.50 0 6 8 105
Totals 7 11 5 7.00 0 11 13 192

Game Details

  • Westhoff Park - Field #4