skip navigation
Stallions 17U
Stal17
7 - 6 Final
Str17
South-West Stars 17U
1 2 3 4 5 6 7 R H E
Stallions 17U 0 2 2 0 1 1 1 7 10 2
South-West Stars 17U 0 1 3 0 0 1 1 6 13 3

Stallions 17U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Benz 3 1 0 1 0 0 .000 .250 .000
4 Trey Bredensteiner 1 0 0 2 0 0 .000 .667 .000
6 Alex Ilgenfritz 4 1 1 0 0 0 .250 .250 .250
7 Isaac McGee 2 0 1 2 2 0 .500 .750 .500
18 Robby Manor 4 1 1 1 2 1 .250 .400 .250
23 Tyler Lindhorst 2 0 1 1 1 1 .500 .667 .500
24 Camron Swarihgen 4 1 2 0 1 0 .500 .500 .500
26 Drew Sutton 5 0 2 0 1 0 .400 .400 .400
50 Landon Johnson 4 3 2 0 0 0 .500 .500 .500
Totals 29 7 10 7 7 2 .345 .472 .345

Batting

RBI - Camron Swarihgen; Robby Manor 2; Isaac McGee 2; Drew Sutton; Tyler Lindhorst

South-West Stars 17U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 TJ Fleming 2 0 1 0 0 0 .500 .500 .500
8 Joe Williams 3 2 1 0 0 0 .333 .333 .333
12 Jason Reilly 4 1 3 0 1 0 .750 .750 1.250
13 Luke Gantner 4 0 1 0 1 0 .250 .250 .000
16 Connor Biggs 0 0 0 0 0 0 .000 .000 .000
19 Trey Menendez 4 0 0 0 0 0 .000 .000 .000
20 Nic Matteoni 3 0 0 0 1 2 .000 .000 .000
21 Chris Hoscher 4 2 3 0 0 0 .750 .750 .750
27 Gunner Sewell 4 0 2 0 1 0 .500 .500 .500
29 Corey Seaward 0 0 0 0 0 0 .000 .000 .000
47 Nicholas Fine 0 0 0 0 0 0 .000 .000 .000
66 Vinny Fortner 1 0 0 0 0 1 .000 .000 .000
99 Matt Gilbers 3 1 2 1 0 1 .667 .750 .000
Totals 32 6 13 1 4 4 .406 .424 .375

Batting

2B - Jason Reilly 2
RBI - Gunner Sewell; Jason Reilly; Nic Matteoni; Luke Gantner

Baserunning

SB - Chris Hoscher; Matt Gilbers; Jason Reilly

Stallions 17U Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Alex Ilgenfritz (W) 2 5 2 2 7.00 0 0 0 0
26 Drew Sutton 5 7 4 3 4.20 0 1 4 0
Totals 12 6 5 5.00 0 1 4 0

South-West Stars 17U Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Connor Biggs 2 2/3 8 4 3 7.88 0 1 0 0
29 Corey Seaward (L) 2 1/3 2 2 1 3.00 0 3 1 0
47 Nicholas Fine 1 2/3 0 1 0 0.00 0 2 1 0
Totals 10 7 4 4.20 0 6 2 0

Game Details

  • Principia H.S.