skip navigation
STL Tigers 15B
STL15B
13 - 0 Final
Pats16
St. Louis Patriots 16U
1 2 3 4 5 6 7 R H E
STL Tigers 15B 6 0 4 0 3 0 0 13 7 1
St. Louis Patriots 16U 0 0 0 0 0 0 0 0 5 6

STL Tigers 15B Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Marshall Hoover 1 1 1 0 0 0 1.000 1.000 1.000
6 Jake Kellner 1 0 0 0 0 0 .000 .000 .000
48 Nolan Jones 1 0 0 1 1 1 .000 .333 .000
14 Solomon Galbraith 1 0 1 0 3 0 1.000 .333 1.000
24 Mason Seigel 2 1 1 1 2 0 .500 .667 .500
7 Luca Bartoni 2 2 0 0 2 0 .000 .000 .000
5 Chase Blair 1 2 0 2 0 0 .000 .667 .000
4 Aaron Levenson 1 2 1 0 0 0 1.000 1.000 1.000
27 Max Harris 4 1 1 0 1 0 .250 .250 .250
22 Harry Ottsen 3 1 1 1 1 0 .333 .500 .333
3 Michael Walsh 4 1 1 0 1 0 .250 .250 .250
10 Dominic Reeves 0 2 0 2 0 0 .000 1.000 .000
Totals 21 13 7 7 11 1 .333 .485 .333

Batting

RBI - Solomon Galbraith 3; Max Harris; Harry Ottsen; Luca Bartoni 2; Michael Walsh; Mason Seigel 2; Nolan Jones
SF - Solomon Galbraith 2; Nolan Jones

Baserunning

SB - Max Harris; Harry Ottsen; Aaron Levenson; Marshall Hoover; Michael Walsh; Chase Blair

St. Louis Patriots 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Luke Balint 1 0 0 0 0 0 .000 .000 .000
44 Kenneth Heflin 1 0 0 0 0 1 .000 .000 .000
16 Isaac Noel 2 0 0 0 0 0 .000 .000 .000
13 Matthew Barton 2 0 1 0 0 0 .500 .500 .500
3 Timothy White 2 0 1 0 0 0 .500 .500 .500
2 Kaleb Ashlock 2 0 1 0 0 0 .500 .500 .500
15 Mac Bailey 1 0 0 0 0 0 .000 .000 .000
7 Brady Bates 2 0 1 0 0 0 .500 .500 .500
21 Connor Detering 2 0 0 0 0 0 .000 .000 .000
6 Michael Daub 1 0 0 1 0 0 .000 .500 .000
8 John Daub 2 0 1 0 0 0 .500 .500 .500
24 Bobby McKinnon 0 0 0 0 0 0 .000 .000 .000
Totals 18 0 5 1 0 1 .278 .316 .278

Baserunning

SB - Connor Detering
CS - John Daub

STL Tigers 15B Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Dominic Reeves (W) 4 4 0 0 0.00 0 1 1 49
27 Max Harris 1 1 0 0 0.00 0 0 0 6
Totals 5 0 0 0.00 0 1 1 55

St. Louis Patriots 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Brady Bates 1 1 0 0 0.00 0 0 0 13
21 Connor Detering (L) 4 5 10 7 12.25 0 5 1 86
24 Bobby McKinnon 0 1 3 2 0.00 0 2 0 18
Totals 7 13 9 12.60 0 7 1 117

Game Details

  • Westhoff Park #4