skip navigation
South-West Stars 16U
Star16
7 - 11 Final
Cap16G
St. Charles Capitals 16U Gold
1 2 3 4 5 6 7 R H E
South-West Stars 16U 3 0 3 0 0 0 1 7 9 1
St. Charles Capitals 16U Gold 5 0 1 2 1 2 0 11 13 3

South-West Stars 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Robert Kyle 4 2 2 2 0 0 .500 .667 .000
11 Will Parkerson 4 0 2 1 0 0 .500 .600 .000
15 JD Mansky 4 1 0 0 0 1 .000 .000 .000
17 Eli Tiznado 4 1 1 0 0 0 .250 .250 .000
18 Ayden Gonzales 4 1 1 0 0 0 .250 .250 .500
30 Brant Ragsdale 4 0 1 0 0 0 .250 .250 .250
37 Nevin McDuffie 4 0 0 0 0 3 .000 .000 .000
46 Zach Allen 4 1 1 1 0 0 .250 .400 .250
99 Adam Means 4 1 1 1 0 1 .250 .400 .250
Totals 36 7 9 5 0 5 .250 .341 .139

Batting

2B - Ayden Gonzales

St. Charles Capitals 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Brennan David 2 1 0 1 0 2 .000 .333 .000
2 Jesse Rebstock 3 1 2 1 3 1 .667 .750 1.000
12 Devin Smith 3 2 1 1 0 1 .333 .500 .333
13 Nathan Moran 3 0 1 0 1 1 .333 .333 .333
15 Chase Copenhaver 3 1 2 0 1 1 .667 .667 1.000
22 Dylan Lawson 4 1 1 0 1 0 .250 .250 .500
24 Cole Roedder 2 1 1 1 1 0 .500 .667 .500
31 John Hiner 2 0 2 0 0 0 1.000 1.000 1.000
52 Jacob Diehl 2 1 0 1 1 1 .000 .333 .000
57 Jordan Heinz 4 3 3 0 2 1 .750 .750 1.000
Totals 28 11 13 5 10 8 .464 .545 .607

Batting

2B - Dylan Lawson; Jesse Rebstock; Jordan Heinz; Chase Copenhaver
RBI - Jacob Diehl; Cole Roedder; Nathan Moran; Dylan Lawson; Jesse Rebstock 3; Jordan Heinz 2; Chase Copenhaver

Baserunning

SB - Jacob Diehl; Devin Smith 2; Brennan David; John Hiner; Dylan Lawson; Jesse Rebstock; Jordan Heinz 2
CS - John Hiner 2

South-West Stars 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Will Parkerson 1 3 2 2 14.00 0 1 1 22
15 JD Mansky 4 7 4 0 0.00 0 1 7 79
37 Nevin McDuffie (L) 1 3 5 4 28.00 0 3 0 36
Totals 13 11 6 7.00 0 5 8 137

St. Charles Capitals 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Chase Copenhaver (W) 4 5 3 3 5.25 0 3 3 74
31 John Hiner 0 1 3 2 0.00 0 3 0 27
57 Jordan Heinz 2 1 1 1 3.50 0 1 2 26
Totals 7 7 6 7.00 0 7 5 127

Game Details

  • Hazelwood Sports Complex, Aubuchon Road, Hazelwood, MO, USA