skip navigation
South-West Stars 15U
Star15
1 - 11 Final
BLZ15
JC Blazers 15U
1 2 3 4 5 6 7 R H E
South-West Stars 15U 0 0 1 0 0 0 0 1 5 0
JC Blazers 15U 2 0 4 3 1 1 0 11 9 0

South-West Stars 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Zeke Hathaway 3 0 1 0 0 0 .333 .333 .333
3 Josh Crosby 2 0 1 0 0 1 .500 .500 .500
4 Cole Adams 2 0 1 0 0 0 .500 .500 .500
6 Cam Crocker 3 0 0 0 0 0 .000 .000 .000
8 Cooper Thomas 2 0 0 0 0 1 .000 .000 .000
9 Reid Kresko 2 0 0 0 0 1 .000 .000 .000
12 Ryne Larson 0 0 0 1 0 0 .000 1.000 .000
13 Nathan Basler 2 0 1 0 0 0 .500 .500 .500
31 Ben Key 3 0 1 0 0 0 .333 .333 .333
66 Connor Jones 1 1 0 1 0 0 .000 .500 .000
73 Matt Margolf 1 0 0 0 0 1 .000 .000 .000
Totals 21 1 5 2 0 4 .238 .304 .238

Baserunning

CS - Cole Adams; Cam Crocker

JC Blazers 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Stimemann 1 0 0 0 0 0 .000 .000 .000
3 Jerry Arnold 2 0 0 0 0 0 .000 .000 .000
5 Dylan Carlton 3 3 1 0 1 0 .333 .333 .333
6 Landon Wooldridge 2 1 0 1 0 0 .000 .333 .000
8 Mathias Myers 1 2 0 2 0 1 .000 .667 .000
14 Chase Goins 4 1 2 0 1 0 .500 .500 .750
16 Aiden Weber 3 0 2 0 5 1 .667 .667 1.333
21 Gavin Mahan 1 0 0 0 0 0 .000 .000 .000
22 Jacob Duff 3 1 2 0 1 0 .667 .667 .667
24 Chase Boyd 1 1 0 1 0 0 .000 .500 .000
27 Grant Anderson 4 1 2 0 2 1 .500 .500 .500
45 Reid Benson 1 1 0 2 0 1 .000 .667 .000
Totals 26 11 9 6 10 4 .346 .469 .462

Batting

2B - Chase Goins
3B - Aiden Weber
RBI - Jacob Duff; Dylan Carlton; Aiden Weber 5; Chase Goins; Grant Anderson 2

Baserunning

SB - Mathias Myers; Dylan Carlton; Landon Wooldridge; Chase Boyd; Grant Anderson

South-West Stars 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Zeke Hathaway (L) 3 4 7 3 7.00 0 3 2 69
6 Cam Crocker 0 2 1 0 0.00 0 0 0 16
12 Ryne Larson 1 3 3 3 21.00 0 3 2 42
Totals 9 11 6 10.50 0 6 4 127

JC Blazers 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jacob Stimemann 3 3 1 0 0.00 0 2 4 59
3 Jerry Arnold 1 1 0 0 0.00 0 0 0 16
24 Chase Boyd 2 1 0 0 0.00 0 0 0 15
Totals 5 1 0 0.00 0 2 4 90

Game Details

  • Seckman H.S.