skip navigation
Easton Tigers 15
Tigr15
4 - 10 Final
BLZ15
JC Blazers 15U
1 2 3 4 5 6 7 R H E
Easton Tigers 15 0 0 0 2 1 1 0 4 5 0
JC Blazers 15U 0 1 2 2 1 4 0 10 11 0

Easton Tigers 15 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jordan Chatman 2 0 0 0 0 1 .000 .000 .000
3 Clayton Coughlin 3 0 0 0 0 1 .000 .000 .000
5 Brett Garrett 3 1 1 0 0 0 .333 .333 .333
11 Will Bryson 3 0 0 0 1 0 .000 .000 .000
13 Alex Malik 2 0 0 1 0 0 .000 .333 .000
19 Charlie Farris 3 1 1 0 1 0 .333 .333 .333
20 Oliver Rohan 3 1 2 0 1 1 .667 .667 1.333
22 Jack Clark 2 0 0 0 0 0 .000 .000 .000
25 Luke Wright 1 0 0 0 0 0 .000 .000 .000
30 Canon Cathcart 2 1 0 1 1 0 .000 .333 .000
31 Cade Seabaugh 3 0 1 0 0 0 .333 .333 .333
55 Alex Wilson 1 0 0 0 0 0 .000 .000 .000
Totals 28 4 5 2 4 3 .179 .233 .250

Batting

3B - Oliver Rohan
RBI - Will Bryson; Canon Cathcart; Charlie Farris; Oliver Rohan

JC Blazers 15U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Jacob Stimemann 0 1 0 0 0 0 .000 .000 .000
3 Jerry Arnold 3 0 1 0 0 0 .333 .333 .667
5 Dylan Carlton 4 1 2 0 1 0 .500 .500 .750
6 Landon Wooldridge 2 2 2 1 1 1 1.000 1.000 1.000
8 Mathias Myers 4 0 1 0 1 1 .250 .250 .250
11 Cameron Ford 2 2 0 1 1 0 .000 .333 .000
14 Chase Goins 4 1 1 0 1 0 .250 .250 .250
16 Aiden Weber 2 0 0 0 0 0 .000 .000 .000
21 Gavin Mahan 0 1 0 0 0 0 .000 .000 .000
22 Jacob Duff 3 1 1 0 0 0 .333 .333 .333
24 Chase Boyd 2 1 1 0 3 0 .500 .500 .500
27 Grant Anderson 4 0 1 0 1 2 .250 .250 .250
45 Reid Benson 1 0 1 0 0 0 1.000 1.000 2.000
Totals 31 10 11 2 9 4 .355 .394 .452

Batting

2B - Jerry Arnold; Reid Benson; Dylan Carlton
RBI - Grant Anderson; Landon Wooldridge; Chase Goins; Cameron Ford; Dylan Carlton; Chase Boyd 3; Mathias Myers

Baserunning

SB - Chase Goins; Dylan Carlton; Chase Boyd 2
CS - Mathias Myers

Easton Tigers 15 Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Brett Garrett 2 4 4 2 7.00 0 1 0 32
31 Cade Seabaugh (L) 2 1 1 1 3.50 0 0 0 25
55 Alex Wilson 2 6 5 4 14.00 0 1 1 51
Totals 11 10 7 8.17 0 2 1 108

JC Blazers 15U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jacob Stimemann 1 0 1 0 0.00 0 2 1 26
3 Jerry Arnold (W) 4 3 2 1 1.75 0 0 1 52
45 Reid Benson 2 2 1 1 3.50 0 0 0 20
Totals 5 4 2 2.00 0 2 2 98

Game Details

  • Seckman H.S.