skip navigation
American National Eagles 16U
AN 16U
1 - 10 Final
ST 16G
Stallions 16U Gold
1 2 3 4 5 6 7 R H E
American National Eagles 16U 0 0 0 0 1 0 0 1 8 0
Stallions 16U Gold 0 0 1 7 1 1 0 10 12 0

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Bruce Ervin 4 0 0 0 0 3 .000 .000 .000
45 Ryan Lehne 3 0 1 0 0 1 .333 .333 .333
19 Jacob Webb 3 0 1 0 0 0 .333 .333 .333
2 Bobby Abbott 2 0 1 1 0 0 .500 .667 1.000
8 Noah Gallagher 3 0 1 0 0 1 .333 .333 .333
24 Daryl Wigglesworth 1 0 1 1 0 0 1.000 1.000 1.000
7 Dominic Moore 2 0 0 1 0 1 .000 .333 .000
23 Blake Roberson 3 0 1 0 0 1 .333 .333 .333
15 Tony Davis 2 0 0 1 0 1 .000 .333 .000
31 Craig O'Connell 3 1 2 0 0 0 .667 .667 1.000
Totals 26 1 8 4 0 8 .308 .400 .385

Batting

2B - Bobby Abbott; Craig O'Connell

Baserunning

SB - Craig O'Connell; Tony Davis

Stallions 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Leyton Grimes 3 2 2 0 0 1 .667 .667 1.333
4 Tom Jamison 3 1 1 0 1 0 .333 .333 .333
6 Jack Roderick 2 2 1 1 0 0 .500 .667 .500
7 Brandon Martens 1 1 0 0 0 0 .000 .000 .000
8 Mitch Holloway 2 1 1 0 2 0 .500 .500 .500
9 Jackson Blair 2 1 1 1 0 0 .500 .667 .500
14 Kyle Pedrick 4 0 1 0 1 0 .250 .250 .250
23 Tyler Lindhorst 3 0 1 0 1 0 .333 .333 .333
24 Oscar Posadas 4 1 1 0 1 0 .250 .250 .250
29 Dylan Winklemann 4 1 2 0 1 1 .500 .500 .500
99 Brian Willett 4 0 1 0 1 1 .250 .250 .250
Totals 32 10 12 2 8 3 .375 .412 .438

Batting

3B - Leyton Grimes
RBI - Tom Jamison; Mitch Holloway 2; Kyle Pedrick; Brian Willett; Oscar Posadas; Tyler Lindhorst; Dylan Winklemann

Baserunning

SB - Brandon Martens; Leyton Grimes

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Noah Gallagher 2 4 2 0 0.00 0 1 2 0
24 Daryl Wigglesworth 4 5 8 2 3.50 0 1 2 0
Totals 9 10 2 2.33 0 2 4 0

Stallions 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jack Roderick 2 0 0 0 0.00 0 2 1 0
99 Brian Willett (W) 5 6 1 1 1.40 0 2 7 0
Totals 6 1 1 1.00 0 4 8 0

Game Details

  • Koch Park