skip navigation
Stallions 16U Gold
ST 16G
7 - 1 Final
AN 16U
American National Eagles 16U
1 2 3 4 5 6 7 R H E
Stallions 16U Gold 0 1 1 0 4 0 1 7 10 0
American National Eagles 16U 0 0 0 0 0 0 1 1 5 0

Stallions 16U Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Leyton Grimes 3 0 1 0 0 0 .333 .333 .333
4 Tom Jamison 3 0 2 0 4 0 .667 .667 .667
7 Brandon Martens 4 1 1 0 1 0 .250 .250 .250
8 Mitch Holloway 1 0 0 0 0 0 .000 .000 .000
9 Jackson Blair 3 0 0 0 0 2 .000 .000 .000
10 Brett Hash 3 0 0 0 0 0 .000 .000 .000
14 Kyle Pedrick 4 1 2 0 2 0 .500 .500 1.000
23 Tyler Lindhorst 3 0 0 0 0 0 .000 .000 .000
24 Oscar Posadas 4 1 1 0 0 0 .250 .250 .250
29 Dylan Winklemann 3 1 2 1 1 0 .667 .750 1.000
6 Jack Roderick 1 3 1 1 0 0 1.000 1.000 1.000
Totals 32 7 10 2 8 2 .312 .353 .406

Batting

2B - Dylan Winklemann
3B - Kyle Pedrick
RBI - Brandon Martens; Kyle Pedrick 2; Tom Jamison 4; Dylan Winklemann

Baserunning

SB - Jack Roderick 2; Leyton Grimes 2; Tom Jamison; Oscar Posadas

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Bruce Ervin 4 0 0 0 0 2 .000 .000 .000
45 Ryan Lehne 2 0 1 1 0 0 .500 .667 1.000
19 Jacob Webb 3 0 1 1 0 0 .333 .500 .667
2 Bobby Abbott 4 1 1 0 0 1 .250 .250 .250
8 Noah Gallagher 2 0 1 1 1 0 .500 .667 1.000
24 Daryl Wigglesworth 1 0 0 2 0 0 .000 .667 .000
23 Blake Roberson 3 0 0 0 0 1 .000 .000 .000
15 Tony Davis 3 0 0 0 0 3 .000 .000 .000
7 Dominic Moore 3 1 1 0 0 0 .333 .333 .333
Totals 25 2 5 5 1 7 .200 .333 .320

Batting

2B - Jacob Webb; Noah Gallagher; Ryan Lehne
RBI - Noah Gallagher

Baserunning

SB - Dominic Moore

Stallions 16U Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Leyton Grimes (W) 6 2 0 0 0.00 0 5 5 0
10 Brett Hash 1 2 1 1 7.00 0 0 2 0
Totals 4 1 1 1.00 0 5 7 0

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Bobby Abbott 7 8 7 3 3.00 0 2 1 0
Totals 8 7 3 3.00 0 2 1 0

Game Details

  • Koch Park