skip navigation
South-West Stars 16U
Star16
16 - 6 Final
AN 16U
American National Eagles 16U
1 2 3 4 5 6 7 R H E
South-West Stars 16U 3 1 0 9 2 1 0 16 12 0
American National Eagles 16U 0 0 3 3 0 0 0 6 7 0

South-West Stars 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 TJ Fleming 3 1 0 1 0 1 .000 .250 .000
7 Colin Smith 4 2 2 0 0 0 .500 .500 .500
12 Jason Reilly 5 2 1 0 3 0 .200 .200 .600
13 Luke Gantner 2 3 2 3 3 0 1.000 1.000 2.000
19 Trey Menendez 4 2 1 1 0 1 .250 .400 .500
20 Nic Matteoni 4 1 2 0 2 1 .500 .500 .500
21 Chris Hoscher 2 2 1 2 0 1 .500 .750 1.500
66 Vinny Fortner 3 1 2 1 1 0 .667 .750 1.333
99 Matt Gilbers 4 2 1 1 1 0 .250 .400 .500
Totals 31 16 12 9 10 4 .387 .525 .710

Batting

2B - Matt Gilbers; Trey Menendez; Luke Gantner 2
3B - Vinny Fortner; Jason Reilly; Chris Hoscher
RBI - Vinny Fortner; Nic Matteoni 2; Matt Gilbers; Jason Reilly 3; Luke Gantner 3

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Bobby Abbott 4 0 2 0 2 1 .500 .500 .500
7 Dominic Moore 1 0 0 0 0 1 .000 .000 .000
8 Noah Gallagher 3 1 1 0 0 1 .333 .333 .333
9 Bruce Ervin 2 1 1 2 0 0 .500 .750 1.000
15 Tony Davis 1 1 0 2 0 0 .000 .667 .000
17 Chance Aites 0 1 0 2 0 0 .000 1.000 .000
19 Jacob Webb 3 1 1 1 0 0 .333 .500 .333
23 Blake Roberson 2 0 0 1 0 1 .000 .333 .000
24 Daryl Wigglesworth 4 0 1 0 0 0 .250 .250 .250
27 Tyler Aites 1 0 0 2 0 0 .000 .667 .000
45 Ryan Lehne 3 1 1 1 0 1 .333 .500 .667
Totals 24 6 7 11 2 5 .292 .514 .375

Batting

2B - Ryan Lehne; Bruce Ervin
RBI - Bobby Abbott 2

Baserunning

SB - Jacob Webb; Tony Davis; Ryan Lehne 2; Bruce Ervin 2

South-West Stars 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Colin Smith 3 4 3 3 7.00 0 5 0 53
99 Matt Gilbers (W) 3 3 3 3 7.00 0 7 5 88
Totals 7 6 6 7.00 0 12 5 141

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Noah Gallagher 3 2/3 6 9 4 7.64 0 4 1 0
17 Chance Aites 1/3 2 4 2 42.00 0 2 0 0
19 Jacob Webb 2 2 3 1 3.50 0 2 3 0
Totals 10 16 7 8.17 0 8 4 0

Game Details

  • Koch Park