skip navigation
American National Eagles 16U
AN 16U
3 - 10 Final
STL16B
Stallions 16U Blue Seddon
1 2 3 4 5 6 7 R H E
American National Eagles 16U 2 1 0 0 0 0 0 3 8 0
Stallions 16U Blue Seddon 1 0 0 0 3 6 0 10 9 1

American National Eagles 16U Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Tony Davis 2 0 0 0 0 1 .000 .000 .000
23 Blake Roberson 2 0 0 0 0 1 .000 .000 .000
21 Austin Williams 1 0 0 1 0 0 .000 .500 .000
44 Brian Delgado 3 0 1 0 0 1 .333 .333 .333
31 Craig O'Connell 3 0 0 0 0 1 .000 .000 .000
45 Ryan Lehne 3 0 2 0 3 0 .667 .667 .667
8 Noah Gallagher 2 2 1 1 0 0 .500 .667 .500
24 Daryl Wigglesworth 3 0 0 0 0 1 .000 .000 .000
2 Bobby Abbott 3 0 2 0 0 0 .667 .667 .667
9 Bruce Ervin 3 1 2 0 0 0 .667 .667 .667
Totals 25 3 8 2 3 5 .320 .370 .320

Batting

RBI - Ryan Lehne 3

Baserunning

SB - Bruce Ervin

Stallions 16U Blue Seddon Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Anthony Benz 0 1 0 0 0 0 .000 .000 .000
5 John Wagoner 3 1 1 0 0 1 .333 .333 .667
6 Alex Ilgenfritz 3 2 3 0 1 0 1.000 1.000 1.333
9 Isaac McGee 2 1 1 0 1 0 .500 .500 .500
14 CJ Wallweber 3 1 1 0 2 0 .333 .333 .667
15 Nick Rudin 3 0 0 0 0 0 .000 .000 .000
16 Trent Prather 1 1 0 1 0 0 .000 .500 .000
17 Brady Stephan 4 1 2 0 3 0 .500 .500 1.000
33 Erik Kiewiet 3 1 1 0 0 0 .333 .333 .333
50 Landon Johnson 3 1 0 0 0 0 .000 .000 .000
99 Ben Borgmann 4 0 0 0 1 0 .000 .000 .000
Totals 29 10 9 1 8 1 .310 .333 .483

Batting

2B - John Wagoner; CJ Wallweber; Alex Ilgenfritz
3B - Brady Stephan
RBI - Ben Borgmann; CJ Wallweber 2; Isaac McGee; Brady Stephan 3; Alex Ilgenfritz

American National Eagles 16U Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Daryl Wigglesworth 5 6 6 3 4.20 0 1 1 0
31 Craig O'Connell 1 3 4 2 14.00 0 0 0 0
Totals 9 10 5 5.83 0 1 1 0

Stallions 16U Blue Seddon Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Alex Ilgenfritz 4 7 3 2 3.50 0 2 2 0
17 Brady Stephan (W) 3 0 0 0 0.00 0 0 3 0
Totals 7 3 2 2.00 0 2 5 0

Game Details

  • Car Shield Field