skip navigation
Easton STL Tigers 16 Gold
STL16G
10 - 7 Final
WL 17
Waterloo 17
1 2 3 4 5 6 7 8 9 10 R H E
Easton STL Tigers 16 Gold 0 0 1 3 3 0 0 0 0 3 10 18 0
Waterloo 17 2 1 0 4 0 0 0 0 0 0 7 13 0

Easton STL Tigers 16 Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Mills 2 0 0 3 0 0 .000 .600 .000
3 Noah Riley 4 1 3 1 0 0 .750 .800 .750
8 Caleb Dix 4 1 3 1 3 0 .750 .833 1.000
10 Garrett Ellebrecht 5 0 2 1 1 1 .400 .500 .400
16 Ethan McCarthy 5 1 2 0 0 1 .400 .400 .400
30 Teddy Kirdy 5 0 0 1 0 2 .000 .167 .000
42 Cyrus Riddle 3 3 2 2 0 0 .667 .800 .667
44 Anthony Rizzo 4 3 3 1 2 1 .750 .800 1.250
66 Logan Denison 4 0 3 1 0 0 .750 .800 .750
99 Travis Hulsey 3 1 0 1 1 1 .000 .400 .000
Totals 39 10 18 12 7 6 .462 .604 .538

Batting

2B - Caleb Dix
3B - Anthony Rizzo
RBI - Travis Hulsey; Anthony Rizzo 2; Garrett Ellebrecht; Caleb Dix 3

Baserunning

SB - Travis Hulsey; Noah Riley 2; Caleb Dix 2

Waterloo 17 Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brant Bowen 6 0 0 0 0 1 .000 .000 .000
7 Mark Branz 6 2 4 0 3 0 .667 .667 1.000
8 Mason McFarland 6 1 1 0 1 1 .167 .167 .167
9 Collin Amann 3 0 1 2 0 0 .333 .600 .333
12 Tommy Carr 4 0 1 1 0 2 .250 .400 .250
16 Cameron Kincheloe 5 0 3 0 1 1 .600 .667 .600
18 Will Janson 0 0 0 0 0 0 .000 .000 .000
22 Ian Metcalf 3 1 0 2 0 2 .000 .400 .000
25 John Stratman 1 0 1 0 0 0 1.000 1.000 1.000
46 Graham Baker 4 1 1 1 0 1 .250 .500 .250
47 Kole Kaltenbronn 0 0 0 0 0 0 .000 .000 .000
50 Jacob Lattimore 3 2 1 0 0 1 .333 .600 .333
Totals 41 7 13 6 5 9 .317 .451 .366

Batting

2B - Mark Branz 2
RBI - Mason McFarland; Mark Branz 3; Cameron Kincheloe

Baserunning

SB - Mason McFarland 2; Mark Branz 4; Graham Baker; Collin Amann; Jacob Lattimore; Tommy Carr; Cameron Kincheloe 3; Will Janson

Easton STL Tigers 16 Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Noah Riley 5 5 0 0 0.00 0 1 5 81
10 Garrett Ellebrecht (W) 2 2 2 1 3.50 0 2 1 40
88/4 John Porthouse 3 5 5 4 9.33 0 3 3 73
Totals 12 7 5 3.50 0 6 9 194

Waterloo 17 Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Will Janson 3 4 4 4 9.33 0 8 4 90
22 Ian Metcalf 6 2/3 13 6 5 5.25 0 5 2 106
47 Kole Kaltenbronn 1/3 0 0 0 0.00 0 0 0 7
Totals 17 10 9 6.30 0 13 6 203

Game Details

  • SPPS Field Waterloo