skip navigation
Easton STL Tigers 18
STL 18
15 - 5 Final
STL16G
Easton STL Tigers 16 Gold
1 2 3 4 5 6 R H E
Easton STL Tigers 18 7 0 0 3 3 2 15 11 0
Easton STL Tigers 16 Gold 0 3 1 0 1 0 5 6 0

Easton STL Tigers 18 Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Isaac Berkley 0 0 0 0 0 0 .000 .000 .000
2 Justin Koesterer 3 0 1 1 1 0 .333 .500 .333
5 Cael Spiesman 4 3 2 0 1 2 .500 .500 .500
7 John Paul Spellmeyer 3 2 2 1 3 0 .667 .750 1.333
9 Handley Hicks 4 2 3 0 1 1 .750 .750 1.000
11 Alex Gronowski 4 1 1 0 0 1 .250 .250 .250
13 James Farmer 4 3 1 1 0 0 .250 .400 .250
16 Jack Boland 0 0 0 0 0 0 .000 .000 .000
17 Nick Kurz 2 2 1 2 1 1 .500 .750 1.000
25 Casey Lang 2 1 0 1 1 0 .000 .500 .000
34 Frank Taylor 0 0 0 0 0 0 .000 .000 .000
Totals 26 14 11 6 8 5 .423 .545 .577

Batting

2B - Handley Hicks; Nick Kurz
3B - John Paul Spellmeyer
RBI - John Paul Spellmeyer 3; Justin Koesterer; Handley Hicks; Casey Lang; Cael Spiesman; Nick Kurz

Baserunning

SB - John Paul Spellmeyer; Justin Koesterer; James Farmer 2; Cael Spiesman 2

Easton STL Tigers 16 Gold Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Riley 3 0 0 0 0 1 .000 .000 .000
6/55 Blake Watson 2 0 0 0 1 0 .000 .000 .000
8 Caleb Dix 3 1 1 0 0 0 .333 .333 .333
10 Garrett Ellebrecht 3 0 0 0 0 1 .000 .000 .000
16 Ethan McCarthy 2 0 0 0 1 0 .000 .000 .000
30 Teddy Kirdy 3 0 1 0 1 0 .333 .333 .333
42 Cyrus Riddle 1 1 0 0 0 0 .000 .000 .000
43 Josh Marion 3 2 2 0 0 0 .667 .667 1.333
44 Anthony Rizzo 1 0 0 0 0 0 .000 .500 .000
66 Logan Denison 2 1 2 1 0 0 1.000 1.000 1.500
88/4 John Porthouse 3 0 0 0 0 1 .000 .000 .000
Totals 26 5 6 1 3 3 .231 .286 .346

Batting

2B - Josh Marion 2; Logan Denison
RBI - Blake Watson; Teddy Kirdy; Ethan McCarthy

Baserunning

SB - Cyrus Riddle; Josh Marion 2; Ethan McCarthy 2

Easton STL Tigers 18 Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Jacob Clark (W) 6 6 5 2 2.33 0 1 3 91
Totals 6 5 2 2.33 0 1 3 91

Easton STL Tigers 16 Gold Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Noah Riley (L) 2 5 7 7 24.50 0 4 4 64
8 Caleb Dix 2 3 5 1 3.50 0 2 2 45
43 Josh Marion 2 3 3 3 10.50 0 1 1 31
Totals 11 15 11 12.83 0 7 7 140

Game Details

  • Brentwood Park